Coast Guard vs. UMass Boston
@ New London, N.H. (Coffin Field House)
10/8/2016 at 3:30 pm
@ New London, N.H. (Coffin Field House)
10/8/2016 at 3:30 pm
Coast Guard
0 |
Mass.-Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coast Guard (9-9) | 18 | 20 | 17 | 0 |
Mass.-Boston (16-3) | 25 | 25 | 25 | 3 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 33 | .212 |
2 | 11 | 6 | 34 | .147 |
3 | 7 | 6 | 25 | .040 |
Mass.-Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 31 | .387 |
2 | 12 | 6 | 30 | .200 |
3 | 10 | 4 | 24 | .250 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelou Dunton * | 3 | 12 | 5 | 31 | .226 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14.0 |
2 | Michelle McGill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Makenna Martin * | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
7 | Emma Saunders * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
8 | Hailye Reynolds | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Kempf * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
12 | Mackenzie Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Susan West * | 3 | 6 | 6 | 30 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
16 | Madison Scott * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 16 | 92 | .141 | 29 | 4 | 7 | 10 | 32 | 1 | 0 | 1 | 1 | 34.0 |
Mass.-Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michelle St. Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Pepper Baker | 3 | 0 | 2 | 3 | -.667 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
4 | Colleen Koen * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
5 | Rachel Maslach | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
6 | Julia Murphy * | 3 | 9 | 0 | 13 | .692 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 13.0 |
8 | Christina Elliott * | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Melanie Fyda * | 3 | 0 | 2 | 4 | -.500 | 2 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
11 | Eileen Shi * | 3 | 12 | 4 | 24 | .333 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
13 | Emily Steinberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Elizabeth Glavan | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
15 | Macayla Chianco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Doyle * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 12 | 85 | .282 | 35 | 10 | 7 | 4 | 44 | 1 | 12 | 1 | 1 | 53.0 |
Other Information |
---|
Arena: Coffin Field House Attendance: 25 Time: 1:11 1st Referee: Mark Burek 2nd Referee: John Peterson |
* = Starter