2016-17 Women's Women's lacrosse Statistics - Coast Guard
Games
16
Goals
99
Assists
24
Goals-per game
6.19
Shots-per game
16.50
Shot %
37.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 7 |
Home | 2-8 |
Away | 1-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 5 | at Springfield | L, 14-1 |
Apr 8 | Emerson | L, 11-3 |
Apr 12 | Mount Holyoke | L, 11-6 |
Apr 15 | at Wellesley | L, 14-3 |
Apr 19 | Babson | L, 14-1 |
Apr 22 | at Smith | L, 12-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals | 99 | 28 | ||
Assists | 24 | 2 | ||
Goals-per game | 6.19 | 3.50 | ||
Shots | 264 | 96 | ||
Shots-per game | 16.50 | 12.00 | ||
Shooting percentage | 37.5 | 29.2 | ||
Shots on goal | 202 | 72 | ||
Shots on goal percentage | 76.5 | 75.0 | ||
Free position goals-shots | 26-74 | 10-34 | ||
Free position percentage | 35.1 | 29.4 | ||
Ground balls | 200 | 85 | ||
Draw controls | 137 | 49 | ||
Draw controls per game | 8.56 | 6.13 | ||
Turnovers | 343 | 164 | ||
Caused turnovers | 116 | 53 | ||
Clears | 188-295 | 91-149 | ||
Goals against | 189 | 102 | ||
Goals-against average | 11.81 | 12.75 | ||
Saves | 139 | 74 | ||
Save percentage | 42.4 | 42.0 | ||
Home Attendance | 659 | 173 | ||
Home Attendance average | 66 | 43 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Webb | Sr | 16 | 11 | 0 | 0 | 0 | 0-3 | 9 | 10 | 15 | 4 | 9 | 0.0 | 4 | 44.4 | |
4 | Lydia VanWinkle | Fr | 14 | 12 | 3 | 2 | 5 | 1-5 | 18 | 8 | 36 | 11 | 13 | 23.1 | 11 | 84.6 | |
5 | Abigail Bradford | Fr | 16 | 14 | 22 | 5 | 27 | 3-14 | 17 | 18 | 24 | 6 | 54 | 40.7 | 38 | 70.4 | |
6 | Faith Eckford-Prosso | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
7 | Angela Ortiz | So | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 13 | 2 | 12 | 7 | 0 | - | 0 | - |
9 | Janissa Arzie | Jr | D | 9 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 5 | 0 | - | 0 | - |
10 | Cecelia Hosley | Jr | 14 | 13 | 10 | 0 | 10 | 2-4 | 7 | 20 | 16 | 2 | 27 | 37.0 | 22 | 81.5 | |
11 | Rachel Hammond | So | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
12 | Carter Sanderson | So | 16 | 11 | 10 | 2 | 12 | 3-5 | 2 | 4 | 17 | 2 | 18 | 55.6 | 17 | 94.4 | |
13 | Cassidy Andrews | Fr | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | |
14 | Daria McKenna | Jr | 16 | 16 | 22 | 8 | 30 | 10-27 | 11 | 18 | 33 | 5 | 63 | 34.9 | 46 | 73.0 | |
15 | Erin Mullen | Fr | 10 | - | 2 | 0 | 2 | 0-1 | 4 | 0 | 10 | 2 | 5 | 40.0 | 5 | 100.0 | |
16 | Anna McGoldrick | So | 16 | 8 | 12 | 3 | 15 | 0-0 | 8 | 9 | 24 | 2 | 20 | 60.0 | 18 | 90.0 | |
19 | Niki Kirchner-Hope | Jr | 15 | 5 | 10 | 2 | 12 | 4-8 | 9 | 1 | 32 | 4 | 31 | 32.3 | 25 | 80.6 | |
20 | Nicole Budri | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 11 | 5 | 14 | 0 | - | 0 | - |
21 | Stephanie Bullard | So | 15 | 15 | 0 | 0 | 0 | 0-0 | 19 | 5 | 18 | 17 | 0 | - | 0 | - | |
22 | Avery Gillem | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | |
23 | Mimi Coburn | Jr | 14 | 3 | 3 | 0 | 3 | 1-3 | 2 | 1 | 15 | 0 | 9 | 33.3 | 6 | 66.7 | |
25 | MegMarie Stanchi | Fr | 16 | 15 | 5 | 2 | 7 | 2-4 | 6 | 17 | 19 | 7 | 13 | 38.5 | 9 | 69.2 | |
28 | Leah Llewellyn | So | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 33 | 6 | 36 | 23 | 0 | - | 0 | - |
31 | Hannah Delguercio | Sr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 13 | 0 | 20 | 5 | 0 | - | 0 | - |
Totals | 16 | 16 | 99 | 24 | 123 | 26-74 | 200 | 137 | 343 | 116 | 264 | 37.5 | 202 | 76.5 | |||
Opponent | 16 | 16 | 189 | 65 | 254 | 46-117 | 275 | 178 | 289 | 168 | 419 | 45.1 | 328 | 78.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hannah Delguercio | Sr | G | 16 | 16 | 959:59 | 189 | 11.81 | 139 | 42.4 | 3 | 12 | 0 | 20.0 |
Totals | 16 | 16 | 959:59 | 189 | 11.81 | 139 | 42.4 | 3 | 12 | 0 | 0.2 | |||
Opponent | 16 | 16 | 959:59 | 99 | 6.19 | 103 | 51.0 | 12 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Webb | Sr | 8 | 8 | 0 | 0 | 0 | 0-1 | 3 | 5 | 9 | 2 | 1 | 0.0 | 0 | 0.0 | |
4 | Lydia VanWinkle | Fr | 6 | 5 | 0 | 1 | 1 | 0-2 | 6 | 2 | 15 | 3 | 3 | 0.0 | 2 | 66.7 | |
5 | Abigail Bradford | Fr | 8 | 7 | 6 | 0 | 6 | 1-6 | 3 | 6 | 12 | 1 | 19 | 31.6 | 14 | 73.7 | |
6 | Faith Eckford-Prosso | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Angela Ortiz | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 1 | 5 | 5 | 0 | - | 0 | - |
9 | Janissa Arzie | Jr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 5 | 0 | - | 0 | - |
10 | Cecelia Hosley | Jr | 7 | 6 | 4 | 0 | 4 | 1-2 | 4 | 6 | 8 | 1 | 11 | 36.4 | 9 | 81.8 | |
11 | Rachel Hammond | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
12 | Carter Sanderson | So | 8 | 4 | 2 | 0 | 2 | 2-2 | 0 | 1 | 5 | 0 | 3 | 66.7 | 3 | 100.0 | |
13 | Cassidy Andrews | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
14 | Daria McKenna | Jr | 8 | 8 | 9 | 1 | 10 | 5-15 | 1 | 8 | 18 | 2 | 34 | 26.5 | 25 | 73.5 | |
15 | Erin Mullen | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | |
16 | Anna McGoldrick | So | 8 | 3 | 2 | 0 | 2 | 0-0 | 3 | 5 | 8 | 0 | 5 | 40.0 | 5 | 100.0 | |
19 | Niki Kirchner-Hope | Jr | 7 | 3 | 4 | 0 | 4 | 1-2 | 1 | 0 | 13 | 0 | 11 | 36.4 | 9 | 81.8 | |
20 | Nicole Budri | Fr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 13 | 7 | 3 | 6 | 0 | - | 0 | - |
21 | Stephanie Bullard | So | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 1 | 11 | 12 | 0 | - | 0 | - | |
22 | Avery Gillem | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
23 | Mimi Coburn | Jr | 6 | 2 | 0 | 0 | 0 | 0-2 | 1 | 1 | 7 | 0 | 4 | 0.0 | 2 | 50.0 | |
25 | MegMarie Stanchi | Fr | 8 | 7 | 1 | 0 | 1 | 0-2 | 2 | 4 | 10 | 2 | 5 | 20.0 | 3 | 60.0 | |
28 | Leah Llewellyn | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 21 | 2 | 24 | 12 | 0 | - | 0 | - |
31 | Hannah Delguercio | Sr | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 7 | 0 | 10 | 2 | 0 | - | 0 | - |
Totals | 8 | 8 | 28 | 2 | 30 | 10-34 | 85 | 49 | 164 | 53 | 96 | 29.2 | 72 | 75.0 | |||
Opponent | 8 | 8 | 102 | 38 | 140 | 30-71 | 135 | 94 | 127 | 83 | 224 | 45.5 | 176 | 78.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hannah Delguercio | Sr | G | 8 | 8 | 480:00 | 102 | 12.75 | 74 | 42.0 | 0 | 8 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 102 | 12.75 | 74 | 42.0 | 0 | 8 | 0 | 0.0 | |||
Opponent | 8 | 8 | 480:00 | 28 | 3.50 | 44 | 61.1 | 8 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | Eastern Conn. St. | L, 14-3 | 3 | 1 | 4 | 2-3 | 9 | 4 | 21 | 10 | 13-22 | 7 | 42.9 | 7 | 100.0 | 14 | 11 | 44.0 |
Feb 28 | Salve Regina | L, 17-7 | 7 | 3 | 10 | 0-2 | 14 | 10 | 16 | 5 | 16-20 | 19 | 36.8 | 15 | 78.9 | 17 | 9 | 34.6 |
Mar 4 | at Stockton | L, 11-7 | 7 | 2 | 9 | 1-3 | 10 | 7 | 19 | 2 | 11-16 | 14 | 50.0 | 11 | 78.6 | 11 | 9 | 45.0 |
Mar 7 | at Va. Wesleyan | W, 11-10 | 11 | 2 | 13 | 3-5 | 15 | 13 | 16 | 12 | 15-18 | 28 | 39.3 | 18 | 64.3 | 10 | 7 | 41.2 |
Mar 18 | Merchant Marine | L, 12-11 | 11 | 5 | 16 | 3-6 | 22 | 15 | 29 | 6 | 5-15 | 24 | 45.8 | 17 | 70.8 | 12 | 8 | 40.0 |
Mar 19 | Rhode Island Col. | W, 12-1 | 12 | 7 | 19 | 2-7 | 19 | 10 | 27 | 9 | 15-19 | 33 | 36.4 | 26 | 78.8 | 1 | 6 | 85.7 |
Mar 23 | at MIT | L, 15-4 | 4 | 0 | 4 | 0-2 | 14 | 6 | 15 | 8 | 11-17 | 14 | 28.6 | 12 | 85.7 | 15 | 11 | 42.3 |
Mar 25 | Western Conn. St. | L, 12-6 | 6 | 1 | 7 | 2-5 | 13 | 11 | 29 | 11 | 11-20 | 14 | 42.9 | 11 | 78.6 | 12 | 4 | 25.0 |
Mar 29 | Mass. Maritime | W, 14-10 | 14 | 1 | 15 | 3-9 | 13 | 18 | 22 | 8 | 11-16 | 29 | 48.3 | 25 | 86.2 | 10 | 11 | 52.4 |
Apr 1 | Wheaton (Mass.) | L, 11-4 | 4 | 1 | 5 | 2-4 | 9 | 8 | 30 | 6 | 10-22 | 8 | 50.0 | 6 | 75.0 | 11 | 9 | 45.0 |
Apr 5 | at Springfield | L, 14-1 | 1 | 0 | 1 | 0-0 | 9 | 3 | 22 | 5 | 12-22 | 3 | 33.3 | 3 | 100.0 | 14 | 9 | 39.1 |
Apr 8 | Emerson | L, 11-3 | 3 | 0 | 3 | 0-3 | 11 | 5 | 21 | 6 | 14-25 | 18 | 16.7 | 14 | 77.8 | 11 | 13 | 54.2 |
Apr 12 | Mount Holyoke | L, 11-6 | 6 | 1 | 7 | 3-10 | 13 | 10 | 17 | 6 | 14-17 | 17 | 35.3 | 14 | 82.4 | 11 | 7 | 38.9 |
Apr 15 | at Wellesley | L, 14-3 | 3 | 0 | 3 | 1-6 | 11 | 4 | 19 | 5 | 11-17 | 14 | 21.4 | 10 | 71.4 | 14 | 15 | 51.7 |
Apr 19 | Babson | L, 14-1 | 1 | 0 | 1 | 1-2 | 9 | 4 | 18 | 3 | 6-15 | 5 | 20.0 | 2 | 40.0 | 14 | 6 | 30.0 |
Apr 22 | at Smith | L, 12-6 | 6 | 0 | 6 | 3-7 | 9 | 9 | 22 | 14 | 13-14 | 17 | 35.3 | 11 | 64.7 | 12 | 4 | 25.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 99 | 24 | 6.19 | 264 | 37.5 | 202 | 76.5 | 26-74 | 200 | 137 | 343 | 116 | 188-295 | 189 | 11.81 | 139 | 42.4 |
Conference | 8 | 28 | 2 | 3.50 | 96 | 29.2 | 72 | 75.0 | 10-34 | 85 | 49 | 164 | 53 | 91-149 | 102 | 12.75 | 74 | 42.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 10 | 67 | 20 | 6.70 | 174 | 38.5 | 137 | 78.7 | 18-51 | 132 | 95 | 230 | 70 | 115-191 | 113 | 11.30 | 84 | 42.6 |
Away | 6 | 32 | 4 | 5.33 | 90 | 35.6 | 65 | 72.2 | 8-23 | 68 | 42 | 113 | 46 | 73-104 | 76 | 12.67 | 55 | 42.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 3 | 37 | 10 | 12.33 | 90 | 41.1 | 69 | 76.7 | 8-21 | 47 | 41 | 65 | 29 | 41-53 | 21 | 7.00 | 24 | 53.3 |
Losses | 13 | 62 | 14 | 4.77 | 174 | 35.6 | 133 | 76.4 | 18-53 | 153 | 96 | 278 | 87 | 147-242 | 168 | 12.92 | 115 | 40.6 |
- |
||||||||||||||||||
February | 2 | 10 | 4 | 5.00 | 26 | 38.5 | 22 | 84.6 | 2-5 | 23 | 14 | 37 | 15 | 29-42 | 31 | 15.50 | 20 | 39.2 |
March | 7 | 65 | 18 | 9.29 | 156 | 41.7 | 120 | 76.9 | 14-37 | 106 | 80 | 157 | 56 | 79-121 | 71 | 10.14 | 56 | 44.1 |
April | 7 | 24 | 2 | 3.43 | 82 | 29.3 | 60 | 73.2 | 10-32 | 71 | 43 | 149 | 45 | 80-132 | 87 | 12.43 | 63 | 42.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | Eastern Conn. St. | L, 14-3 | 200 |
Feb 28 | Salve Regina | L, 17-7 | 77 |
Mar 4 | at Stockton | L, 11-7 | 104 |
Mar 7 | at Va. Wesleyan | W, 11-10 | 74 |
Mar 18 | Merchant Marine | L, 12-11 | 65 |
Mar 19 | Rhode Island Col. | W, 12-1 | 37 |
Mar 23 | at MIT | L, 15-4 | 25 |
Mar 25 | Western Conn. St. | L, 12-6 | 73 |
Mar 29 | Mass. Maritime | W, 14-10 | 34 |
Apr 1 | Wheaton (Mass.) | L, 11-4 | 0 |
Apr 5 | at Springfield | L, 14-1 | 55 |
Apr 8 | Emerson | L, 11-3 | 67 |
Apr 12 | Mount Holyoke | L, 11-6 | 79 |
Apr 15 | at Wellesley | L, 14-3 | 200 |
Apr 19 | Babson | L, 14-1 | 27 |
Apr 22 | at Smith | L, 12-6 | 75 |