2019-20 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 4 | Ohio State | Recap | Results | ||
Oct. 4-6 | ||||
Fri. 11 | Army | Recap | Results | ||
Oct. 11-12 | ||||
Sat. 19 | Navy | Recap | Results | ||
Oct. 19-20 | ||||
Fri. 25 | at Army, Ohio State, Utah, North Dakota State, Texas A&M @ Olympic Training Center (Colorado Springs, Col.) | Recap | Results | ||
Oct. 25-26 | ||||
November | ||||
Fri. 1 | MIT | Recap | ||
Nov. 1-2 | ||||
Sat. 16 | at Ohio State | Recap | Results | ||
Nov. 16-17 | ||||
Fri. 22 | at Army | |||
Nov. 22-23 | ||||
January | ||||
Sat. 18 | at MIT | |||
Jan. 18-19 | ||||
Sat. 25 | at Navy | |||
Jan. 25-26 | ||||
February | ||||
Fri. 7 | at Qualifier @ Army | |||
Feb. 7-8 | ||||
Fri. 14 | at Mid-Nationals @ Army | |||
Feb. 14-15 | ||||
March | ||||
Sun. 15 | at NRA National Collegiate Championships @ Ft. Benning, Ga. | |||
March 15-17 |
Bold: Home event