2018-19 Football Statistics - Coast Guard
Yds
334.0
Rush
136.3
Pass
197.7
Pts/game
20.5
Yds allowed
308.6
Rush allowed
140.3
Pass allowed
168.3
Pts allowed/game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 2 |
Home | 4-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Catholic | W, 20-9 |
Oct 6 | at Springfield | L, 26-12 |
Oct 13 | Maine Maritime | W, 15-0 |
Oct 20 | at MIT | L, 13-0 |
Nov 3 | WPI | W, 24-10 |
Nov 10 | at Merchant Marine | W, 26-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 205 | 135 | ||
Points per game | 20.5 | 19.3 | ||
Total offense | 3340 | 2247 | ||
Yards per game | 334.0 | 321.0 | ||
Passing yards | 1977 | 1351 | ||
Comp-Att-Int | 169-294-13 | 122-207-8 | ||
Passing yards per game | 197.7 | 193.0 | ||
Passing yards per attempt | 6.7 | 6.5 | ||
Passing yards per completion | 11.7 | 11.1 | ||
Passing touchdowns | 9 | 7 | ||
Rushing yards | 1363 | 896 | ||
Rushing attempts | 351 | 245 | ||
Rushing yards per game | 136.3 | 128.0 | ||
Yards per rush | 3.9 | 3.7 | ||
Rushing touchdowns | 15 | 9 | ||
1st downs | 180 | 126 | ||
Rushing 1st downs | 69 | 50 | ||
Passing 1st downs | 98 | 66 | ||
Penalty 1st downs | 13 | 10 | ||
1st downs per game | 18.0 | 18.0 | ||
3rd-down conversions | 44-130 | 27-90 | ||
3rd down % | 34% | 30% | ||
4th-down conversions | 6-17 | 6-14 | ||
4th down % | 35% | 43% | ||
Kick returns (No.-Yards) | 24-522 | 16-349 | ||
Kick return average | 21.8 | 21.8 | ||
Punt returns (No.-Yards) | 9-78 | 5-41 | ||
Punt return average | 8.7 | 8.2 | ||
Field goals | 12-17 | 7-12 | ||
Field goal % | 70.6% | 58.3% | ||
PATs | 17-21 | 10-13 | ||
PAT % | 81.0% | 76.9% | ||
Punts (No.-Yards) | 43-1744 | 28-1125 | ||
Average per punt | 40.6 | 40.2 | ||
Red zone scores | 26-37 | 16-25 | ||
Red zone % | 70% | 64% | ||
Red zone touchdowns | 17-37 | 11-25 | ||
Red zone touchdown % | 46% | 44% | ||
Fumbles-lost | 11-8 | 10-7 | ||
Fumbles recovered | 4 | 2 | ||
Defensive INTs | 10 | 9 | ||
Interception returns (No.-Yds) | 10-117 | 9-95 | ||
Interception return average | 11.7 | 10.6 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 758 | 522 | ||
Sacks | 22 | 11 | ||
Penalties | 42 | 27 | ||
Penalty yards | 480 | 327 | ||
Time of possession per game | 29:50 | 30:12 | ||
Home Attendance | 13052 | 9497 | ||
Home Attendance average | 2610 | 3166 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ryan Jones | Jr | QB | 10 | 164 | 286 | 57.3% | 1799 | 179.9 | 6.3 | 9 | 12 | 59 | 112.2 |
8 | Justin Moffatt | So | WR | 10 | 3 | 4 | 75.0% | 146 | 14.6 | 36.5 | 0 | 0 | 76 | 381.6 |
23 | Miguel Moroles | Jr | RB | 10 | 1 | 2 | 50.0% | 29 | 2.9 | 14.5 | 0 | 1 | 29 | 71.8 |
11 | John Barbera | So | QB | 1 | 1 | 2 | 50.0% | 3 | 3.0 | 1.5 | 0 | 0 | 3 | 62.6 |
Totals | 10 | 169 | 294 | 57.5% | 1977 | 197.7 | 6.7 | 9 | 13 | 76 | 115.2 | |||
Opponent | 10 | 182 | 316 | 57.6% | 1683 | 168.3 | 5.3 | 13 | 10 | 70 | 109.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Chris Gardner | So | RB | 10 | 133 | 550 | 55.0 | 4.1 | 5 | 35 | 1 | 1 |
15 | Ryan Jones | Jr | QB | 10 | 112 | 338 | 33.8 | 3.0 | 5 | 22 | 7 | 6 |
26 | Jon Wagner | So | RB | 7 | 58 | 274 | 39.1 | 4.7 | 2 | 32 | 1 | 0 |
8 | Justin Moffatt | So | WR | 10 | 16 | 134 | 13.4 | 8.4 | 1 | 42 | 1 | 1 |
39 | James Duren | Fr | 1 | 1 | 40 | 40.0 | 40.0 | 1 | 40 | - | - | |
34 | Jake Behne | Sr | LB | 10 | 1 | 31 | 3.1 | 31.0 | 0 | 31 | - | - |
29 | Jay Griffin | Fr | 6 | 13 | 22 | 3.7 | 1.7 | 1 | 15 | - | - | |
23 | Miguel Moroles | Jr | RB | 10 | 5 | 17 | 1.7 | 3.4 | 0 | 14 | - | - |
11 | John Barbera | So | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
81 | Damaso Jaime | Fr. | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | - | - | |
18 | Chip Crowley | Sr | WR | 10 | 1 | -12 | -1.2 | -12.0 | 0 | 0 | - | - |
Totals | 10 | 351 | 1363 | 136.3 | 3.9 | 15 | 42 | 11 | 8 | |||
Opponent | 10 | 404 | 1403 | 140.3 | 3.5 | 8 | 50 | 14 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Moffatt | So | WR | 10 | 71 | 7.1 | 853 | 85.3 | 12.0 | 3 | 59 |
26 | Jon Wagner | So | RB | 7 | 20 | 2.9 | 119 | 17.0 | 6.0 | 0 | 18 |
81 | Damaso Jaime | Fr. | 5 | 17 | 3.4 | 220 | 44.0 | 12.9 | 3 | 30 | |
23 | Miguel Moroles | Jr | RB | 10 | 16 | 1.6 | 132 | 13.2 | 8.3 | 1 | 30 |
18 | Chip Crowley | Sr | WR | 10 | 14 | 1.4 | 246 | 24.6 | 17.6 | 0 | 76 |
47 | Scott Pierce | Jr | TE | 10 | 13 | 1.3 | 123 | 12.3 | 9.5 | 0 | 16 |
25 | Liam Middleton | Jr | WR | 8 | 10 | 1.3 | 206 | 25.8 | 20.6 | 1 | 54 |
36 | Chris Gardner | So | RB | 10 | 3 | 0.3 | 13 | 1.3 | 4.3 | 1 | 19 |
29 | Jay Griffin | Fr | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 0 | 4 | |
13 | Odell Graham | So | WR | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 |
15 | Ryan Jones | Jr | QB | 10 | 1 | 0.1 | 49 | 4.9 | 49.0 | 0 | 49 |
64 | Colton Rausch | Jr | OL | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
Totals | 10 | 169 | - | 1977 | 197.7 | 11.7 | 9 | 76 | |||
Opponent | 10 | 182 | - | 1683 | 168.3 | 9.2 | 13 | 70 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Cole Austin | Sr | K/FS | 10 | 12 | 17 | 71% | 43 | 17 | 21 | 81% | 53 |
Totals | 10 | 12 | 17 | 71% | 43 | 17 | 21 | 81% | 53 | |||
Opponent | 10 | 3 | 7 | 43% | 38 | 17 | 22 | 77% | 26 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chip Crowley | Sr | WR | 10 | 43 | 1744 | 40.6 | 69 | 8 | 3 | 3 | 0 |
Totals | 10 | 43 | 1744 | 40.6 | 69 | 8 | 3 | 3 | 0 | |||
Opponent | 10 | 55 | 1849 | 33.6 | 52 | 18 | 24 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chip Crowley | Sr | WR | 18 | 405 | 22.5 | 0 | 39 | 2 | 40 | 20.0 | 0 | 33 |
8 | Justin Moffatt | So | WR | 6 | 117 | 19.5 | 0 | 28 | 6 | 24 | 4.0 | 0 | 12 |
81 | Damaso Jaime | Fr. | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 | |
Totals | 24 | 522 | 21.8 | 0 | 39 | 9 | 78 | 8.7 | 0 | 33 | |||
Opponent | 30 | 645 | 21.5 | 0 | 70 | 19 | 222 | 11.7 | 1 | 73 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Moffatt | So | WR | 10 | 134 | 853 | 24 | 117 | 1128 | 112.8 |
18 | Chip Crowley | Sr | WR | 10 | -12 | 246 | 40 | 405 | 679 | 67.9 |
36 | Chris Gardner | So | RB | 10 | 550 | 13 | - | - | 563 | 56.3 |
26 | Jon Wagner | So | RB | 7 | 274 | 119 | - | - | 393 | 56.1 |
81 | Damaso Jaime | Fr. | 5 | -6 | 220 | 14 | - | 228 | 45.6 | |
39 | James Duren | Fr | 1 | 40 | - | - | - | 40 | 40.0 | |
15 | Ryan Jones | Jr | QB | 10 | 338 | 49 | - | - | 387 | 38.7 |
25 | Liam Middleton | Jr | WR | 8 | - | 206 | - | - | 206 | 25.8 |
23 | Miguel Moroles | Jr | RB | 10 | 17 | 132 | - | - | 149 | 14.9 |
47 | Scott Pierce | Jr | TE | 10 | - | 123 | - | - | 123 | 12.3 |
11 | John Barbera | So | QB | 1 | 5 | - | - | - | 5 | 5.0 |
29 | Jay Griffin | Fr | 6 | 22 | 7 | - | - | 29 | 4.8 | |
34 | Jake Behne | Sr | LB | 10 | 31 | - | - | - | 31 | 3.1 |
13 | Odell Graham | So | WR | 8 | - | 11 | - | - | 11 | 1.4 |
Totals | 10 | 1363 | 1977 | 78 | 522 | 3940 | 394.0 | |||
Opponent | 10 | 1403 | 1683 | 222 | 645 | 3953 | 395.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Cole Austin | Sr | K/FS | 53 | 5.3 | - | - | - | - | - | - | 17 | 12 | 0 | 0 |
36 | Chris Gardner | So | RB | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
15 | Ryan Jones | Jr | QB | 30 | 3.0 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 |
8 | Justin Moffatt | So | WR | 28 | 2.8 | 1 | 3 | 0 | 0 | - | - | 0 | - | 2 | 0 |
81 | Damaso Jaime | Fr. | 18 | 3.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | |
26 | Jon Wagner | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
39 | James Duren | Fr | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
29 | Jay Griffin | Fr | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
25 | Liam Middleton | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Miguel Moroles | Jr | RB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
27 | Michael Goldsworthy | Jr | DB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
Totals | 205 | 20.5 | 15 | 9 | 0 | 0 | 0 | - | 17 | 12 | 3 | 0 | |||
Opponent | 160 | 16.0 | 8 | 13 | 0 | 1 | 0 | 0 | 17 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jake Behne | Sr | LB | 10 | 56 | 47 | 103.0 | 10.3 | - | - | 3 | 6 | 1 | 1 | 0 | 1 | 22 | 7 | - |
32 | Mark Wicke | Jr | LB | 10 | 36 | 30 | 66.0 | 6.6 | - | - | 7.5 | 22 | 1 | - | - | - | - | 4 | - |
9 | Patrick Crowley | Jr | DB | 10 | 46 | 15 | 61.0 | 6.1 | - | - | 1 | 4 | - | - | - | 3 | 32 | 7 | 1 |
17 | Luke Wilson | Sr | LB | 10 | 30 | 28 | 58.0 | 5.8 | 1 | 10 | 3 | 14 | 1 | - | - | - | - | - | - |
27 | Michael Goldsworthy | Jr | DB | 10 | 29 | 20 | 49.0 | 4.9 | - | - | 0 | - | - | - | - | 4 | 36 | 9 | - |
33 | Titus Creamer | Sr | LB | 10 | 21 | 22 | 43.0 | 4.3 | 2.5 | 12 | 3.5 | 16 | 1 | - | - | - | - | 2 | - |
54 | Tommy Jones | Sr | DL | 10 | 18 | 25 | 43.0 | 4.3 | 2.5 | 7 | 5.5 | 14 | - | - | - | - | - | - | - |
35 | Dan Dinges | Jr | LB | 10 | 21 | 19 | 40.0 | 4.0 | - | - | 4 | 8 | 1 | - | - | 1 | 5 | 3 | - |
43 | Eugene Bizer | So | LB | 10 | 27 | 11 | 38.0 | 3.8 | 2.5 | 26 | 3.5 | 27 | - | - | - | - | - | 2 | - |
42 | R.J. Robiskie | Jr | DL | 10 | 21 | 17 | 38.0 | 3.8 | 7.5 | 38 | 10.5 | 61 | 1 | 1 | 0 | - | - | 2 | - |
4 | Colby Coco | So | DB | 10 | 21 | 14 | 35.0 | 3.5 | - | - | 0 | - | - | - | - | 1 | 22 | 5 | - |
95 | Philip Orlando | So | DL | 10 | 16 | 12 | 28.0 | 2.8 | 2.5 | 15 | 4.5 | 18 | 1 | - | - | - | - | - | 1 |
90 | Jack Brandt | Sr | DL | 9 | 8 | 18 | 26.0 | 2.9 | 0.5 | 2 | 1 | 3 | - | - | - | - | - | 1 | - |
49 | Andre Horner | So | LB | 8 | 17 | 7 | 24.0 | 3.0 | - | - | 0.5 | 3 | - | 2 | 0 | - | - | 1 | - |
2 | Clark Nelson | Sr | LB | 10 | 9 | 11 | 20.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Tyler Clemmer | So | LB | 8 | 10 | 9 | 19.0 | 2.4 | 2 | 25 | 4.5 | 29 | 1 | - | - | - | - | 1 | 1 |
44 | Nate Harvey | Sr | LB | 9 | 6 | 9 | 15.0 | 1.7 | - | - | 2 | 1 | - | - | - | - | - | - | - |
1 | Adam Barnes | Fr | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Austin Haynia | Jr | DB | 8 | 3 | 2 | 5.0 | .6 | - | - | 1 | 7 | - | - | - | - | - | - | - |
3 | Will Landry | So | DB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Zach Lukasik | So | LB | 5 | 3 | 1 | 4.0 | .8 | 1 | 6 | 2 | 7 | 1 | - | - | - | - | - | - |
21 | Jaxon Ottobre | So | DB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Nate Ralph | So | LB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Kane Alletzhauser | Jr | WR | 10 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Chris Gardner | So | RB | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Colby LaDuque | Jr | DL | 5 | 0 | 3 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Michael Palermo | Fr | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
52 | Eric Schultz | So | LB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Hudson Dunaway | Sr | OL | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Luke Arsenault | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Cole Austin | Sr | K/FS | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Bill Boardman | Sr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Chip Crowley | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
67 | Jared Gee | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Scott Pierce | Jr | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Trent Robledo-Thompson | So | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Richard Rodriguez | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 10 | 422 | 336 | 758.0 | 75.8 | 22 | 141 | 57 | 240 | 9 | 4 | 0 | 10 | 117 | 44 | 3 | |||
Opponent | 10 | 365 | 279 | 644.0 | 64.4 | 14 | 103 | 52 | 207 | 7 | 8 | 12 | 13 | 132 | 41 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ryan Jones | Jr | QB | 7 | 118 | 201 | 58.7% | 1176 | 168.0 | 5.9 | 7 | 7 | 59 | 112.4 |
8 | Justin Moffatt | So | WR | 7 | 3 | 4 | 75.0% | 146 | 20.9 | 36.5 | 0 | 0 | 76 | 381.6 |
23 | Miguel Moroles | Jr | RB | 7 | 1 | 2 | 50.0% | 29 | 4.1 | 14.5 | 0 | 1 | 29 | 71.8 |
Totals | 7 | 122 | 207 | 58.9% | 1351 | 193.0 | 6.5 | 7 | 8 | 76 | 117.2 | |||
Opponent | 7 | 104 | 197 | 52.8% | 903 | 129.0 | 4.6 | 8 | 9 | 53 | 95.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Chris Gardner | So | RB | 7 | 102 | 450 | 64.3 | 4.4 | 3 | 35 | 1 | 1 |
26 | Jon Wagner | So | RB | 4 | 40 | 157 | 39.3 | 3.9 | 1 | 13 | 1 | 0 |
15 | Ryan Jones | Jr | QB | 7 | 69 | 153 | 21.9 | 2.2 | 3 | 22 | 7 | 6 |
8 | Justin Moffatt | So | WR | 7 | 12 | 118 | 16.9 | 9.8 | 1 | 42 | - | - |
34 | Jake Behne | Sr | LB | 7 | 1 | 31 | 4.4 | 31.0 | 0 | 31 | - | - |
29 | Jay Griffin | Fr | 4 | 9 | 30 | 7.5 | 3.3 | 1 | 15 | - | - | |
23 | Miguel Moroles | Jr | RB | 7 | 3 | 4 | 0.6 | 1.3 | 0 | 2 | - | - |
81 | Damaso Jaime | Fr. | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | - | - | |
18 | Chip Crowley | Sr | WR | 7 | 1 | -12 | -1.7 | -12.0 | 0 | 0 | - | - |
Totals | 7 | 245 | 896 | 128.0 | 3.7 | 9 | 42 | 10 | 7 | |||
Opponent | 7 | 298 | 1090 | 155.7 | 3.7 | 5 | 50 | 8 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Moffatt | So | WR | 7 | 51 | 7.3 | 590 | 84.3 | 11.6 | 3 | 59 |
81 | Damaso Jaime | Fr. | 5 | 17 | 3.4 | 220 | 44.0 | 12.9 | 3 | 30 | |
26 | Jon Wagner | So | RB | 4 | 14 | 3.5 | 66 | 16.5 | 4.7 | 0 | 14 |
23 | Miguel Moroles | Jr | RB | 7 | 12 | 1.7 | 84 | 12.0 | 7.0 | 1 | 17 |
18 | Chip Crowley | Sr | WR | 7 | 10 | 1.4 | 159 | 22.7 | 15.9 | 0 | 76 |
47 | Scott Pierce | Jr | TE | 7 | 8 | 1.1 | 89 | 12.7 | 11.1 | 0 | 16 |
25 | Liam Middleton | Jr | WR | 5 | 5 | 1.0 | 98 | 19.6 | 19.6 | 0 | 54 |
36 | Chris Gardner | So | RB | 7 | 2 | 0.3 | -6 | -0.9 | -3.0 | 0 | 0 |
29 | Jay Griffin | Fr | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 | |
15 | Ryan Jones | Jr | QB | 7 | 1 | 0.1 | 49 | 7.0 | 49.0 | 0 | 49 |
64 | Colton Rausch | Jr | OL | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
Totals | 7 | 122 | - | 1351 | 193.0 | 11.1 | 7 | 76 | |||
Opponent | 7 | 104 | - | 903 | 129.0 | 8.7 | 8 | 53 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Cole Austin | Sr | K/FS | 7 | 7 | 12 | 58% | 43 | 10 | 13 | 77% | 31 |
Totals | 7 | 7 | 12 | 58% | 43 | 10 | 13 | 77% | 31 | |||
Opponent | 7 | 3 | 6 | 50% | 38 | 10 | 14 | 71% | 19 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chip Crowley | Sr | WR | 7 | 28 | 1125 | 40.2 | 69 | 6 | 1 | 2 | 0 |
Totals | 7 | 28 | 1125 | 40.2 | 69 | 6 | 1 | 2 | 0 | |||
Opponent | 7 | 34 | 1127 | 33.1 | 52 | 11 | 16 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chip Crowley | Sr | WR | 10 | 232 | 23.2 | 0 | 34 | - | - | - | - | - |
8 | Justin Moffatt | So | WR | 6 | 117 | 19.5 | 0 | 28 | 4 | 27 | 6.8 | 0 | 12 |
81 | Damaso Jaime | Fr. | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 | |
Totals | 16 | 349 | 21.8 | 0 | 34 | 5 | 41 | 8.2 | 0 | 14 | |||
Opponent | 20 | 459 | 22.9 | 0 | 70 | 11 | 164 | 14.9 | 1 | 73 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | U. of New England | W, 33-7 | 512 | 339 | 24-41 | 59% | 173 | 34 | 5.1 | 1 | 1 | 61.0 | 6 | 84 | 32:47 |
Sep 8 | Union (N.Y.) | L, 28-10 | 280 | 215 | 19-33 | 58% | 65 | 29 | 2.2 | - | - | 89.0 | 1 | 15 | 26:38 |
Sep 14 | at Nichols | W, 27-20 | 301 | 72 | 4-13 | 31% | 229 | 43 | 5.3 | - | 3 | 86.0 | 4 | 54 | 27:30 |
Sep 22 | Norwich | W, 38-35 | 488 | 333 | 22-35 | 63% | 155 | 35 | 4.4 | - | 1 | 86.0 | 3 | 60 | 29:31 |
Sep 29 | at Catholic | W, 20-9 | 385 | 144 | 13-23 | 57% | 241 | 43 | 5.6 | 1 | 1 | 71.0 | 2 | 61 | 33:24 |
Oct 6 | at Springfield | L, 26-12 | 305 | 210 | 11-23 | 48% | 95 | 30 | 3.2 | - | 1 | 88.0 | - | 34 | 26:44 |
Oct 13 | Maine Maritime | W, 15-0 | 246 | 78 | 13-30 | 43% | 168 | 42 | 4.0 | 3 | - | 52.0 | 1 | 25 | 32:25 |
Oct 20 | at MIT | L, 13-0 | 118 | 66 | 11-17 | 65% | 52 | 26 | 2.0 | 1 | - | 91.0 | - | 20 | 22:10 |
Nov 3 | WPI | W, 24-10 | 374 | 251 | 30-37 | 81% | 123 | 39 | 3.2 | - | 2 | 56.0 | 2 | 31 | 37:07 |
Nov 10 | at Merchant Marine | W, 26-12 | 331 | 269 | 22-42 | 52% | 62 | 30 | 2.1 | 4 | - | 78.0 | 3 | 96 | 30:00 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 24 | 12 | 17 | 2 | 1 | 1 | 205 | 20.5 |
Conference | 7 | 16 | 7 | 10 | 2 | 1 | 1 | 135 | 19.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 14 | 7 | 9 | 2 | - | 1 | 120 | 24.0 |
Away | 5 | 10 | 5 | 8 | - | 1 | - | 85 | 17.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 22 | 10 | 15 | 2 | - | 1 | 183 | 26.1 |
Losses | 3 | 2 | 2 | 2 | - | 1 | - | 22 | 7.3 |
- |
|||||||||
August | 1 | 4 | 2 | 3 | - | - | - | 33 | 33.0 |
September | 4 | 10 | 8 | 9 | 1 | - | - | 95 | 23.8 |
October | 3 | 3 | 1 | 2 | - | 1 | 1 | 27 | 9.0 |
November | 2 | 7 | 1 | 3 | 1 | - | - | 50 | 25.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 16.0 | 160 | 308.6 | 168.3 | 140.3 | 75.8 | 10 | 4 | 22 | 0 |
Conference | 7 | 15.0 | 105 | 284.7 | 129.0 | 155.7 | 74.6 | 9 | 2 | 11 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 16.0 | 80 | 301.0 | 205.4 | 95.6 | 68.8 | 4 | 2 | 13 | 0 |
Away | 5 | 16.0 | 80 | 316.2 | 131.2 | 185.0 | 82.8 | 6 | 2 | 9 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 7 | 13.3 | 93 | 286.0 | 167.3 | 118.7 | 70.0 | 9 | 4 | 21 | 0 |
Losses | 3 | 22.3 | 67 | 361.3 | 170.7 | 190.7 | 89.3 | 1 | 0 | 1 | 0 |
- |
|||||||||||
August | 1 | 7.0 | 7 | 297.0 | 242.0 | 55.0 | 61.0 | 1 | 1 | 6 | 0 |
September | 4 | 23.0 | 92 | 400.5 | 281.8 | 118.8 | 83.0 | 1 | 2 | 10 | 0 |
October | 3 | 13.0 | 39 | 258.3 | 56.7 | 201.7 | 77.0 | 4 | 0 | 1 | 0 |
November | 2 | 11.0 | 22 | 206.0 | 72.0 | 134.0 | 67.0 | 4 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | U. of New England | W, 33-7 | 2615 |
Sep 8 | Union (N.Y.) | L, 28-10 | 940 |
Sep 14 | at Nichols | W, 27-20 | 653 |
Sep 22 | Norwich | W, 38-35 | 4450 |
Sep 29 | at Catholic | W, 20-9 | 2354 |
Oct 6 | at Springfield | L, 26-12 | 1222 |
Oct 13 | Maine Maritime | W, 15-0 | 3875 |
Oct 20 | at MIT | L, 13-0 | 952 |
Nov 3 | WPI | W, 24-10 | 1172 |
Nov 10 | at Merchant Marine | W, 26-12 | 4000 |