2014-15 Football Statistics - Coast Guard
Yds
278.9
Rush
60.2
Pass
218.7
Pts/game
15.1
Yds allowed
378.7
Rush allowed
199.4
Pass allowed
179.3
Pts allowed/game
23.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 4 |
Home | 2-3 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | at Western New Eng. | L, 22-7 |
Oct 11 | Curry | W, 17-0 |
Oct 18 | at Maine Maritime | L, 13-7 |
Oct 25 | Endicott | L, 14-13 |
Nov 8 | Salve Regina | L, 20-10 |
Nov 15 | at MIT | L, 24-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 151 | 95 | ||
Points per game | 15.1 | 13.6 | ||
Total offense | 2789 | 2040 | ||
Yards per game | 278.9 | 291.4 | ||
Passing yards | 2187 | 1636 | ||
Comp-Att-Int | 230-434-23 | 178-332-18 | ||
Passing yards per game | 218.7 | 233.7 | ||
Passing yards per attempt | 5.0 | 4.9 | ||
Passing yards per completion | 9.5 | 9.2 | ||
Passing touchdowns | 14 | 11 | ||
Rushing yards | 602 | 404 | ||
Rushing attempts | 239 | 173 | ||
Rushing yards per game | 60.2 | 57.7 | ||
Yards per rush | 2.5 | 2.3 | ||
Rushing touchdowns | 5 | 1 | ||
1st downs | 156 | 117 | ||
Rushing 1st downs | 34 | 25 | ||
Passing 1st downs | 106 | 81 | ||
Penalty 1st downs | 16 | 11 | ||
1st downs per game | 15.6 | 16.7 | ||
3rd-down conversions | 47-148 | 35-110 | ||
3rd down % | 32% | 32% | ||
4th-down conversions | 9-28 | 9-25 | ||
4th down % | 32% | 36% | ||
Kick returns (No.-Yards) | 42-808 | 20-436 | ||
Kick return average | 19.2 | 21.8 | ||
Punt returns (No.-Yards) | 17-39 | 13-36 | ||
Punt return average | 2.3 | 2.8 | ||
Field goals | 4-9 | 4-7 | ||
Field goal % | 44.4% | 57.1% | ||
PATs | 19-20 | 11-12 | ||
PAT % | 95.0% | 91.7% | ||
Punts (No.-Yards) | 53-2131 | 34-1333 | ||
Average per punt | 40.2 | 39.2 | ||
Red zone scores | 15-25 | 12-19 | ||
Red zone % | 60% | 63% | ||
Red zone touchdowns | 12-25 | 9-19 | ||
Red zone touchdown % | 48% | 47% | ||
Fumbles-lost | 7-4 | 4-1 | ||
Fumbles recovered | 9 | 7 | ||
Defensive INTs | 13 | 9 | ||
Interception returns (No.-Yds) | 13-345 | 9-275 | ||
Interception return average | 26.5 | 30.6 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 819 | 572 | ||
Sacks | 10 | 6 | ||
Penalties | 40 | 30 | ||
Penalty yards | 376 | 313 | ||
Time of possession per game | 25:44 | 27:12 | ||
Home Attendance | 13678 | 8200 | ||
Home Attendance average | 2736 | 2733 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Derek Victory | So | QB | 10 | 221 | 410 | 53.9% | 2072 | 207.2 | 5.1 | 13 | 21 | 54 | 96.6 |
15 | Blake Thompson | Sr | WR | 10 | 2 | 2 | 100.0% | 46 | 4.6 | 23.0 | 1 | 0 | 26 | 458.2 |
5 | Gordy Holloway | Sr | QB | 4 | 6 | 19 | 31.6% | 37 | 9.3 | 1.9 | 0 | 1 | 13 | 37.4 |
19 | Collis Brown | Sr | WR | 10 | 1 | 1 | 100.0% | 32 | 3.2 | 32.0 | 0 | 0 | 32 | 368.8 |
20 | J. Wawrzyniak | Sr | RB | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
Totals | 10 | 230 | 434 | 53.0% | 2187 | 218.7 | 5.0 | 14 | 23 | 54 | 95.4 | |||
Opponent | 10 | 180 | 307 | 58.6% | 1793 | 179.3 | 5.8 | 14 | 13 | 44 | 114.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | J. Wawrzyniak | Sr | RB | 9 | 97 | 327 | 36.3 | 3.4 | 4 | 41 | - | - |
38 | Mike Clancy | Jr | RB | 7 | 44 | 121 | 17.3 | 2.8 | 0 | 12 | 1 | 0 |
9 | Derek Victory | So | QB | 10 | 50 | 91 | 9.1 | 1.8 | 0 | 26 | - | - |
81 | Bryan Popp | So | WR | 10 | 6 | 34 | 3.4 | 5.7 | 1 | 17 | - | - |
18 | Jordan Groff | Jr | WR | 6 | 5 | 14 | 2.3 | 2.8 | 0 | 9 | - | - |
5 | Gordy Holloway | Sr | QB | 4 | 6 | 14 | 3.5 | 2.3 | 0 | 7 | 1 | 1 |
21 | Camden Cecchini | Fr | RB | 4 | 3 | 6 | 1.5 | 2.0 | 0 | 4 | - | - |
11 | Matt Monteilh | Sr | WR | 10 | 11 | 6 | 0.6 | 0.5 | 0 | 6 | - | - |
29 | K. Dufauchard | Fr | WR | 9 | 2 | 5 | 0.6 | 2.5 | 0 | 5 | 1 | 1 |
35 | Ryan Robertson | Fr | DB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
19 | Collis Brown | Sr | WR | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
Totals | 10 | 239 | 602 | 60.2 | 2.5 | 5 | 41 | 7 | 4 | |||
Opponent | 10 | 494 | 1994 | 199.4 | 4.0 | 17 | 50 | 15 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bryan Popp | So | WR | 10 | 59 | 5.9 | 602 | 60.2 | 10.2 | 4 | 32 |
19 | Collis Brown | Sr | WR | 10 | 53 | 5.3 | 487 | 48.7 | 9.2 | 1 | 48 |
18 | Jordan Groff | Jr | WR | 6 | 27 | 4.5 | 343 | 57.2 | 12.7 | 6 | 54 |
15 | Blake Thompson | Sr | WR | 10 | 23 | 2.3 | 289 | 28.9 | 12.6 | 1 | 35 |
20 | J. Wawrzyniak | Sr | RB | 9 | 16 | 1.8 | 99 | 11.0 | 6.2 | 0 | 32 |
12 | Mitch Holloway | Jr | TE | 6 | 15 | 2.5 | 126 | 21.0 | 8.4 | 0 | 18 |
11 | Matt Monteilh | Sr | WR | 10 | 11 | 1.1 | 59 | 5.9 | 5.4 | 0 | 13 |
29 | K. Dufauchard | Fr | WR | 9 | 8 | 0.9 | 50 | 5.6 | 6.3 | 0 | 16 |
38 | Mike Clancy | Jr | RB | 7 | 6 | 0.9 | 29 | 4.1 | 4.8 | 0 | 10 |
45 | Cody Bain | Fr | WR | 5 | 5 | 1.0 | 52 | 10.4 | 10.4 | 0 | 18 |
21 | Camden Cecchini | Fr | RB | 4 | 2 | 0.5 | 0 | 0.0 | 0.0 | 0 | 5 |
89 | Aaron Black | Sr | DL | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 1 | 5 |
13 | Adam Davis | Fr | QB | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
5 | Gordy Holloway | Sr | QB | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 1 | 12 |
34 | S. Wawrzyniak | Jr | LB | 10 | 1 | 0.1 | 7 | 0.7 | 7.0 | 0 | 7 |
43 | Kyle Wood | Jr | LB | 10 | 1 | 0.1 | 9 | 0.9 | 9.0 | 0 | 9 |
Totals | 10 | 230 | - | 2187 | 218.7 | 9.5 | 14 | 54 | |||
Opponent | 10 | 180 | - | 1793 | 179.3 | 10.0 | 14 | 44 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Tyler Henning | Jr | K | 10 | 3 | 7 | 43% | 39 | 12 | 13 | 92% | 21 |
93 | Chris Bell | So | K | 6 | 1 | 2 | 50% | 22 | 7 | 7 | 100% | 10 |
Totals | 10 | 4 | 9 | 44% | 39 | 19 | 20 | 95% | 31 | |||
Opponent | 10 | 3 | 8 | 38% | 26 | 28 | 31 | 90% | 37 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Tyler Henning | Jr | K | 10 | 51 | 2095 | 41.1 | 64 | 16 | 4 | 6 | 0 |
93 | Chris Bell | So | K | 6 | 1 | 35 | 35.0 | 35 | 1 | 1 | 0 | 0 |
Totals | 10 | 53 | 2131 | 40.2 | 64 | 17 | 5 | 6 | 0 | |||
Opponent | 10 | 52 | 1862 | 35.8 | 65 | 6 | 11 | 6 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | K. Dufauchard | Fr | WR | 23 | 514 | 22.3 | 0 | 47 | - | - | - | - | - |
11 | Matt Monteilh | Sr | WR | 15 | 230 | 15.3 | 0 | 28 | 1 | 5 | 5.0 | 0 | 5 |
2 | James Rizzo | Jr | DB | 3 | 41 | 13.7 | 0 | 20 | - | - | - | - | - |
45 | Cody Bain | Fr | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
1 | Mark Behne | Jr | DB | - | - | - | - | - | 6 | 18 | 3.0 | 0 | 17 |
80 | Kyle Jackson | So | WR | - | - | - | - | - | 10 | 16 | 1.6 | 0 | 7 |
Totals | 42 | 808 | 19.2 | 0 | 47 | 17 | 39 | 2.3 | 0 | 17 | |||
Opponent | 31 | 651 | 21.0 | 1 | 83 | 22 | 169 | 7.7 | 0 | 48 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
81 | Bryan Popp | So | WR | 10 | 34 | 602 | - | - | 636 | 63.6 |
29 | K. Dufauchard | Fr | WR | 9 | 5 | 50 | - | 514 | 569 | 63.2 |
18 | Jordan Groff | Jr | WR | 6 | 14 | 343 | - | - | 357 | 59.5 |
19 | Collis Brown | Sr | WR | 10 | -4 | 487 | - | - | 483 | 48.3 |
20 | J. Wawrzyniak | Sr | RB | 9 | 327 | 99 | - | - | 426 | 47.3 |
11 | Matt Monteilh | Sr | WR | 10 | 6 | 59 | 5 | 230 | 300 | 30.0 |
15 | Blake Thompson | Sr | WR | 10 | - | 289 | - | - | 289 | 28.9 |
38 | Mike Clancy | Jr | RB | 7 | 121 | 29 | - | - | 150 | 21.4 |
12 | Mitch Holloway | Jr | TE | 6 | - | 126 | - | - | 126 | 21.0 |
13 | Adam Davis | Fr | QB | 1 | - | 18 | - | - | 18 | 18.0 |
45 | Cody Bain | Fr | WR | 5 | - | 52 | - | 23 | 75 | 15.0 |
9 | Derek Victory | So | QB | 10 | 91 | - | - | - | 91 | 9.1 |
5 | Gordy Holloway | Sr | QB | 4 | 14 | 12 | - | - | 26 | 6.5 |
2 | James Rizzo | Jr | DB | 10 | - | - | - | 41 | 41 | 4.1 |
80 | Kyle Jackson | So | WR | 8 | - | - | 16 | - | 16 | 2.0 |
1 | Mark Behne | Jr | DB | 10 | - | - | 18 | - | 18 | 1.8 |
21 | Camden Cecchini | Fr | RB | 4 | 6 | 0 | - | - | 6 | 1.5 |
43 | Kyle Wood | Jr | LB | 10 | - | 9 | - | - | 9 | .9 |
34 | S. Wawrzyniak | Jr | LB | 10 | - | 7 | - | - | 7 | .7 |
89 | Aaron Black | Sr | DL | 10 | - | 5 | - | - | 5 | .5 |
Totals | 10 | 602 | 2187 | 39 | 808 | 3636 | 363.6 | |||
Opponent | 10 | 1994 | 1793 | 169 | 651 | 4607 | 460.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jordan Groff | Jr | WR | 36 | 6.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
81 | Bryan Popp | So | WR | 30 | 3.0 | 1 | 4 | - | - | - | - | - | - | - | 0 |
20 | J. Wawrzyniak | Sr | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
91 | Tyler Henning | Jr | K | 21 | 2.1 | - | - | - | - | - | - | 12 | 3 | 0 | 0 |
93 | Chris Bell | So | K | 10 | 1.7 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
89 | Aaron Black | Sr | DL | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Collis Brown | Sr | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
5 | Gordy Holloway | Sr | QB | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
23 | Eli Maurer | Jr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
15 | Blake Thompson | Sr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 151 | 15.1 | 5 | 14 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | 0 | |||
Opponent | 237 | 23.7 | 17 | 14 | 1 | 0 | 1 | 0 | 28 | 3 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Victor Rizzardi | Sr | LB | 10 | 62 | 28 | 90.0 | 9.0 | - | - | 4 | 6 | 1 | 1 | 0 | 1 | 34 | 1 | - |
47 | Joe Rizzardi | Jr | DB | 10 | 54 | 31 | 85.0 | 8.5 | - | - | 3.5 | 8 | - | - | - | 2 | 127 | 9 | - |
43 | Kyle Wood | Jr | LB | 10 | 43 | 30 | 73.0 | 7.3 | 4.5 | 45 | 4.5 | 45 | - | - | - | - | - | - | - |
1 | Mark Behne | Jr | DB | 10 | 28 | 27 | 55.0 | 5.5 | - | - | 0.5 | 1 | - | 1 | 0 | 3 | 67 | 4 | - |
89 | Aaron Black | Sr | DL | 10 | 28 | 26 | 54.0 | 5.4 | 1 | 1 | 3.5 | 3 | - | 2 | 0 | - | - | - | 1 |
2 | James Rizzo | Jr | DB | 10 | 38 | 14 | 52.0 | 5.2 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - |
7 | Joel Wyman | Sr | DL | 10 | 32 | 16 | 48.0 | 4.8 | 1.5 | 12 | 8 | 24 | - | - | - | - | - | - | - |
23 | Eli Maurer | Jr | DB | 10 | 26 | 16 | 42.0 | 4.2 | - | - | 1.5 | 3 | - | - | - | 5 | 67 | - | - |
10 | Cory Sonnega | Jr | LB | 10 | 21 | 21 | 42.0 | 4.2 | - | - | 1 | 2 | - | - | - | - | - | - | - |
99 | Blake Bonifas | Jr | DL | 10 | 22 | 19 | 41.0 | 4.1 | 1 | 1 | 2.5 | 3 | - | 1 | 0 | - | - | 1 | - |
6 | Brendan McNeil | So | LB | 10 | 18 | 17 | 35.0 | 3.5 | - | - | 4.5 | 9 | - | 1 | 0 | - | - | - | - |
33 | Ed Lazowski | Jr | LB | 10 | 20 | 11 | 31.0 | 3.1 | 1 | 4 | 2 | 7 | - | 2 | 0 | - | - | - | - |
34 | S. Wawrzyniak | Jr | LB | 10 | 18 | 13 | 31.0 | 3.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
48 | Paul Puddington | Jr | LB | 9 | 12 | 10 | 22.0 | 2.4 | - | - | 1 | 4 | - | - | - | - | - | 2 | - |
95 | Nick Lodovici | So | DL | 9 | 9 | 12 | 21.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | James Walsh | So | DL | 10 | 8 | 10 | 18.0 | 1.8 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | 1 |
3 | Tony Buzzini | Sr | DB | 9 | 10 | 2 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 50 | 1 | - |
35 | Ryan Robertson | Fr | DB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | C. Breviario | Fr | LB | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Eric Harris jr. | So | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Fred McClimans | So | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
24 | Jacob Brown | Fr | LB | 7 | 3 | 1 | 4.0 | .6 | - | - | 1 | 1 | - | - | - | - | - | - | - |
41 | Will Daniels | Fr | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | J.D. Dunaway | So | OL | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Tyler Henning | Jr | K | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Matt O'Donnell | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 1 | 2 | - | - | - | - | - | - | - |
37 | C.j. Smith | Fr | LB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Cody Bain | Fr | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Chris Bell | So | K | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Jordan Hart | So | OL | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Logan Sullivan | Fr | OL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1 | 4 | - | - | - | - | - | - | - |
20 | J. Wawrzyniak | Sr | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Collis Brown | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Mike Clancy | Jr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | K. Dufauchard | Fr | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
12 | Mitch Holloway | Jr | TE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
68 | Kyle Levy | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | A. Livingstone | Jr | TE | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Logan Mars | So | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Trey Moore | Fr | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Troy Nunes | Jr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Kevin Painten | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Blake Thompson | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 500 | 319 | 819.0 | 81.9 | 10 | 65 | 41 | 126 | 2 | 9 | 0 | 13 | 345 | 25 | 3 | |||
Opponent | 10 | 361 | 198 | 559.0 | 55.9 | 10 | 81 | 55 | 211 | 2 | 4 | 7 | 23 | 257 | 45 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Derek Victory | So | QB | 7 | 172 | 315 | 54.6% | 1578 | 225.4 | 5.0 | 10 | 17 | 54 | 96.4 |
5 | Gordy Holloway | Sr | QB | 2 | 5 | 15 | 33.3% | 32 | 16.0 | 2.1 | 0 | 1 | 13 | 37.9 |
15 | Blake Thompson | Sr | WR | 7 | 1 | 1 | 100.0% | 26 | 3.7 | 26.0 | 1 | 0 | 26 | 648.4 |
20 | J. Wawrzyniak | Sr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 178 | 332 | 53.6% | 1636 | 233.7 | 4.9 | 11 | 18 | 54 | 95.1 | |||
Opponent | 7 | 128 | 224 | 57.1% | 1242 | 177.4 | 5.5 | 8 | 9 | 44 | 107.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | J. Wawrzyniak | Sr | RB | 6 | 57 | 199 | 33.2 | 3.5 | 1 | 41 | - | - |
38 | Mike Clancy | Jr | RB | 5 | 40 | 107 | 21.4 | 2.7 | 0 | 12 | 1 | 0 |
9 | Derek Victory | So | QB | 7 | 34 | 63 | 9.0 | 1.9 | 0 | 26 | - | - |
18 | Jordan Groff | Jr | WR | 3 | 5 | 14 | 4.7 | 2.8 | 0 | 9 | - | - |
5 | Gordy Holloway | Sr | QB | 2 | 6 | 14 | 7.0 | 2.3 | 0 | 7 | 1 | 1 |
81 | Bryan Popp | So | WR | 7 | 4 | 12 | 1.7 | 3.0 | 0 | 7 | - | - |
11 | Matt Monteilh | Sr | WR | 7 | 11 | 6 | 0.9 | 0.5 | 0 | 6 | - | - |
29 | K. Dufauchard | Fr | WR | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 5 | - | - |
21 | Camden Cecchini | Fr | RB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
35 | Ryan Robertson | Fr | DB | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
19 | Collis Brown | Sr | WR | 7 | 1 | -4 | -0.6 | -4.0 | 0 | 0 | - | - |
Totals | 7 | 173 | 404 | 57.7 | 2.3 | 1 | 41 | 4 | 1 | |||
Opponent | 7 | 319 | 1131 | 161.6 | 3.5 | 5 | 50 | 11 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Collis Brown | Sr | WR | 7 | 43 | 6.1 | 403 | 57.6 | 9.4 | 0 | 48 |
81 | Bryan Popp | So | WR | 7 | 40 | 5.7 | 414 | 59.1 | 10.3 | 4 | 32 |
18 | Jordan Groff | Jr | WR | 3 | 17 | 5.7 | 191 | 63.7 | 11.2 | 4 | 54 |
15 | Blake Thompson | Sr | WR | 7 | 16 | 2.3 | 216 | 30.9 | 13.5 | 1 | 35 |
12 | Mitch Holloway | Jr | TE | 6 | 15 | 2.5 | 126 | 21.0 | 8.4 | 0 | 18 |
11 | Matt Monteilh | Sr | WR | 7 | 11 | 1.6 | 59 | 8.4 | 5.4 | 0 | 13 |
20 | J. Wawrzyniak | Sr | RB | 6 | 11 | 1.8 | 50 | 8.3 | 4.5 | 0 | 13 |
29 | K. Dufauchard | Fr | WR | 6 | 8 | 1.3 | 50 | 8.3 | 6.3 | 0 | 16 |
38 | Mike Clancy | Jr | RB | 5 | 6 | 1.2 | 29 | 5.8 | 4.8 | 0 | 10 |
45 | Cody Bain | Fr | WR | 5 | 5 | 1.0 | 52 | 10.4 | 10.4 | 0 | 18 |
89 | Aaron Black | Sr | DL | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 1 | 5 |
21 | Camden Cecchini | Fr | RB | 2 | 1 | 0.5 | -5 | -2.5 | -5.0 | 0 | 0 |
13 | Adam Davis | Fr | QB | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
5 | Gordy Holloway | Sr | QB | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 1 | 12 |
34 | S. Wawrzyniak | Jr | LB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
43 | Kyle Wood | Jr | LB | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 |
Totals | 7 | 178 | - | 1636 | 233.7 | 9.2 | 11 | 54 | |||
Opponent | 7 | 128 | - | 1242 | 177.4 | 9.7 | 8 | 44 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Tyler Henning | Jr | K | 7 | 3 | 5 | 60% | 39 | 4 | 5 | 80% | 13 |
93 | Chris Bell | So | K | 6 | 1 | 2 | 50% | 22 | 7 | 7 | 100% | 10 |
Totals | 7 | 4 | 7 | 57% | 39 | 11 | 12 | 92% | 23 | |||
Opponent | 7 | 1 | 5 | 20% | 24 | 10 | 13 | 77% | 13 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Tyler Henning | Jr | K | 7 | 32 | 1297 | 40.5 | 64 | 12 | 2 | 3 | 0 |
93 | Chris Bell | So | K | 6 | 1 | 35 | 35.0 | 35 | 1 | 1 | 0 | 0 |
Totals | 7 | 34 | 1333 | 39.2 | 64 | 13 | 3 | 3 | 0 | |||
Opponent | 7 | 39 | 1370 | 35.1 | 60 | 5 | 10 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | K. Dufauchard | Fr | WR | 10 | 277 | 27.7 | 0 | 47 | - | - | - | - | - |
11 | Matt Monteilh | Sr | WR | 9 | 136 | 15.1 | 0 | 28 | 1 | 5 | 5.0 | 0 | 5 |
45 | Cody Bain | Fr | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
1 | Mark Behne | Jr | DB | - | - | - | - | - | 4 | 26 | 6.5 | 0 | 17 |
80 | Kyle Jackson | So | WR | - | - | - | - | - | 8 | 5 | 0.6 | 0 | 6 |
Totals | 20 | 436 | 21.8 | 0 | 47 | 13 | 36 | 2.8 | 0 | 17 | |||
Opponent | 22 | 381 | 17.3 | 1 | 83 | 12 | 72 | 6.0 | 0 | 20 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | St. Lawrence | L, 45-14 | 141 | 67 | 9-30 | 30% | 74 | 17 | 4.4 | 1 | - | 85.0 | 1 | 15 | 14:33 |
Sep 13 | Merchant Marine | W, 42-31 | 425 | 313 | 21-32 | 66% | 112 | 27 | 4.1 | 1 | - | 103.0 | 1 | 15 | 25:04 |
Sep 20 | at Hampden-Sydney | L, 56-0 | 183 | 171 | 22-40 | 55% | 12 | 22 | 0.5 | 2 | - | 59.0 | 2 | 33 | 27:19 |
Sep 27 | at Nichols | W, 28-12 | 316 | 259 | 22-34 | 65% | 57 | 18 | 3.2 | 2 | - | 90.0 | 0 | 65 | 22:07 |
Oct 4 | at Western New Eng. | L, 22-7 | 225 | 152 | 22-52 | 42% | 73 | 26 | 2.8 | - | - | 130.0 | - | 15 | 26:42 |
Oct 11 | Curry | W, 17-0 | 369 | 321 | 30-49 | 61% | 48 | 35 | 1.4 | - | - | 64.0 | 3 | 83 | 32:51 |
Oct 18 | at Maine Maritime | L, 13-7 | 313 | 245 | 29-52 | 56% | 68 | 19 | 3.6 | - | 1 | 96.0 | - | 54 | 23:31 |
