WPI vs Coast Guard (2/3/07 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
WPI vs Coast Guard
2/3/07 2:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: WPI 14-6 (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Natasha Deschene.... * 0-3 0-1 2-3 1 3 4 2 2 3 4 0 1 35
13 Meghan Pajonas...... * 9-13 0-0 6-7 0 6 6 3 24 1 2 0 0 30
23 Kate Maki........... * 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 24
33 Michele Perry....... * 6-15 0-0 0-1 1 7 8 5 12 3 4 1 0 32
34 Caitlin Macko....... * 2-3 0-0 2-4 1 1 2 2 6 3 2 0 0 33
11 Rachel Salvatori.... 0-1 0-1 0-1 1 1 2 0 0 0 0 0 0 15
12 Karen Krasko........ 0-5 0-1 0-0 3 1 4 4 0 2 1 1 2 18
21 Kaileen Selen....... 5-8 5-7 1-2 1 2 3 1 16 0 0 3 1 13
TEAM................ 5 5 1
Totals.............. 22-48 5-10 11-18 8 27 35 18 60 13 15 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-48 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 11-9 (5-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Laura Hutchinson.... * 0-3 0-1 0-0 0 2 2 3 0 3 2 0 0 37
15 Melissa Martinelli.. * 1-7 0-0 3-4 0 2 2 5 5 0 1 0 0 14
20 Claire Mielke....... * 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
24 Natalie Moyer....... * 5-13 2-6 4-4 0 1 1 3 16 1 3 0 3 40
25 DeCarol Davis....... * 2-11 2-9 0-0 0 3 3 3 6 0 2 1 1 34
22 Chanel Lee.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 10
32 Crystal Lee Coonan.. 3-5 0-0 3-4 3 2 5 2 9 0 0 0 0 25
42 Corinne McCormack... 5-8 1-3 5-5 2 11 13 3 16 3 1 3 0 31
TEAM................ 2 2 3
Totals.............. 16-48 5-19 15-17 5 24 29 21 52 7 12 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-48 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPI-None. Coast Guard-None.
Attendance: 125
Score by Periods 1st 2nd Total
WPI........................... 20 40 - 60
Coast Guard................... 24 28 - 52