Coast Guard vs WPI (1/23/10 at Worcester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard vs WPI
1/23/10 2:00pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Coast Guard 4-9, 3-7 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Leslie Hunt......... * 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 17
12 Carin Sweeney....... * 2-3 0-0 1-1 2 0 2 0 5 1 2 0 0 29
13 Vanessa Sillman..... * 0-2 0-0 0-0 0 3 3 1 0 0 5 0 1 16
14 Karli Collins....... * 1-2 0-0 1-2 0 3 3 3 3 3 3 0 0 24
15 Melissa Martinelli.. * 6-12 1-1 5-6 1 5 6 5 18 1 10 0 3 29
20 Allison Majcher..... 1-4 0-0 0-0 0 0 0 0 2 0 1 0 0 9
21 Rebekah Seifer...... 1-3 1-2 0-0 0 0 0 2 3 2 0 0 0 16
22 Jessica Anderson.... 0-2 0-2 0-0 0 3 3 0 0 2 0 0 0 21
30 Stacia Sarwinski.... 1-3 1-2 0-0 0 2 2 1 3 0 3 0 1 12
32 Crystal Lee Coonan.. 2-4 0-0 0-0 0 4 4 1 4 0 2 0 0 17
35 Sabrina Taylor...... 1-3 0-2 0-0 0 2 2 2 2 1 2 0 0 10
TEAM................ 1 1
Totals.............. 15-40 3-11 7-9 4 22 26 15 40 10 28 0 7 200
TOTAL FG% 1st Half: 4-20 20.0% 2nd Half: 11-20 55.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-7 85.7% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: WPI 11-6, 7-3 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Melissa Kuhn........ * 3-7 0-1 2-2 1 2 3 1 8 3 1 0 3 26
10 Lauren Hannmann..... * 4-8 0-0 0-0 2 3 5 4 8 0 3 0 2 23
11 Baillie McNally..... * 1-2 1-2 0-0 0 0 0 1 3 2 3 0 1 33
20 Brittany McNally.... * 0-3 0-0 0-0 1 1 2 2 0 2 2 0 0 22
44 Elle Fontaine....... * 5-10 1-5 4-4 1 3 4 1 15 2 1 0 3 31
05 Robyn Kennedy....... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 5
21 Caitlin O'Connor.... 4-9 1-4 6-10 1 2 3 1 15 3 5 0 4 26
25 Charlotte McDonnell. 3-4 0-0 2-2 0 3 3 1 8 0 1 1 2 16
31 Liz Tuite........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
32 Theresa Logan....... 0-4 0-2 0-0 2 2 4 0 0 0 2 0 1 13
33 Cindy Chelius....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
TEAM................ 1 3 4
Totals.............. 20-49 3-14 16-20 9 21 30 11 59 12 20 1 17 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-24 33.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 7-9 77.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Susan Peters, Suzanne McDonald, Dave Blanchette
Technical fouls: Coast Guard-None. WPI-None.
Attendance: 100
Score by Periods 1st 2nd Total
Coast Guard................... 10 30 - 40
WPI........................... 35 24 - 59