CGA vs Smith College (01/10/09 at Northampton, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CGA vs Smith College
01/10/09 2 pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: CGA 1-9 (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Leslie Hunt......... * 0-3 0-1 0-0 0 1 1 1 0 1 0 0 0 13
10 Jennifer Tamminen... * 5-17 4-9 2-2 0 6 6 1 16 4 1 0 5 40
22 Chanel Lee.......... * 2-6 1-1 0-0 1 4 5 4 5 2 0 1 0 30
35 Sabrina Taylor...... * 3-6 1-1 2-3 0 3 3 3 9 3 5 0 0 36
42 Melissa Martinelli.. * 7-14 0-0 4-4 1 6 7 4 18 0 0 1 0 33
11 Jessica Anderson.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Carin Sweeney....... 3-4 1-1 2-2 1 2 3 0 9 1 4 0 1 27
20 Allison Majcher..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 13
33 Samantha Coonan..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
TEAM................ 3 1 4 1
Totals.............. 20-53 7-14 10-11 6 24 30 14 57 11 11 2 7 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 10-20 50.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-5 80.0% Game: 50.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-7 85.7% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Smith College 6-5 (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Anna Veltri......... * 3-7 0-2 3-4 6 3 9 3 9 1 2 0 0 36
15 Jessica Welk........ * 2-10 0-2 0-0 0 5 5 1 4 0 5 0 0 27
24 Berit Schelde....... * 1-8 0-1 2-2 1 1 2 0 4 4 2 0 0 30
32 Lisa Marie Vuono.... * 2-8 0-0 2-2 2 6 8 2 6 0 2 0 0 38
33 Meredith Murelli.... * 1-7 0-0 2-2 2 2 4 3 4 0 5 1 2 23
10 Megan Kiefer........ 1-6 0-1 1-2 5 1 6 0 3 0 1 0 3 18
11 Caroline Kracunas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Sarah Posnak........ 0-2 0-2 0-0 0 0 0 2 0 1 1 0 0 8
20 Lakeisha Richardson. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
22 Courtney Parker..... 3-6 0-0 1-3 4 5 9 2 7 0 3 3 0 17
30 Valerie Driscoll.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5 1
Totals.............. 14-55 0-8 11-15 21 27 48 13 39 6 22 4 5 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 6-26 23.1% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-8 75.0% Game: 73.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: CGA-None. Smith College-None.
Attendance: 75
Score by Periods 1st 2nd Total
CGA........................... 27 30 - 57
Smith College................. 21 18 - 39