Coast Guard
Cumulative Season Statistics
Overall Team Statistics
2007 Coast Guard Volleyball
Coast Guard Overall Team Statistics (as of Nov 10, 2007)
All matches
Overall record: 22-7 Conf: 6-3 Home: 13-2 Away: 6-4 Neutral: 3-1
TEAM STATISTICS CGA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1423 265
Errors...................... 533 151
Total Attacks............... 3828 931
Attack Pct.................. .232 .122
Kills/Game.................. 14.8 2.8
SET...........................
Assists..................... 1199 245
Assists/Game................ 12.5 2.6
SERVE.........................
Aces........................ 282 47
Errors...................... 211 46
Aces/Game................... 2.9 0.5
SERVE RECEPTIONS..............
Errors...................... 155 47
Errors/Game................. 1.6 0.5
DEFENSE.......................
Digs........................ 1520 418
Digs/Game................... 15.8 4.4
BLOCKING......................
Block Solo.................. 98 12
Block Assist................ 161 44
Total Blocks................ 178.5 34.0
Blocks Per Game............. 1.9 0.4
Block Errors................ 68 12
BALL HANDLING ERRORS.......... 95 22
ATTENDANCE....................
Total....................... 2155 940
Dates/Avg Per Date.......... 15/144 10/94
Neutral site #/Avg.......... 4/57
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Coast Guard......... 0 0 17 4 1 - 22
Opponents........... 0 0 5 1 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coast Guard......... 22 18 22 6 1 - 69
Opponents........... 7 11 7 1 1 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coast Guard......... 834 817 835 214 33 - 2733
Opponents........... 613 691 706 177 33 - 2220
Overall Individual Statistics
2007 Coast Guard Volleyball
Coast Guard Overall Individual Statistics (as of Nov 10, 2007)
All matches
Overall record: 22-7 Conf: 6-3 Home: 13-2 Away: 6-4 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Nicole Gurr 93 29- 454 4.88 136 1069 .297 8 0.09 54 0.58 22
14 Corinne McCormack 90 29- 365 4.06 149 924 .234 48 0.53 76 0.84 52
12 Mary Bitzer 88 29- 189 2.15 76 538 .210 2 0.02 0 0.00 3
3 Alaina Kiskaddon 1 1- 2 2.00 2 5 .000 0 0.00 1 1.00 1
4 Jeannie Crump 52 20- 95 1.83 47 353 .136 0 0.00 8 0.15 8
13 Courtney Wolf 92 28- 157 1.71 56 395 .256 6 0.07 4 0.04 7
20 Merritt Anderson 7 6- 10 1.43 4 27 .222 1 0.14 1 0.14 2
2 Carin Sweeney 58 26- 82 1.41 26 279 .201 4 0.07 20 0.34 5
17 Amy Harrison 4 1- 5 1.25 6 26 -.038 0 0.00 0 0.00 0
8 Heather Watka 1 1- 1 1.00 0 1 1.000 13 13.00 1 1.00 1
11 Hillary Adams 5 4- 4 0.80 5 24 -.042 0 0.00 0 0.00 0
10 Anne Staley 40 16- 24 0.60 8 63 .254 441 11.02 30 0.75 19
5 Ashley Bullard 59 20- 15 0.25 2 25 .520 670 11.36 21 0.36 8
7 Megan Durbin 96 29- 13 0.14 8 45 .111 0 0.00 34 0.35 48
6 Jessica Anderson 65 24- 3 0.05 3 20 .000 1 0.02 7 0.11 15
19 Leanna Minton 92 29- 4 0.04 5 34 -.029 5 0.05 25 0.27 20
COAST GUARD......... 96 29- 1423 14.82 533 3828 .232 1199 12.49 282 2.94 211
Opponents........... 96 7- 265 2.76 151 931 .122 245 2.55 47 0.49 46
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Nicole Gurr 93 26 208 2.24 30 31 61 0.66 12 2
14 Corinne McCormack 90 13 249 2.77 17 32 49 0.54 27 5
12 Mary Bitzer 88 2 58 0.66 9 16 25 0.28 7 5
3 Alaina Kiskaddon 1 0 1 1.00 0 0 0 0.00 0 0
4 Jeannie Crump 52 5 59 1.13 3 11 14 0.27 1 1
13 Courtney Wolf 92 2 21 0.23 31 41 72 0.78 13 2
20 Merritt Anderson 7 3 7 1.00 0 0 0 0.00 0 0
2 Carin Sweeney 58 11 90 1.55 2 11 13 0.22 5 1
17 Amy Harrison 4 0 2 0.50 4 6 10 2.50 1 0
8 Heather Watka 1 0 0 0.00 0 0 0 0.00 0 0
11 Hillary Adams 5 0 1 0.20 0 0 0 0.00 0 0
10 Anne Staley 40 2 67 1.67 2 3 5 0.12 0 23
5 Ashley Bullard 59 0 107 1.81 0 10 10 0.17 2 49
7 Megan Durbin 96 28 290 3.02 0 0 0 0.00 0 0
6 Jessica Anderson 65 18 140 2.15 0 0 0 0.00 0 2
19 Leanna Minton 92 36 220 2.39 0 0 0 0.00 0 5
TEAM 9
COAST GUARD......... 96 155 1520 15.83 98 161 178.5 1.86 68 95
Opponents........... 96 47 418 4.35 12 44 34.0 0.35 12 22
Category Leaders
2007 Coast Guard Volleyball
Coast Guard Category Leaders (as of Nov 10, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Nicole Gurr 93 454 4.88 136 1069 .297
14 Corinne McCormack 90 365 4.06 149 924 .234
12 Mary Bitzer 88 189 2.15 76 538 .210
13 Courtney Wolf 92 157 1.71 56 395 .256
4 Jeannie Crump 52 95 1.83 47 353 .136
2 Carin Sweeney 58 82 1.41 26 279 .201
10 Anne Staley 40 24 0.60 8 63 .254
5 Ashley Bullard 59 15 0.25 2 25 .520
7 Megan Durbin 96 13 0.14 8 45 .111
20 Merritt Anderson 7 10 1.43 4 27 .222
17 Amy Harrison 4 5 1.25 6 26 -.038
11 Hillary Adams 5 4 0.80 5 24 -.042
19 Leanna Minton 92 4 0.04 5 34 -.029
6 Jessica Anderson 65 3 0.05 3 20 .000
3 Alaina Kiskaddon 1 2 2.00 2 5 .000
8 Heather Watka 1 1 1.00 0 1 1.000
COAST GUARD......... 96 1423 14.82 533 3828 .232
Opponents........... 96 265 2.76 151 931 .122
## SET (by A) G A A/Game
---------------------------------------
5 Ashley Bullard 59 670 11.36
10 Anne Staley 40 441 11.02
14 Corinne McCormack 90 48 0.53
8 Heather Watka 1 13 13.00
9 Nicole Gurr 93 8 0.09
13 Courtney Wolf 92 6 0.07
19 Leanna Minton 92 5 0.05
2 Carin Sweeney 58 4 0.07
12 Mary Bitzer 88 2 0.02
6 Jessica Anderson 65 1 0.02
20 Merritt Anderson 7 1 0.14
17 Amy Harrison 4 0 0.00
4 Jeannie Crump 52 0 0.00
7 Megan Durbin 96 0 0.00
COAST GUARD......... 96 1199 12.49
Opponents........... 96 245 2.55
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 Courtney Wolf 92 31 41 72.0 0.78 13
9 Nicole Gurr 93 30 31 61.0 0.66 12
14 Corinne McCormack 90 17 32 49.0 0.54 27
12 Mary Bitzer 88 9 16 25.0 0.28 7
4 Jeannie Crump 52 3 11 14.0 0.27 1
2 Carin Sweeney 58 2 11 13.0 0.22 5
17 Amy Harrison 4 4 6 10.0 2.50 1
5 Ashley Bullard 59 0 10 10.0 0.17 2
10 Anne Staley 40 2 3 5.0 0.12 0
7 Megan Durbin 96 0 0 0.0 0.00 0
19 Leanna Minton 92 0 0 0.0 0.00 0
COAST GUARD......... 96 98 161 178.5 1.86 68
Opponents........... 96 12 44 34.0 0.35 12
## KILL (by K) G K K/Game
----------------------------------------
9 Nicole Gurr 93 454 4.88
14 Corinne McCormack 90 365 4.06
12 Mary Bitzer 88 189 2.15
13 Courtney Wolf 92 157 1.71
4 Jeannie Crump 52 95 1.83
2 Carin Sweeney 58 82 1.41
10 Anne Staley 40 24 0.60
5 Ashley Bullard 59 15 0.25
7 Megan Durbin 96 13 0.14
20 Merritt Anderson 7 10 1.43
17 Amy Harrison 4 5 1.25
11 Hillary Adams 5 4 0.80
19 Leanna Minton 92 4 0.04
6 Jessica Anderson 65 3 0.05
3 Alaina Kiskaddon 1 2 2.00
8 Heather Watka 1 1 1.00
COAST GUARD......... 96 1423 14.82
Opponents........... 96 265 2.76
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Corinne McCormack 90 76 52 0.84
9 Nicole Gurr 93 54 22 0.58
7 Megan Durbin 96 34 48 0.35
10 Anne Staley 40 30 19 0.75
19 Leanna Minton 92 25 20 0.27
5 Ashley Bullard 59 21 8 0.36
2 Carin Sweeney 58 20 5 0.34
4 Jeannie Crump 52 8 8 0.15
6 Jessica Anderson 65 7 15 0.11
13 Courtney Wolf 92 4 7 0.04
20 Merritt Anderson 7 1 2 0.14
8 Heather Watka 1 1 1 1.00
3 Alaina Kiskaddon 1 1 1 1.00
11 Hillary Adams 5 0 0 0.00
12 Mary Bitzer 88 0 3 0.00
COAST GUARD......... 96 282 211 2.94
Opponents........... 96 47 46 0.49
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Megan Durbin 96 290 3.02 0
14 Corinne McCormack 90 249 2.77 5
19 Leanna Minton 92 220 2.39 5
9 Nicole Gurr 93 208 2.24 2
6 Jessica Anderson 65 140 2.15 2
5 Ashley Bullard 59 107 1.81 49
2 Carin Sweeney 58 90 1.55 1
10 Anne Staley 40 67 1.67 23
4 Jeannie Crump 52 59 1.13 1
12 Mary Bitzer 88 58 0.66 5
13 Courtney Wolf 92 21 0.23 2
20 Merritt Anderson 7 7 1.00 0
17 Amy Harrison 4 2 0.50 0
11 Hillary Adams 5 1 0.20 0
3 Alaina Kiskaddon 1 1 1.00 0
TM TEAM 96 0 0.00 0
COAST GUARD......... 96 1520 15.83 95
Opponents........... 96 418 4.35 22
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 Megan Durbin 96 28 0.29
14 Corinne McCormack 90 13 0.14
19 Leanna Minton 92 36 0.39
9 Nicole Gurr 93 26 0.28
6 Jessica Anderson 65 18 0.28
2 Carin Sweeney 58 11 0.19
12 Mary Bitzer 88 2 0.02
4 Jeannie Crump 52 5 0.10
13 Courtney Wolf 92 2 0.02
10 Anne Staley 40 2 0.05
20 Merritt Anderson 7 3 0.43
3 Alaina Kiskaddon 1 0 0.00
TM TEAM 96 9 0.09
5 Ashley Bullard 59 0 0.00
COAST GUARD......... 96 155 1.61
Opponents........... 96 47 0.49
Overall/Conference Stats
2007 Coast Guard Volleyball
Coast Guard Overall/Conference Stats (as of Nov 10, 2007)
All matches
Overall record: 22-7 Conf: 6-3 Home: 13-2 Away: 6-4 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Nicole Gurr......... 93 454 4.88 136 1069 .297 8 0.09 28 131 4.68 34 299 .324 3 0.11
14 Corinne McCormack... 90 365 4.06 149 924 .234 48 0.53 26 96 3.69 42 252 .214 12 0.46
12 Mary Bitzer......... 88 189 2.15 76 538 .210 2 0.02 25 52 2.08 19 145 .228 0 0.00
3 Alaina Kiskaddon.... 1 2 2.00 2 5 .000 0 0.00 -
4 Jeannie Crump....... 52 95 1.83 47 353 .136 0 0.00 14 22 1.57 13 93 .097 0 0.00
13 Courtney Wolf....... 92 157 1.71 56 395 .256 6 0.07 24 43 1.79 14 97 .299 1 0.04
20 Merritt Anderson.... 7 10 1.43 4 27 .222 1 0.14 1 0 0.00 0 3 .000 0 0.00
2 Carin Sweeney....... 58 82 1.41 26 279 .201 4 0.07 19 32 1.68 10 105 .210 2 0.11
17 Amy Harrison........ 4 5 1.25 6 26 -.038 0 0.00 4 5 1.25 6 26 -.038 0 0.00
8 Heather Watka....... 1 1 1.00 0 1 1.000 13 13.00 -
11 Hillary Adams....... 5 4 0.80 5 24 -.042 0 0.00 2 1 0.50 1 6 .000 0 0.00
10 Anne Staley......... 40 24 0.60 8 63 .254 441 11.02 10 6 0.60 1 14 .357 111 11.10
5 Ashley Bullard...... 59 15 0.25 2 25 .520 670 11.36 18 6 0.33 0 10 .600 212 11.78
7 Megan Durbin........ 96 13 0.14 8 45 .111 0 0.00 28 6 0.21 1 10 .500 0 0.00
6 Jessica Anderson.... 65 3 0.05 3 20 .000 1 0.02 17 1 0.06 3 10 -.200 0 0.00
19 Leanna Minton....... 92 4 0.04 5 34 -.029 5 0.05 26 1 0.04 1 5 .000 0 0.00
COAST GUARD......... 96 1423 14.82 533 3828 .232 1199 12.49 28 402 14.36 145 1075 .239 341 12.18
Opponents........... 96 265 2.76 151 931 .122 245 2.55 28 142 5.07 75 490 .137 129 4.61
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Nicole Gurr......... 54 0.58 22 26 208 2.24 30 31 61 0.66 14 0.50 3 13 74 2.64 8 10 18 0.64
Corinne McCormack... 76 0.84 52 13 249 2.77 17 32 49 0.54 24 0.92 17 7 76 2.92 3 9 12 0.46
Mary Bitzer......... 0 0.00 3 2 58 0.66 9 16 25 0.28 0 0.00 0 2 27 1.08 2 6 8 0.32
Alaina Kiskaddon.... 1 1.00 1 0 1 1.00 0 0 0 0.00 -
Jeannie Crump....... 8 0.15 8 5 59 1.13 3 11 14 0.27 3 0.21 3 4 27 1.93 2 2 4 0.29
Courtney Wolf....... 4 0.04 7 2 21 0.23 31 41 72 0.78 0 0.00 0 2 3 0.12 9 8 17 0.71
Merritt Anderson.... 1 0.14 2 3 7 1.00 0 0 0 0.00 0 0.00 0 2 0 0.00 0 0 0 0.00
Carin Sweeney....... 20 0.34 5 11 90 1.55 2 11 13 0.22 8 0.42 2 3 37 1.95 2 4 6 0.32
Amy Harrison........ 0 0.00 0 0 2 0.50 4 6 10 2.50 0 0.00 0 0 2 0.50 4 6 10 2.50
Heather Watka....... 1 1.00 1 0 0 0.00 0 0 0 0.00 -
Hillary Adams....... 0 0.00 0 0 1 0.20 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Anne Staley......... 30 0.75 19 2 67 1.67 2 3 5 0.12 6 0.60 4 0 20 2.00 0 0 0 0.00
Ashley Bullard...... 21 0.36 8 0 107 1.81 0 10 10 0.17 3 0.17 3 0 38 2.11 0 3 3 0.17
Megan Durbin........ 34 0.35 48 28 290 3.02 0 0 0 0.00 13 0.46 15 6 75 2.68 0 0 0 0.00
Jessica Anderson.... 7 0.11 15 18 140 2.15 0 0 0 0.00 2 0.12 5 5 34 2.00 0 0 0 0.00
Leanna Minton....... 25 0.27 20 36 220 2.39 0 0 0 0.00 5 0.19 6 11 75 2.88 0 0 0 0.00
TEAM................ 9 5
COAST GUARD......... 282 2.94 211 155 1520 15.83 98 161 178.5 1.86 78 2.79 58 60 488 17.43 30 48 54.0 1.93
Opponents........... 47 0.49 46 47 418 4.35 12 44 34.0 0.35 22 0.79 24 17 215 7.68 9 32 25.0 0.89