Coast Guard
Season Statistics
Overall Statistics
2009 Coast Guard Softball
Overall Statistics for Coast Guard (as of May 11, 2009)
(All games Sorted by Batting avg)
Record: 39-7-1 Home: 15-1 Away: 13-2-1 Neutral: 11-4 NEWMAC: 15-0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Courtney Wolf.... .371 47-47 140 39 52 8 0 14 47 102 .729 24 2 29 0 .467 1 0 2-3 29 79 14 .885
5 Amanda Frederick. .366 44-44 142 38 52 11 3 4 42 81 .570 6 2 13 1 .382 7 2 4-7 392 25 4 .990
4 Jeannie Crump.... .341 44-44 138 36 47 8 0 3 19 64 .464 10 6 24 0 .404 2 8 19-21 63 2 2 .970
25 Annette Boston... .319 47-47 160 40 51 2 0 0 6 53 .331 12 2 17 0 .374 0 11 30-33 50 2 4 .929
9 Colleen Denny.... .318 43-42 129 17 41 9 2 2 31 60 .465 8 3 33 0 .369 1 6 0-0 234 11 3 .988
15 Maddie Buchert... .306 44-43 121 22 37 6 0 1 12 46 .380 16 1 32 0 .391 0 4 3-4 36 0 0 1.000
12 Carin Sweeney.... .280 46-45 118 16 33 2 0 0 10 35 .297 8 1 13 0 .328 1 6 4-6 46 2 5 .906
10 Becky Miller..... .223 47-47 130 15 29 8 0 2 24 43 .331 4 5 15 0 .273 0 14 0-0 39 60 11 .900
8 Jamie Kim........ .213 47-47 136 9 29 1 0 0 17 30 .221 7 1 22 1 .257 0 5 0-0 69 63 7 .950
--------------
3 Katharine Mortore .250 9-0 8 2 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0 0 0 1 .000
7 Nicole Black..... .233 12-9 30 3 7 0 0 0 1 7 .233 2 0 6 0 .281 0 2 0-0 1 5 0 1.000
2 Anna Funk........ .188 22-3 16 7 3 1 0 0 1 4 .250 1 0 5 0 .235 0 0 1-1 5 0 1 .833
14 Allison Majcher.. .182 18-5 22 4 4 0 0 0 2 4 .182 1 0 5 0 .217 0 1 0-0 5 0 1 .833
23 Crystal Lee...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .300 47-47 1291 248 387 56 5 26 213 531 .411 100 23 215 2 .358 12 59 63-75 977 297 56 .958
Opponents........... .205 47-47 1204 102 247 30 0 6 83 295 .245 101 8 417 1 .270 7 31 24-34 939 402 93 .935
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Hayley Feindel... 1.24 34-6 44 40 36 13/3 2 288.0 207 77 51 86 382 25 0 6 1050 .197 11 6 0 5 24
--------------
7 Nicole Black..... 2.10 4-0 7 4 1 1/3 0 23.1 22 10 7 4 24 2 0 0 92 .239 0 1 0 1 5
23 Crystal Lee...... 6.35 1-1 6 3 1 0/2 0 14.1 18 15 13 11 11 3 0 0 62 .290 3 1 0 1 2
Totals.............. 1.53 39-7 47 47 38 18/4 2 325.2 247 102 71 101 417 30 0 6 1204 .205 14 8 0 7 31
Opponents........... 3.69 7-39 47 47 29 1/0 0 313.0 387 248 165 100 215 56 5 26 1291 .300 20 23 0 12 59
2009 Coast Guard Softball
Overall Statistics for Coast Guard (as of May 11, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Maddie Buchert... 36 36 0 0 1.000 1 0 0 .000 0 0
7 Nicole Black..... 6 1 5 0 1.000 0 1 0 1.000 0 0
23 Crystal Lee...... 3 1 2 0 1.000 0 3 1 .750 0 0
5 Amanda Frederick. 421 392 25 4 .990 0 24 10 .706 4 0
9 Colleen Denny.... 248 234 11 3 .988 3 0 0 .000 0 0
4 Jeannie Crump.... 67 63 2 2 .970 0 0 0 .000 3 0
8 Jamie Kim........ 139 69 63 7 .950 4 0 0 .000 0 0
16 Hayley Feindel... 56 7 46 3 .946 0 20 9 .690 0 0
25 Annette Boston... 56 50 2 4 .929 0 0 0 .000 0 0
12 Carin Sweeney.... 53 46 2 5 .906 0 0 0 .000 0 0
10 Becky Miller..... 110 39 60 11 .900 2 0 0 .000 0 0
17 Courtney Wolf.... 122 29 79 14 .885 2 0 0 .000 0 0
14 Allison Majcher.. 6 5 0 1 .833 0 0 0 .000 0 0
2 Anna Funk........ 6 5 0 1 .833 0 0 0 .000 0 0
3 Katharine Mortore 1 0 0 1 .000 0 0 0 .000 0 0
Totals.............. 1330 977 297 56 .958 6 24 10 .706 7 0
Opponents........... 1434 939 402 93 .935 11 63 12 .840 22 0
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2009 Coast Guard Softball
Games Summary for Coast Guard (as of May 11, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Coast Guard 44 25 55 24 39 29 17 9 6 248
Opponents 22 19 12 8 7 14 8 5 7 102
Win-Loss Record When
--------------------
Overall............. 39-7-1 After 4 leading..... 32-0
Conference.......... 15-0-1 ....... trailing.... 2-5
Non-Conference...... 24-7 ....... tied........ 5-2-1
Home games.......... 15-1 After 5 leading..... 28-0
Away games.......... 13-2-1 ....... trailing.... 0-6
Neutral site........ 11-4 ....... tied........ 6-1-1
Day games........... 39-7-1 After 6 leading..... 22-0
Night games......... 0-0 ....... trailing.... 0-4
vs Left starter..... 3-2 ....... tied........ 8-3-1
vs Right starter.... 36-5-1
1-Run games......... 6-2 Hit 0 home runs..... 21-6-1
2-Run games......... 6-1 ... 1 home run...... 12-1
5+Run games......... 16-4 ... 2+ home runs.... 6-0
Extra innings....... 6-2-1
Shutouts............ 18-1 Opponent 0 home runs 35-6-1
........ 1 home run. 3-1
Scoring 0-2 runs.... 5-6-1 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 15-1
....... 6-9 runs.... 13-0 Made 0 errors....... 16-1
....... 10+ runs.... 6-0 .... 1 error........ 13-2-1
.... 2+ errors...... 10-4
Opponent 0-2 runs... 29-1-1
........ 3-5 runs... 8-2 Opp. made 0 errors.. 7-5
........ 6-9 runs... 1-2 ......... 1 error... 8-2-1
........ 10+ runs... 1-2 ......... 2+ errors. 24-0
Scored in 1st inning 18-1 Out-hit opponent.... 34-1
Opp. scored in 1st.. 8-4 Out-hit by opponent. 5-6-1
Scores first........ 28-1-1 Hits are tied....... 0-0
Opp. scores first... 11-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 2-3 3-2 7-0 3-0 5-1 2-0 4-0 4-0 3-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 18-0 10-0 1-1 6-2 2-0 0-0 0-0 0-1 0-0 1-1 1-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 16-1 20-1 27-1 32-0 28-0 22-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-4 7-5 4-5 2-5 0-6 0-4
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 17-2 12-1 8-1 5-2 6-1 8-3
Current losing streak : 1
Longest winning streak : 28
Longest losing streak : 1
Home attendance : 415 ( 6 dates avg = 69 )
Away attendance : 2657 ( 30 dates avg = 88 )
Total attendance: 3072 ( 36 dates avg = 85 )