Coast Guard
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2009-10 Coast Guard Women's Basketball
Coast Guard Season Schedule/Results & Leaders (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-11) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:00 pm at Wheelock College W 54-34 64 (24)Melissa Martinelli (11)Melissa Martinelli
11/21/09 1:00 JOHNSON & WALES 60-70 L 100 (26)Melissa Martinelli (9)Karli Collins
12/2/09 7:00 p.m. * at MIT W 47-38 37 (18)Melissa Martinelli (9)Karli Collins
12/5/09 1:00 * WHEATON 54-72 L 100 (15)Sabrina Taylor (10)Melissa Martinelli
12/7/09 7:30 pm at Wesleyan University 43-60 L 75 (21)Melissa Martinelli (7)Melissa Martinelli
12/9/09 7:00 * WELLESLEY W 47-44 125 (16)Melissa Martinelli (11)Melissa Martinelli
1/6/10 7:00 * WPI 39-50 L 125 (15)Melissa Martinelli (10)Karli Collins
1/9/10 3:00 * CLARK WOT 61-58 100 (24)Melissa Martinelli (14)Carin Sweeney
1/11/10 7:00pm * at SMI 28-49 L (9)Melissa Martinelli (4)Karli Collins
1/13/10 5:30 * SPRINGFIELD 38-53 L 125 (18)Melissa Martinelli (7)Karli Collins
01/16/10 2:00 PM * at Babson College 52-76 L 85 (16)Melissa Martinelli (9)Melissa Martinelli
01/20/10 7:00 p.m. * at Mount Holyoke College 38-56 L 75 (14)Melissa Martinelli (10)Carin Sweeney
1/23/10 2:00pm * at WPI 40-59 L 100 (18)Melissa Martinelli (6)Melissa Martinelli
01/26/10 7:00pm at USMMA 63-67 L 325 (31)Melissa Martinelli (15)Melissa Martinelli
1/27/10 5:30 * MIT 48-62 L 100 (17)Melissa Martinelli (14)Karli Collins
(14)Melissa Martinelli
1/30/10 3:00pm * at Wheaton College 42-51 L 125 (17)Melissa Martinelli (7)Melissa Martinelli
2/2/10 7:00 pm at Connecticut College W 64-47 200 (32)Melissa Martinelli (13)Melissa Martinelli
02/03/10 7:00PM * at Wellesley College 52-67 L 78 (27)Melissa Martinelli (10)Karli Collins
2/6/10 1:00 * SMITH 48-57 L 125 (24)Melissa Martinelli (6)Carin Sweeney
2/11/10 5:30 pm * at Springfield College 56-75 L 212 (24)Melissa Martinelli (10)Karli Collins
2/13/10 1:00 * BABSON 45-80 L 100 (28)Melissa Martinelli (8)Melissa Martinelli
(8)Karli Collins
2/15/10 7:00 MITCHELL W 59-56 120 (12)Carin Sweeney (11)Karli Collins
(12)Allison Majcher
2/17/10 7:00 * MOUNT HOLYOKE W 54-43 125 (18)Melissa Martinelli (9)Carin Sweeney
02/20/10 1:00 PM * at Clark 47-58 L 220 (20)Melissa Martinelli (13)Melissa Martinelli
02/24/10 7:00 PM at Babson College 26-75 L 150 (10)Melissa Martinelli (11)Melissa Martinelli
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1245 114
AWAY.................... 14 1746 125
NEUTRAL................. 0 0 0
TOTAL................... 25 2991 120
Season Box Score
2009-10 Coast Guard Women's Basketball
Coast Guard Season Box Score (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-11) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Melissa Martinelli. 25-25 805 32.2 180-374 .481 2-6 .333 124-166 .747 79 134 213 8.5 89 4 45 115 8 36 486 19.4
14 Karli Collins...... 25-24 784 31.4 70-182 .385 1-2 .500 37-72 .514 42 131 173 6.9 56 1 44 79 1 17 178 7.1
35 Sabrina Taylor..... 23-11 447 19.4 34-112 .304 17-59 .288 23-36 .639 2 27 29 1.3 31 2 17 61 0 11 108 4.7
12 Carin Sweeney...... 25-23 635 25.4 35-88 .398 0-3 .000 21-33 .636 46 75 121 4.8 18 0 30 38 4 34 91 3.6
13 Vanessa Sillman.... 25-14 502 20.1 29-122 .238 15-48 .313 16-25 .640 15 36 51 2.0 30 0 25 79 2 36 89 3.6
20 Allison Majcher.... 25-0 334 13.4 23-94 .245 0-0 .000 13-17 .765 12 51 63 2.5 26 1 15 24 17 9 59 2.4
22 Jessica Anderson... 20-0 317 15.9 19-49 .388 14-37 .378 5-10 .500 9 19 28 1.4 6 0 10 27 1 4 57 2.9
00 Leslie Hunt........ 25-25 541 21.6 18-92 .196 5-34 .147 0-4 .000 15 39 54 2.2 29 0 34 41 2 14 41 1.6
30 Stacia Sarwinski... 22-2 270 12.3 13-52 .250 1-9 .111 6-10 .600 16 20 36 1.6 22 0 11 28 0 11 33 1.5
32 Crystal Lee Coonan. 22-1 200 9.1 10-36 .278 0-0 .000 12-13 .923 6 26 32 1.5 12 0 5 15 3 1 32 1.5
21 Rebekah Seifer..... 21-0 163 7.8 10-38 .263 6-20 .300 1-4 .250 5 5 10 0.5 3 0 11 24 0 2 27 1.3
24 Ashley Elizondo.... 5-0 12 2.4 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 0.4
45 Jessica Ward....... 2-0 5 2.5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
33 Samantha Coonan.... 3-0 8 2.7 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 0 0.0
42 Mary Mills......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 53 91 3.6 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 443-1246 .356 61-218 .280 258-390 .662 285 617 902 36.1 325 8 247 545 38 175 1205 48.2
Opponents.......... 25 5025 559-1449 .386 129-381 .339 210-308 .682 308 570 878 35.1 386 - 315 403 67 272 1457 58.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coast Guard................... 527 667 11 - 1205
Opponents..................... 735 714 8 - 1457
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coast Guard................... 64 16 80
Opponents..................... 47 15 62
Combined Team Statistics
2009-10 Coast Guard Women's Basketball
Coast Guard Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-11) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Wheelock College W 54-34 64
11/21/09 JOHNSON & WALES L 60-70 100
*12/2/09 at MIT W 47-38 37
*12/5/09 WHEATON L 54-72 100
12/7/09 at Wesleyan University L 43-60 75
*12/9/09 WELLESLEY W 47-44 125
*1/6/10 WPI L 39-50 125
*1/9/10 CLARK W OT 61-58 100
*1/11/10 at SMI L 28-49 -
*1/13/10 SPRINGFIELD L 38-53 125
*01/16/10 at Babson College L 52-76 85
*01/20/10 at Mount Holyoke College L 38-56 75
*1/23/10 at WPI L 40-59 100
01/26/10 at USMMA L 63-67 325
*1/27/10 MIT L 48-62 100
*1/30/10 at Wheaton College L 42-51 125
2/2/10 at Connecticut College W 64-47 200
*02/03/10 at Wellesley College L 52-67 78
*2/6/10 SMITH L 48-57 125
*2/11/10 at Springfield College L 56-75 212
*2/13/10 BABSON L 45-80 100
2/15/10 MITCHELL W 59-56 120
*2/17/10 MOUNT HOLYOKE W 54-43 125
*02/20/10 at Clark L 47-58 220
02/24/10 at Babson College L 26-75 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Melissa Martinelli.. 25-25 32.2 .481 .333 .747 8.5 1.8 36 8 19.4
14 Karli Collins....... 25-24 31.4 .385 .500 .514 6.9 1.8 17 1 7.1
35 Sabrina Taylor...... 23-11 19.4 .304 .288 .639 1.3 0.7 11 0 4.7
12 Carin Sweeney....... 25-23 25.4 .398 .000 .636 4.8 1.2 34 4 3.6
13 Vanessa Sillman..... 25-14 20.1 .238 .313 .640 2.0 1.0 36 2 3.6
20 Allison Majcher..... 25-0 13.4 .245 .000 .765 2.5 0.6 9 17 2.4
22 Jessica Anderson.... 20-0 15.9 .388 .378 .500 1.4 0.5 4 1 2.9
00 Leslie Hunt......... 25-25 21.6 .196 .147 .000 2.2 1.4 14 2 1.6
30 Stacia Sarwinski.... 22-2 12.3 .250 .111 .600 1.6 0.5 11 0 1.5
32 Crystal Lee Coonan.. 22-1 9.1 .278 .000 .923 1.5 0.2 1 3 1.5
21 Rebekah Seifer...... 21-0 7.8 .263 .300 .250 0.5 0.5 2 0 1.3
24 Ashley Elizondo..... 5-0 2.4 .333 .000 .000 0.0 0.0 0 0 0.4
45 Jessica Ward........ 2-0 2.5 .500 .000 .000 0.0 0.0 0 0 1.0
33 Samantha Coonan..... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
42 Mary Mills.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 25 .356 .280 .662 36.1 9.9 175 38 48.2
Opponents........... 25 .386 .339 .682 35.1 12.6 272 67 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Melissa Martinelli.. 25 180-374 .481 2-6 .333 124-166 .747 486 19.4
Karli Collins....... 25 70-182 .385 1-2 .500 37-72 .514 178 7.1
Sabrina Taylor...... 23 34-112 .304 17-59 .288 23-36 .639 108 4.7
Carin Sweeney....... 25 35-88 .398 0-3 .000 21-33 .636 91 3.6
Vanessa Sillman..... 25 29-122 .238 15-48 .313 16-25 .640 89 3.6
Allison Majcher..... 25 23-94 .245 0-0 .000 13-17 .765 59 2.4
Jessica Anderson.... 20 19-49 .388 14-37 .378 5-10 .500 57 2.9
Leslie Hunt......... 25 18-92 .196 5-34 .147 0-4 .000 41 1.6
Stacia Sarwinski.... 22 13-52 .250 1-9 .111 6-10 .600 33 1.5
Crystal Lee Coonan.. 22 10-36 .278 0-0 .000 12-13 .923 32 1.5
Rebekah Seifer...... 21 10-38 .263 6-20 .300 1-4 .250 27 1.3
Ashley Elizondo..... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Jessica Ward........ 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Samantha Coonan..... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Mary Mills.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 443-1246 .356 61-218 .280 258-390 .662 1205 48.2
Opponents........... 25 559-1449 .386 129-381 .339 210-308 .682 1457 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Melissa Martinelli.. 25 805 79 134 213 89 4 45 115 0.4 32
Karli Collins....... 25 784 42 131 173 56 1 44 79 0.6 14
Sabrina Taylor...... 23 447 2 27 29 31 2 17 61 0.3 15
Carin Sweeney....... 25 635 46 75 121 18 0 30 38 0.8 12
Vanessa Sillman..... 25 502 15 36 51 30 0 25 79 0.3 11
Allison Majcher..... 25 334 12 51 63 26 1 15 24 0.6 12
Jessica Anderson.... 20 317 9 19 28 6 0 10 27 0.4 10
Leslie Hunt......... 25 541 15 39 54 29 0 34 41 0.8 5
Stacia Sarwinski.... 22 270 16 20 36 22 0 11 28 0.4 6
Crystal Lee Coonan.. 22 200 6 26 32 12 0 5 15 0.3 8
Rebekah Seifer...... 21 163 5 5 10 3 0 11 24 0.5 5
Ashley Elizondo..... 5 12 0 0 0 1 0 0 1 0.0 2
Jessica Ward........ 2 5 0 0 0 0 0 0 0 0.0 2
Samantha Coonan..... 3 8 0 1 1 2 0 0 1 0.0 0
Mary Mills.......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 25 5025 285 617 902 325 8 247 545 0.5 64
Opponents........... 25 5025 308 570 878 386 - 315 403 0.8 80
TEAM STATISTICS CGA OPP
---------------------------------------------------
SCORING.................. 1205 1457
Points per game........ 48.2 58.3
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 443-1246 559-1449
Field goal pct......... .356 .386
3 POINT FG-ATT........... 61-218 129-381
3-point FG pct......... .280 .339
3-pt FG made per game.. 2.4 5.2
FREE THROWS-ATT.......... 258-390 210-308
Free throw pct......... .662 .682
REBOUNDS................. 902 878
Rebounds per game...... 36.1 35.1
Rebounding margin...... +1.0 -
ASSISTS.................. 247 315
Assists per game....... 9.9 12.6
TURNOVERS................ 545 403
Turnovers per game..... 21.8 16.1
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 175 272
Steals per game........ 7.0 10.9
BLOCKS................... 38 67
Blocks per game........ 1.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1245 1746
Home games-Avg/Game.... 11-113 14-125
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coast Guard................... 527 667 11 - 1205
Opponents..................... 735 714 8 - 1457
Overall Team Statistics
2009-10 Coast Guard Women's Basketball
Coast Guard Overall Team Statistics (as of Feb 24, 2010)
All games
TEAM STATISTICS CGA OPP
---------------------------------------------------
SCORING.................. 1205 1457
Points per game........ 48.2 58.3
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 443-1246 559-1449
Field goal pct......... .356 .386
3 POINT FG-ATT........... 61-218 129-381
3-point FG pct......... .280 .339
3-pt FG made per game.. 2.4 5.2
FREE THROWS-ATT.......... 258-390 210-308
Free throw pct......... .662 .682
REBOUNDS................. 902 878
Rebounds per game...... 36.1 35.1
Rebounding margin...... +1.0 -
ASSISTS.................. 247 315
Assists per game....... 9.9 12.6
TURNOVERS................ 545 403
Turnovers per game..... 21.8 16.1
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 175 272
Steals per game........ 7.0 10.9
BLOCKS................... 38 67
Blocks per game........ 1.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1245 1746
Home games-Avg/Game.... 11-113 14-125
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coast Guard................... 527 667 11 - 1205
Opponents..................... 735 714 8 - 1457
Category Leaders
2009-10 Coast Guard Women's Basketball
Coast Guard Category Leaders (as of Feb 24, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessica Ward........ 1 2 .500 Melissa Martinelli.. 25 374 15.0
Melissa Martinelli.. 180 374 .481 Karli Collins....... 25 182 7.3
Carin Sweeney....... 35 88 .398 Vanessa Sillman..... 25 122 4.9
Jessica Anderson.... 19 49 .388 Sabrina Taylor...... 23 112 4.9
Karli Collins....... 70 182 .385 Allison Majcher..... 25 94 3.8
Ashley Elizondo..... 1 3 .333
Sabrina Taylor...... 34 112 .304 FIELD GOALS MADE G Made Made/G
Crystal Lee Coonan.. 10 36 .278 -----------------------------------
Rebekah Seifer...... 10 38 .263 Melissa Martinelli.. 25 180 7.2
Stacia Sarwinski.... 13 52 .250 Karli Collins....... 25 70 2.8
Allison Majcher..... 23 94 .245 Carin Sweeney....... 25 35 1.4
Vanessa Sillman..... 29 122 .238 Sabrina Taylor...... 23 34 1.5
Vanessa Sillman..... 25 29 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Karli Collins....... 1 2 .500 Sabrina Taylor...... 23 59 2.6
Jessica Anderson.... 14 37 .378 Vanessa Sillman..... 25 48 1.9
Melissa Martinelli.. 2 6 .333 Jessica Anderson.... 20 37 1.9
Vanessa Sillman..... 15 48 .313 Leslie Hunt......... 25 34 1.4
Rebekah Seifer...... 6 20 .300 Rebekah Seifer...... 21 20 1.0
Sabrina Taylor...... 17 59 .288
Leslie Hunt......... 5 34 .147 3-POINT FGS MADE G Made Made/G
Stacia Sarwinski.... 1 9 .111 -----------------------------------
Carin Sweeney....... 0 3 .000 Sabrina Taylor...... 23 17 0.7
Vanessa Sillman..... 25 15 0.6
Jessica Anderson.... 20 14 0.7
Rebekah Seifer...... 21 6 0.3
Leslie Hunt......... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crystal Lee Coonan.. 12 13 .923 Melissa Martinelli.. 25 166 6.6
Allison Majcher..... 13 17 .765 Karli Collins....... 25 72 2.9
Melissa Martinelli.. 124 166 .747 Sabrina Taylor...... 23 36 1.6
Vanessa Sillman..... 16 25 .640 Carin Sweeney....... 25 33 1.3
Sabrina Taylor...... 23 36 .639 Vanessa Sillman..... 25 25 1.0
Carin Sweeney....... 21 33 .636
Stacia Sarwinski.... 6 10 .600 FREE THROWS MADE G Made Made/G
Karli Collins....... 37 72 .514 -----------------------------------
Jessica Anderson.... 5 10 .500 Melissa Martinelli.. 25 124 5.0
Rebekah Seifer...... 1 4 .250 Karli Collins....... 25 37 1.5
Leslie Hunt......... 0 4 .000 Sabrina Taylor...... 23 23 1.0
Carin Sweeney....... 25 21 0.8
Vanessa Sillman..... 25 16 0.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Melissa Martinelli.. 25 486 19.4 Melissa Martinelli.. 25 486 19.4
Karli Collins....... 25 178 7.1 Karli Collins....... 25 178 7.1
Sabrina Taylor...... 23 108 4.7 Sabrina Taylor...... 23 108 4.7
Carin Sweeney....... 25 91 3.6 Carin Sweeney....... 25 91 3.6
Vanessa Sillman..... 25 89 3.6 Vanessa Sillman..... 25 89 3.6
Allison Majcher..... 25 59 2.4 Jessica Anderson.... 20 57 2.9
Jessica Anderson.... 20 57 2.9 Allison Majcher..... 25 59 2.4
Leslie Hunt......... 25 41 1.6 Leslie Hunt......... 25 41 1.6
Stacia Sarwinski.... 22 33 1.5 Stacia Sarwinski.... 22 33 1.5
Crystal Lee Coonan.. 22 32 1.5 Crystal Lee Coonan.. 22 32 1.5
Rebekah Seifer...... 21 27 1.3 Rebekah Seifer...... 21 27 1.3
Ashley Elizondo..... 5 2 0.4 Jessica Ward........ 2 2 1.0
Jessica Ward........ 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Melissa Martinelli.. 25 213 8.5 Melissa Martinelli.. 25 45 1.8
Karli Collins....... 25 173 6.9 Karli Collins....... 25 44 1.8
Carin Sweeney....... 25 121 4.8 Leslie Hunt......... 25 34 1.4
Allison Majcher..... 25 63 2.5 Carin Sweeney....... 25 30 1.2
Leslie Hunt......... 25 54 2.2 Vanessa Sillman..... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Melissa Martinelli.. 25 213 8.5 Melissa Martinelli.. 25 36 1.4
Karli Collins....... 25 173 6.9 Vanessa Sillman..... 25 36 1.4
Carin Sweeney....... 25 121 4.8 Carin Sweeney....... 25 34 1.4
Allison Majcher..... 25 63 2.5 Karli Collins....... 25 17 0.7
Leslie Hunt......... 25 54 2.2 Leslie Hunt......... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Melissa Martinelli.. 25 79 3.2 Allison Majcher..... 25 17 0.7
Carin Sweeney....... 25 46 1.8 Melissa Martinelli.. 25 8 0.3
Karli Collins....... 25 42 1.7 Carin Sweeney....... 25 4 0.2
Stacia Sarwinski.... 22 16 0.7 Crystal Lee Coonan.. 22 3 0.1
Vanessa Sillman..... 25 15 0.6 Leslie Hunt......... 25 2 0.1
Leslie Hunt......... 25 15 0.6 Vanessa Sillman..... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Melissa Martinelli.. 25 134 5.4 Melissa Martinelli.. 25 805 32.2
Karli Collins....... 25 131 5.2 Karli Collins....... 25 784 31.4
Carin Sweeney....... 25 75 3.0 Carin Sweeney....... 25 635 25.4
Allison Majcher..... 25 51 2.0 Leslie Hunt......... 25 541 21.6
Leslie Hunt......... 25 39 1.6 Vanessa Sillman..... 25 502 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Melissa Martinelli.. 25 89 3.6 Melissa Martinelli.. 25 115 4.6
Karli Collins....... 25 56 2.2 Karli Collins....... 25 79 3.2
Sabrina Taylor...... 23 31 1.3 Vanessa Sillman..... 25 79 3.2
Vanessa Sillman..... 25 30 1.2 Sabrina Taylor...... 23 61 2.7
Leslie Hunt......... 25 29 1.2 Leslie Hunt......... 25 41 1.6
FOULOUTS G No.
----------------------------
Melissa Martinelli.. 25 4
Sabrina Taylor...... 23 2
Karli Collins....... 25 1
Allison Majcher..... 25 1
Overall/Conference Statistics
2009-10 Coast Guard Women's Basketball
Coast Guard Overall/Conference Statistics (as of Feb 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Melissa Martinelli.. 25-25 32.2 .481 .333 .747 8.5 1.8 36 8 19.4 18-18 32.7 .492 .500 .694 8.0 1.9 29 5 18.4
Karli Collins....... 25-24 31.4 .385 .500 .514 6.9 1.8 17 1 7.1 18-17 32.3 .415 .500 .522 7.3 1.8 12 1 7.6
Sabrina Taylor...... 23-11 19.4 .304 .288 .639 1.3 0.7 11 0 4.7 17-7 18.8 .322 .313 .714 1.2 0.5 8 0 5.1
Carin Sweeney....... 25-23 25.4 .398 .000 .636 4.8 1.2 34 4 3.6 18-18 26.1 .339 .000 .619 4.6 1.3 25 4 2.8
Vanessa Sillman..... 25-14 20.1 .238 .313 .640 2.0 1.0 36 2 3.6 18-11 20.5 .233 .314 .667 1.7 1.2 26 2 3.1
Allison Majcher..... 25-0 13.4 .245 .000 .765 2.5 0.6 9 17 2.4 18-0 11.4 .231 .000 .875 2.4 0.7 5 7 1.7
Jessica Anderson.... 20-0 15.9 .388 .378 .500 1.4 0.5 4 1 2.9 17-0 14.9 .400 .400 .250 1.2 0.6 3 1 2.6
Leslie Hunt......... 25-25 21.6 .196 .147 .000 2.2 1.4 14 2 1.6 18-18 19.5 .169 .120 .000 1.5 0.9 12 0 1.4
Stacia Sarwinski.... 22-2 12.3 .250 .111 .600 1.6 0.5 11 0 1.5 15-0 12.5 .281 .200 .667 1.4 0.4 4 0 1.5
Crystal Lee Coonan.. 22-1 9.1 .278 .000 .923 1.5 0.2 1 3 1.5 16-1 9.4 .308 .000 .923 1.6 0.3 1 3 1.8
Rebekah Seifer...... 21-0 7.8 .263 .300 .250 0.5 0.5 2 0 1.3 15-0 8.9 .250 .294 .500 0.7 0.6 2 0 1.5
Ashley Elizondo..... 5-0 2.4 .333 .000 .000 0.0 0.0 0 0 0.4 4-0 2.0 .500 .000 .000 0.0 0.0 0 0 0.5
Jessica Ward........ 2-0 2.5 .500 .000 .000 0.0 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Samantha Coonan..... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mary Mills.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .356 .280 .662 36.1 9.9 175 38 48.2 18 .361 .298 .664 34.6 9.8 127 23 46.4
Opponents........... 25 .386 .339 .682 35.1 12.6 272 67 58.3 18 .392 .347 .701 34.2 12.4 199 51 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Melissa Martinelli.. 180-374 .481 2-6 .333 124-166 .747 486 19.4 127-258 .492 2-4 .500 75-108 .694 331 18.4
Karli Collins....... 70-182 .385 1-2 .500 37-72 .514 178 7.1 56-135 .415 1-2 .500 24-46 .522 137 7.6
Sabrina Taylor...... 34-112 .304 17-59 .288 23-36 .639 108 4.7 28-87 .322 15-48 .313 15-21 .714 86 5.1
Carin Sweeney....... 35-88 .398 0-3 .000 21-33 .636 91 3.6 19-56 .339 0-2 .000 13-21 .619 51 2.8
Vanessa Sillman..... 29-122 .238 15-48 .313 16-25 .640 89 3.6 20-86 .233 11-35 .314 4-6 .667 55 3.1
Allison Majcher..... 23-94 .245 0-0 .000 13-17 .765 59 2.4 12-52 .231 0-0 .000 7-8 .875 31 1.7
Jessica Anderson.... 19-49 .388 14-37 .378 5-10 .500 57 2.9 16-40 .400 12-30 .400 1-4 .250 45 2.6
Leslie Hunt......... 18-92 .196 5-34 .147 0-4 .000 41 1.6 11-65 .169 3-25 .120 0-0 .000 25 1.4
Stacia Sarwinski.... 13-52 .250 1-9 .111 6-10 .600 33 1.5 9-32 .281 1-5 .200 4-6 .667 23 1.5
Crystal Lee Coonan.. 10-36 .278 0-0 .000 12-13 .923 32 1.5 8-26 .308 0-0 .000 12-13 .923 28 1.8
Rebekah Seifer...... 10-38 .263 6-20 .300 1-4 .250 27 1.3 8-32 .250 5-17 .294 1-2 .500 22 1.5
Ashley Elizondo..... 1-3 .333 0-0 .000 0-0 .000 2 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Jessica Ward........ 1-2 .500 0-0 .000 0-0 .000 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Samantha Coonan..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mary Mills.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 443-1246 .356 61-218 .280 258-390 .662 1205 48.2 315-872 .361 50-168 .298 156-235 .664 836 46.4
Opponents........... 559-1449 .386 129-381 .339 210-308 .682 1457 58.3 396-1011 .392 92-265 .347 164-234 .701 1048 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Melissa Martinelli.. 79 134 213 89 4 45 115 0.4 32 50 94 144 65 3 34 89 0.4 28
