Coast Guard
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 Coast Guard Men's Basketball
Coast Guard Season Schedule/Results & Leaders (as of Feb 02, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (5-2) (0-8) (2-1)
CONFERENCE.......... (1-7) (1-2) (0-5) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (0-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:00 PM at Albertus Magnus 75-86 L 563 (15)David Anderson (8)David Anderson
(8)Jimmy Knudsen
11/18/11 6 p.m. ^ vs Haverford College Wot 73-71 (28)Greg Marshall (10)David Anderson
11/19/11 1:00 p.m. vs Swarthmore College W 77-74 132 (20)Ricky Rodriguez (8)David Anderson
11/22/11 6:00 MITCHELL W 87-69 125 (21)David Anderson (6)David Anderson
(6)Jimmy Knudsen
11/29/11 6:00 MERCHANT MARINE W 85-77 1175 (20)Greg Marshall (12)David Anderson
12/2/11 8:00 pm vs Montclair State University 67-71 L 250 (14)Greg Marshall (5)Kevin Sowers
12/3/11 2:00 SUNY MARITIME W 88-70 150 (14)Greg Marshall (8)Trip Fernandes
12/08/11 7:00 p.m. at Roger Williams 74-76 L 120 (19)David Anderson (8)David Anderson
12/31/11 1:00 SALVE REGINA W 85-82 225 (22)Greg Marshall (11)Jimmy Knudsen
1/4/12 7:00pm * at WPI 53-64 L 200 (15)Devonte Weems (7)Trip Fernandes
1/7/12 1:00 * SPRINGFIELD 82-84 L 300 (26)Greg Marshall (6)David Anderson
1/11/12 7:00 * MIT 55-83 L 125 (11)Devonte Weems (7)David Anderson
01/14/12 1:00 PM * at Clark University 65-76 L 333 (18)Greg Marshall (8)John Benedict
1/16/12 7:00 pm at Connecticut College 50-52 L 200 (12)David Anderson (6)Jimmy Knudsen
01/18/12 7:00 PM * at Babson College 81-96 L 45 (20)Kevin Sowers (8)John Benedict
1/25/12 7:30 * WHEATON W 75-69 125 (15)Greg Marshall (13)Jimmy Knudsen
(15)Jimmy Knudsen
01/28/12 2:00 PM * at MIT 55-80 L 250 (12)David Anderson (6)Jimmy Knudsen
2/1/12 5:30 pm * at Springfield 63-72 L 300 (18)Greg Marshall (9)John Benedict
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 2225 318
AWAY.................... 8 2011 251
NEUTRAL................. 3 382 127
TOTAL................... 18 4618 257
Season Box Score
2011-12 Coast Guard Men's Basketball
Coast Guard Season Box Score (as of Feb 02, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (5-2) (0-8) (2-1)
CONFERENCE.......... (1-7) (1-2) (0-5) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (0-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Greg Marshall...... 18-18 537 29.8 96-214 .449 32-68 .471 53-76 .697 13 46 59 3.3 37 0 24 33 3 8 277 15.4
30 David Anderson..... 18-13 393 21.8 80-160 .500 0-0 .000 51-63 .810 40 68 108 6.0 46 1 6 31 8 2 211 11.7
10 Kevin Sowers....... 16-14 425 26.6 58-138 .420 10-25 .400 47-64 .734 10 37 47 2.9 40 2 60 41 6 32 173 10.8
04 Jimmy Knudsen...... 18-18 393 21.8 62-134 .463 10-25 .400 12-17 .706 31 68 99 5.5 47 1 19 18 4 22 146 8.1
15 Devonte Weems...... 18-17 512 28.4 53-118 .449 1-6 .167 22-35 .629 16 56 72 4.0 30 0 57 39 4 30 129 7.2
03 Trip Fernandes..... 16-2 305 19.1 42-103 .408 13-38 .342 13-23 .565 14 47 61 3.8 27 0 15 18 6 17 110 6.9
05 John Benedict...... 17-6 257 15.1 30-73 .411 1-6 .167 21-27 .778 27 38 65 3.8 40 0 12 15 12 10 82 4.8
23 Ricky Rodriguez.... 18-0 278 15.4 21-71 .296 14-51 .275 10-21 .476 4 21 25 1.4 29 0 9 23 2 18 66 3.7
25 Ed Gailor.......... 18-2 220 12.2 11-34 .324 6-21 .286 24-27 .889 2 7 9 0.5 8 0 12 9 0 4 52 2.9
12 Jesse Hughes....... 10-0 50 5.0 5-11 .455 3-7 .429 2-3 .667 1 4 5 0.5 4 0 2 6 0 1 15 1.5
33 Zachary Wells...... 11-0 92 8.4 5-18 .278 0-2 .000 2-2 1.000 2 9 11 1.0 8 0 3 6 2 3 12 1.1
11 Eli Sponseller..... 16-0 123 7.7 3-15 .200 0-8 .000 5-6 .833 4 8 12 0.8 9 0 9 12 0 7 11 0.7
22 Will Doyle......... 9-0 40 4.4 3-8 .375 0-2 .000 0-1 .000 3 4 7 0.8 3 0 2 1 1 1 6 0.7
TEAM............... 28 41 69 3.8 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3625 469-1097 .428 90-259 .347 262-365 .718 195 454 649 36.1 329 4 230 252 48 155 1290 71.7
Opponents.......... 18 3625 471-1096 .430 133-388 .343 277-394 .703 224 479 703 39.1 330 - 239 275 71 132 1352 75.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coast Guard................... 601 679 10 - 1290
Opponents..................... 693 651 8 - 1352
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coast Guard................... 52 7 59
Opponents..................... 58 4 62
Overall/Conference Statistics
2011-12 Coast Guard Men's Basketball
Coast Guard Overall/Conference Statistics (as of Feb 02, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Marshall....... 18-18 29.8 .449 .471 .697 3.3 1.3 8 3 15.4 8-8 31.9 .439 .514 .720 3.1 1.4 5 2 15.4
David Anderson...... 18-13 21.8 .500 .000 .810 6.0 0.3 2 8 11.7 8-4 19.5 .414 .000 .765 4.8 0.1 2 0 8.9
Kevin Sowers........ 16-14 26.6 .420 .400 .734 2.9 3.8 32 6 10.8 7-6 25.1 .333 .500 .867 2.9 3.1 7 3 9.1
Jimmy Knudsen....... 18-18 21.8 .463 .400 .706 5.5 1.1 22 4 8.1 8-8 21.9 .406 .429 .727 5.1 1.1 17 2 8.3
Devonte Weems....... 18-17 28.4 .449 .167 .629 4.0 3.2 30 4 7.2 8-7 29.8 .429 .000 .786 4.4 2.3 15 3 7.4
Trip Fernandes...... 16-2 19.1 .408 .342 .565 3.8 0.9 17 6 6.9 7-2 21.1 .429 .400 .500 3.7 1.0 5 3 6.7
John Benedict....... 17-6 15.1 .411 .167 .778 3.8 0.7 10 12 4.8 8-5 17.9 .375 .000 .833 5.1 0.5 7 7 5.6
Ricky Rodriguez..... 18-0 15.4 .296 .275 .476 1.4 0.5 18 2 3.7 8-0 15.0 .214 .211 .583 1.1 0.4 3 1 2.9
Ed Gailor........... 18-2 12.2 .324 .286 .889 0.5 0.7 4 0 2.9 8-0 8.9 .364 .429 .833 0.1 0.3 1 0 2.0
Jesse Hughes........ 10-0 5.0 .455 .429 .667 0.5 0.2 1 0 1.5 6-0 6.2 .500 .500 .000 0.3 0.2 0 0 1.8
Zachary Wells....... 11-0 8.4 .278 .000 1.000 1.0 0.3 3 2 1.1 4-0 5.8 .167 .000 .000 0.5 0.0 0 1 0.5
Eli Sponseller...... 16-0 7.7 .200 .000 .833 0.8 0.6 7 0 0.7 6-0 7.2 .000 .000 .000 1.2 0.0 3 0 0.0
Will Doyle.......... 9-0 4.4 .375 .000 .000 0.8 0.2 1 1 0.7 4-0 3.8 .250 .000 .000 0.3 0.0 0 0 0.5
Total............... 18 .428 .347 .718 36.1 12.8 155 48 71.7 8 .390 .398 .757 34.2 9.8 65 22 66.1
Opponents........... 18 .430 .343 .703 39.1 13.3 132 71 75.1 8 .454 .333 .693 40.5 14.1 61 35 78.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Marshall....... 96-214 .449 32-68 .471 53-76 .697 277 15.4 43-98 .439 19-37 .514 18-25 .720 123 15.4
David Anderson...... 80-160 .500 0-0 .000 51-63 .810 211 11.7 29-70 .414 0-0 .000 13-17 .765 71 8.9
Kevin Sowers........ 58-138 .420 10-25 .400 47-64 .734 173 10.8 18-54 .333 2-4 .500 26-30 .867 64 9.1
Jimmy Knudsen....... 62-134 .463 10-25 .400 12-17 .706 146 8.1 26-64 .406 6-14 .429 8-11 .727 66 8.3
Devonte Weems....... 53-118 .449 1-6 .167 22-35 .629 129 7.2 24-56 .429 0-1 .000 11-14 .786 59 7.4
Trip Fernandes...... 42-103 .408 13-38 .342 13-23 .565 110 6.9 18-42 .429 8-20 .400 3-6 .500 47 6.7
John Benedict....... 30-73 .411 1-6 .167 21-27 .778 82 4.8 15-40 .375 0-3 .000 15-18 .833 45 5.6
Ricky Rodriguez..... 21-71 .296 14-51 .275 10-21 .476 66 3.7 6-28 .214 4-19 .211 7-12 .583 23 2.9
Ed Gailor........... 11-34 .324 6-21 .286 24-27 .889 52 2.9 4-11 .364 3-7 .429 5-6 .833 16 2.0
Jesse Hughes........ 5-11 .455 3-7 .429 2-3 .667 15 1.5 4-8 .500 3-6 .500 0-1 .000 11 1.8
Zachary Wells....... 5-18 .278 0-2 .000 2-2 1.000 12 1.1 1-6 .167 0-0 .000 0-0 .000 2 0.5
Eli Sponseller...... 3-15 .200 0-8 .000 5-6 .833 11 0.7 0-3 .000 0-1 .000 0-0 .000 0 0.0
Will Doyle.......... 3-8 .375 0-2 .000 0-1 .000 6 0.7 1-4 .250 0-1 .000 0-0 .000 2 0.5
Total............... 469-1097 .428 90-259 .347 262-365 .718 1290 71.7 189-484 .390 45-113 .398 106-140 .757 529 66.1
Opponents........... 471-1096 .430 133-388 .343 277-394 .703 1352 75.1 216-476 .454 59-177 .333 133-192 .693 624 78.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Greg Marshall....... 13 46 59 37 0 24 33 0.7 28 6 19 25 15 0 11 19 0.6 26
David Anderson...... 40 68 108 46 1 6 31 0.2 22 14 24 38 21 0 1 11 0.1 19
Kevin Sowers........ 10 37 47 40 2 60 41 1.5 20 6 14 20 16 1 22 19 1.2 20
Jimmy Knudsen....... 31 68 99 47 1 19 18 1.1 15 14 27 41 24 1 9 8 1.1 15
Devonte Weems....... 16 56 72 30 0 57 39 1.5 15 10 25 35 16 0 18 17 1.1 15
Trip Fernandes...... 14 47 61 27 0 15 18 0.8 13 6 20 26 16 0 7 10 0.7 13
John Benedict....... 27 38 65 40 0 12 15 0.8 12 17 24 41 22 0 4 10 0.4 12
Ricky Rodriguez..... 4 21 25 29 0 9 23 0.4 20 1 8 9 15 0 3 9 0.3 6
Ed Gailor........... 2 7 9 8 0 12 9 1.3 14 0 1 1 3 0 2 6 0.3 9
Jesse Hughes........ 1 4 5 4 0 2 6 0.3 6 0 2 2 2 0 1 2 0.5 6
Zachary Wells....... 2 9 11 8 0 3 6 0.5 4 1 1 2 2 0 0 1 0.0 2
Eli Sponseller...... 4 8 12 9 0 9 12 0.8 4 2 5 7 5 0 0 6 0.0 0
Will Doyle.......... 3 4 7 3 0 2 1 2.0 2 0 1 1 2 0 0 0 0.0 2
Total............... 195 454 649 329 4 230 252 0.9 88 89 185 274 160 2 78 118 0.7 82
Opponents........... 224 479 703 330 - 239 275 0.9 96 104 220 324 137 2 113 118 1.0 96
Combined Team Statistics
2011-12 Coast Guard Men's Basketball
Coast Guard Combined Team Statistics (as of Feb 02, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (5-2) (0-8) (2-1)
CONFERENCE.......... (1-7) (1-2) (0-5) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (0-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Albertus Magnus L 75-86 563
^11/18/11 vs Haverford College W OT 73-71 -
11/19/11 vs Swarthmore College W 77-74 132
11/22/11 MITCHELL W 87-69 125
11/29/11 MERCHANT MARINE W 85-77 1175
12/2/11 vs Montclair State University L 67-71 250
12/3/11 SUNY MARITIME W 88-70 150
12/08/11 at Roger Williams L 74-76 120
12/31/11 SALVE REGINA W 85-82 225
*1/4/12 at WPI L 53-64 200
*1/7/12 SPRINGFIELD L 82-84 300
*1/11/12 MIT L 55-83 125
*01/14/12 at Clark University L 65-76 333
1/16/12 at Connecticut College L 50-52 200
*01/18/12 at Babson College L 81-96 45
*1/25/12 WHEATON W 75-69 125
*01/28/12 at MIT L 55-80 250
*2/1/12 at Springfield L 63-72 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Greg Marshall....... 18-18 29.8 .449 .471 .697 3.3 1.3 8 3 15.4
30 David Anderson...... 18-13 21.8 .500 .000 .810 6.0 0.3 2 8 11.7
10 Kevin Sowers........ 16-14 26.6 .420 .400 .734 2.9 3.8 32 6 10.8
04 Jimmy Knudsen....... 18-18 21.8 .463 .400 .706 5.5 1.1 22 4 8.1
15 Devonte Weems....... 18-17 28.4 .449 .167 .629 4.0 3.2 30 4 7.2
03 Trip Fernandes...... 16-2 19.1 .408 .342 .565 3.8 0.9 17 6 6.9
05 John Benedict....... 17-6 15.1 .411 .167 .778 3.8 0.7 10 12 4.8
23 Ricky Rodriguez..... 18-0 15.4 .296 .275 .476 1.4 0.5 18 2 3.7
25 Ed Gailor........... 18-2 12.2 .324 .286 .889 0.5 0.7 4 0 2.9
12 Jesse Hughes........ 10-0 5.0 .455 .429 .667 0.5 0.2 1 0 1.5
33 Zachary Wells....... 11-0 8.4 .278 .000 1.000 1.0 0.3 3 2 1.1
11 Eli Sponseller...... 16-0 7.7 .200 .000 .833 0.8 0.6 7 0 0.7
22 Will Doyle.......... 9-0 4.4 .375 .000 .000 0.8 0.2 1 1 0.7
TM TEAM................ 18-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 18 .428 .347 .718 36.1 12.8 155 48 71.7
Opponents........... 18 .430 .343 .703 39.1 13.3 132 71 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Greg Marshall....... 18 96-214 .449 32-68 .471 53-76 .697 277 15.4
David Anderson...... 18 80-160 .500 0-0 .000 51-63 .810 211 11.7
Kevin Sowers........ 16 58-138 .420 10-25 .400 47-64 .734 173 10.8
Jimmy Knudsen....... 18 62-134 .463 10-25 .400 12-17 .706 146 8.1
Devonte Weems....... 18 53-118 .449 1-6 .167 22-35 .629 129 7.2
Trip Fernandes...... 16 42-103 .408 13-38 .342 13-23 .565 110 6.9
John Benedict....... 17 30-73 .411 1-6 .167 21-27 .778 82 4.8
Ricky Rodriguez..... 18 21-71 .296 14-51 .275 10-21 .476 66 3.7
Ed Gailor........... 18 11-34 .324 6-21 .286 24-27 .889 52 2.9
Jesse Hughes........ 10 5-11 .455 3-7 .429 2-3 .667 15 1.5
Zachary Wells....... 11 5-18 .278 0-2 .000 2-2 1.000 12 1.1
Eli Sponseller...... 16 3-15 .200 0-8 .000 5-6 .833 11 0.7
Will Doyle.......... 9 3-8 .375 0-2 .000 0-1 .000 6 0.7
Total............... 18 469-1097 .428 90-259 .347 262-365 .718 1290 71.7
Opponents........... 18 471-1096 .430 133-388 .343 277-394 .703 1352 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Greg Marshall....... 18 537 13 46 59 37 0 24 33 0.7 28
David Anderson...... 18 393 40 68 108 46 1 6 31 0.2 22
Kevin Sowers........ 16 425 10 37 47 40 2 60 41 1.5 20
Jimmy Knudsen....... 18 393 31 68 99 47 1 19 18 1.1 15
Devonte Weems....... 18 512 16 56 72 30 0 57 39 1.5 15
Trip Fernandes...... 16 305 14 47 61 27 0 15 18 0.8 13
John Benedict....... 17 257 27 38 65 40 0 12 15 0.8 12
Ricky Rodriguez..... 18 278 4 21 25 29 0 9 23 0.4 20
Ed Gailor........... 18 220 2 7 9 8 0 12 9 1.3 14
Jesse Hughes........ 10 50 1 4 5 4 0 2 6 0.3 6
Zachary Wells....... 11 92 2 9 11 8 0 3 6 0.5 4
Eli Sponseller...... 16 123 4 8 12 9 0 9 12 0.8 4
Will Doyle.......... 9 40 3 4 7 3 0 2 1 2.0 2
Total............... 18 3625 195 454 649 329 4 230 252 0.9 88
Opponents........... 18 3625 224 479 703 330 - 239 275 0.9 96
TEAM STATISTICS CGA OPP
--------------------------------------------------
SCORING................. 1290 1352
Points per game....... 71.7 75.1
Scoring margin........ -3.4 -
FIELD GOALS-ATT......... 469-1097 471-1096
Field goal pct........ .428 .430
3 POINT FG-ATT.......... 90-259 133-388
3-point FG pct........ .347 .343
3-pt FG made per game. 5.0 7.4
FREE THROWS-ATT......... 262-365 277-394
Free throw pct........ .718 .703
F-Throws made per game 14.6 15.4
REBOUNDS................ 649 703
Rebounds per game..... 36.1 39.1
Rebounding margin..... -3.0 -
ASSISTS................. 230 239
Assists per game...... 12.8 13.3
TURNOVERS............... 252 275
Turnovers per game.... 14.0 15.3
Turnover margin....... +1.3 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 155 132
Steals per game....... 8.6 7.3
BLOCKS.................. 48 71
Blocks per game....... 2.7 3.9
ATTENDANCE.............. 2225 2393
Home games-Avg/Game... 7-318 8-251
Neutral site-Avg/Game. - 3-127
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Coast Guard.............. 601 679 10 - 1290
Opponents................ 693 651 8 - 1352
Overall Team Statistics
2011-12 Coast Guard Men's Basketball
Coast Guard Overall Team Statistics (as of Feb 02, 2012)
All games
TEAM STATISTICS CGA OPP
---------------------------------------------------
SCORING.................. 1290 1352
Points per game........ 71.7 75.1
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 469-1097 471-1096
Field goal pct......... .428 .430
3 POINT FG-ATT........... 90-259 133-388
3-point FG pct......... .347 .343
3-pt FG made per game.. 5.0 7.4
FREE THROWS-ATT.......... 262-365 277-394
Free throw pct......... .718 .703
F-Throws made per game. 14.6 15.4
REBOUNDS................. 649 703
Rebounds per game...... 36.1 39.1
Rebounding margin...... -3.0 -
ASSISTS.................. 230 239
Assists per game....... 12.8 13.3
TURNOVERS................ 252 275
Turnovers per game..... 14.0 15.3
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 155 132
Steals per game........ 8.6 7.3
BLOCKS................... 48 71
Blocks per game........ 2.7 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2225 2393
Home games-Avg/Game.... 7-318 8-251
Neutral site-Avg/Game.. - 3-127
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coast Guard................... 601 679 10 - 1290
Opponents..................... 693 651 8 - 1352
Category Leaders
2011-12 Coast Guard Men's Basketball
Coast Guard Category Leaders (as of Feb 02, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Greg Marshall....... 18 277 15.4 Greg Marshall....... 18 277 15.4
David Anderson...... 18 211 11.7 David Anderson...... 18 211 11.7
Kevin Sowers........ 16 173 10.8 Kevin Sowers........ 16 173 10.8
Jimmy Knudsen....... 18 146 8.1 Jimmy Knudsen....... 18 146 8.1
Devonte Weems....... 18 129 7.2 Devonte Weems....... 18 129 7.2
Trip Fernandes...... 16 110 6.9 Trip Fernandes...... 16 110 6.9
John Benedict....... 17 82 4.8 John Benedict....... 17 82 4.8
Ricky Rodriguez..... 18 66 3.7 Ricky Rodriguez..... 18 66 3.7
Ed Gailor........... 18 52 2.9 Ed Gailor........... 18 52 2.9
Jesse Hughes........ 10 15 1.5 Jesse Hughes........ 10 15 1.5
Zachary Wells....... 11 12 1.1 Zachary Wells....... 11 12 1.1
Eli Sponseller...... 16 11 0.7 Eli Sponseller...... 16 11 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Anderson...... 80 160 .500 Greg Marshall....... 18 214 11.9
Jimmy Knudsen....... 62 134 .463 David Anderson...... 18 160 8.9
Jesse Hughes........ 5 11 .455 Kevin Sowers........ 16 138 8.6
Devonte Weems....... 53 118 .449 Jimmy Knudsen....... 18 134 7.4
Greg Marshall....... 96 214 .449 Devonte Weems....... 18 118 6.6
Kevin Sowers........ 58 138 .420
John Benedict....... 30 73 .411 FIELD GOALS MADE G Made Made/G
Trip Fernandes...... 42 103 .408 -----------------------------------
Will Doyle.......... 3 8 .375 Greg Marshall....... 18 96 5.3
Ed Gailor........... 11 34 .324 David Anderson...... 18 80 4.4
Ricky Rodriguez..... 21 71 .296 Jimmy Knudsen....... 18 62 3.4
Zachary Wells....... 5 18 .278 Kevin Sowers........ 16 58 3.6
Devonte Weems....... 18 53 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Marshall....... 32 68 .471 Greg Marshall....... 18 68 3.8
Jesse Hughes........ 3 7 .429 Ricky Rodriguez..... 18 51 2.8
Jimmy Knudsen....... 10 25 .400 Trip Fernandes...... 16 38 2.4
Kevin Sowers........ 10 25 .400 Kevin Sowers........ 16 25 1.6
Trip Fernandes...... 13 38 .342 Jimmy Knudsen....... 18 25 1.4
Ed Gailor........... 6 21 .286
Ricky Rodriguez..... 14 51 .275 3-POINT FGS MADE G Made Made/G
Devonte Weems....... 1 6 .167 -----------------------------------
John Benedict....... 1 6 .167 Greg Marshall....... 18 32 1.8
Will Doyle.......... 0 2 .000 Ricky Rodriguez..... 18 14 0.8
Eli Sponseller...... 0 8 .000 Trip Fernandes...... 16 13 0.8
Zachary Wells....... 0 2 .000 Jimmy Knudsen....... 18 10 0.6
Kevin Sowers........ 16 10 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zachary Wells....... 2 2 1.000 Greg Marshall....... 18 76 4.2
Ed Gailor........... 24 27 .889 Kevin Sowers........ 16 64 4.0
Eli Sponseller...... 5 6 .833 David Anderson...... 18 63 3.5
David Anderson...... 51 63 .810 Devonte Weems....... 18 35 1.9
John Benedict....... 21 27 .778 Ed Gailor........... 18 27 1.5
Kevin Sowers........ 47 64 .734 John Benedict....... 17 27 1.6
Jimmy Knudsen....... 12 17 .706
Greg Marshall....... 53 76 .697 FREE THROWS MADE G Made Made/G
Jesse Hughes........ 2 3 .667 -----------------------------------
Devonte Weems....... 22 35 .629 Greg Marshall....... 18 53 2.9
Trip Fernandes...... 13 23 .565 David Anderson...... 18 51 2.8
Ricky Rodriguez..... 10 21 .476 Kevin Sowers........ 16 47 2.9
Ed Gailor........... 18 24 1.3
Devonte Weems....... 18 22 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
David Anderson...... 18 108 6.0 Kevin Sowers........ 16 60 3.8
Jimmy Knudsen....... 18 99 5.5 Devonte Weems....... 18 57 3.2
Devonte Weems....... 18 72 4.0 Greg Marshall....... 18 24 1.3
John Benedict....... 17 65 3.8 Jimmy Knudsen....... 18 19 1.1
Trip Fernandes...... 16 61 3.8 Trip Fernandes...... 16 15 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
David Anderson...... 18 108 6.0 Kevin Sowers........ 16 32 2.0
Jimmy Knudsen....... 18 99 5.5 Devonte Weems....... 18 30 1.7
Devonte Weems....... 18 72 4.0 Jimmy Knudsen....... 18 22 1.2
John Benedict....... 17 65 3.8 Ricky Rodriguez..... 18 18 1.0
Trip Fernandes...... 16 61 3.8 Trip Fernandes...... 16 17 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
David Anderson...... 18 40 2.2 John Benedict....... 17 12 0.7
Jimmy Knudsen....... 18 31 1.7 David Anderson...... 18 8 0.4
John Benedict....... 17 27 1.6 Trip Fernandes...... 16 6 0.4
Devonte Weems....... 18 16 0.9 Kevin Sowers........ 16 6 0.4
Trip Fernandes...... 16 14 0.9 Jimmy Knudsen....... 18 4 0.2
Devonte Weems....... 18 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
David Anderson...... 18 68 3.8 -----------------------------------
Jimmy Knudsen....... 18 68 3.8 Greg Marshall....... 18 537 29.8
Devonte Weems....... 18 56 3.1 Devonte Weems....... 18 512 28.4
Trip Fernandes...... 16 47 2.9 Kevin Sowers........ 16 425 26.6
Greg Marshall....... 18 46 2.6 David Anderson...... 18 393 21.8
Jimmy Knudsen....... 18 393 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jimmy Knudsen....... 18 47 2.6 Kevin Sowers........ 16 41 2.6
David Anderson...... 18 46 2.6 Devonte Weems....... 18 39 2.2
John Benedict....... 17 40 2.4 Greg Marshall....... 18 33 1.8
Kevin Sowers........ 16 40 2.5 David Anderson...... 18 31 1.7
Greg Marshall....... 18 37 2.1 Ricky Rodriguez..... 18 23 1.3
FOULOUTS G No.
----------------------------
Kevin Sowers........ 16 2
Jimmy Knudsen....... 18 1
David Anderson...... 18 1
Team Roster
2011-12 Coast Guard Men's Basketball
Coast Guard Team Roster (as of Feb 02, 2012)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Trip Fernandes F SR Y
04 Jimmy Knudsen F JR Y
05 John Benedict F SO Y
10 Kevin Sowers G SO Y
11 Eli Sponseller G FR Y
12 Jesse Hughes G FR Y
15 Devonte Weems G SO Y
20 Matthew Martin F FR Y
22 Will Doyle F FR Y
23 Ricky Rodriguez F FR Y
24 Greg Marshall F JR Y
25 Ed Gailor G JR Y
30 David Anderson F FR Y
33 Zachary Wells F FR Y
34 Jonathon Alexander F FR Y