Wheaton vs Coast Guard (1/17/09 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wheaton vs Coast Guard
1/17/09 1:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Wheaton 10-6 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Anthony Coppola..... * 3-10 1-5 4-4 1 1 2 3 11 3 3 0 1 34
11 Anthony Weeks....... * 7-9 1-3 3-3 1 6 7 2 18 1 4 1 0 31
20 Jaxon Leo........... * 5-9 2-3 1-2 1 2 3 2 13 2 1 0 2 28
21 Ryan Sasso.......... * 0-4 0-3 1-4 0 2 2 1 1 1 2 0 2 32
32 Ben Stehle.......... * 3-8 2-3 0-0 1 4 5 5 8 0 0 0 1 24
03 Brendan Degnan...... 0-1 0-1 3-4 0 0 0 1 3 0 2 0 0 12
22 Bruno Naylor........ 2-4 0-0 0-1 0 1 1 0 4 0 2 0 0 10
30 Mark Sullivan....... 1-2 1-2 0-0 0 3 3 1 3 0 0 1 0 9
34 Nick Michel......... 2-2 0-0 0-0 0 4 4 0 4 1 1 0 0 6
55 Shawn Daily......... 0-0 0-0 0-0 0 4 4 4 0 1 1 0 0 14
TEAM................ 3 3
Totals.............. 23-49 7-20 12-18 4 30 34 19 65 9 16 2 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-23 43.5% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-11 45.5% Game: 35.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-15 60.0% Game: 66.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 7-8 (0-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Theo Jensen......... * 4-9 3-7 4-5 0 2 2 2 15 0 2 0 2 34
15 Stefan Lewis........ * 1-5 0-4 0-0 0 0 0 4 2 2 2 0 0 39
24 Eric Hudson......... * 1-6 0-1 3-3 0 3 3 1 5 4 3 0 3 29
33 Craig Johnson....... * 5-16 0-1 7-9 4 10 14 2 17 2 4 0 0 35
34 Jevon James......... * 4-12 0-0 1-4 6 7 13 2 9 0 3 2 0 33
21 Justin Church....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Trip Fernandes...... 3-7 2-5 2-2 1 2 3 3 10 0 0 0 0 19
45 Adam Radtke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 Aaron Jones......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 18-57 5-18 17-23 12 25 37 15 58 8 14 2 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-32 28.1% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-12 25.0% Game: 27.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 14-17 82.4% Game: 73.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wheaton-None. Coast Guard-None.
Attendance: 120
Score by Periods 1st 2nd Total
Wheaton....................... 31 34 - 65
Coast Guard................... 23 35 - 58