New York Maritime vs Coast Guard (11/21/08 at Vallejo, Ca.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New York Maritime vs Coast Guard
11/21/08 3:00 at Vallejo, Ca.
--------------------------------------------------------------------------------
VISITORS: New York Maritime 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joseph Bracaglia.... * 0-6 0-4 0-1 0 2 2 3 0 0 1 0 0 28
04 Giovanni Hurley..... * 3-7 0-0 0-0 1 1 2 5 6 0 2 1 1 17
11 Rahshawn Pringle.... * 0-2 0-2 1-2 0 2 2 3 1 4 1 0 0 27
21 Andre Cooper........ * 2-7 0-0 1-3 0 7 7 1 5 3 3 0 0 35
23 Paul Frazier........ * 7-23 3-6 10-15 0 10 10 3 27 0 1 0 1 35
01 Sam Porte........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
05 Eddie Egbuta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Tim Dougherty....... 3-4 0-1 0-1 2 0 2 3 6 0 2 0 0 12
15 Stefen Reid......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 Quamel Lyerly....... 1-4 0-1 1-2 2 2 4 4 3 0 0 0 0 15
24 Andrew Geisel....... 0-1 0-0 0-2 0 2 2 1 0 1 2 0 2 4
34 Kevin Josey......... 4-8 2-5 1-1 0 1 1 4 11 0 5 0 0 20
TEAM................ 2 2 4
Totals.............. 20-62 5-19 14-27 7 29 36 29 59 8 18 1 4 200
TOTAL FG% 1st Half: 20-62 32.3% 2nd Half: 0-0 0.0% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 14-27 51.9% 2nd Half: 0-0 0.0% Game: 51.9% 8,1
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Theo Jensen......... * 2-7 1-5 4-7 1 2 3 2 9 2 3 0 2 23
15 Stefan Lewis........ * 1-5 1-3 1-2 0 4 4 2 4 1 2 0 0 30
30 Brett Huntley....... * 1-4 0-2 0-0 0 0 0 2 2 1 3 0 1 23
33 Craig Johnson....... * 12-21 0-0 5-10 2 11 13 3 29 4 4 0 0 32
34 Jevon James......... * 7-9 0-0 4-6 2 13 15 5 18 1 4 1 0 32
21 Justin Church....... 0-1 0-0 0-0 1 1 2 0 0 0 2 0 1 3
24 Eric Hudson......... 2-5 1-2 4-6 0 6 6 2 9 5 0 0 1 38
25 Trip Fernandes...... 0-2 0-1 2-2 0 1 1 2 2 0 0 0 1 12
50 Aaron Jones......... 1-2 0-0 0-1 1 1 2 0 2 0 1 0 1 7
TEAM................ 2 2 4
Totals.............. 26-56 3-13 20-34 9 41 50 18 75 14 19 1 7 200
TOTAL FG% 1st Half: 26-56 46.4% 2nd Half: 0-0 0.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 20-34 58.8% 2nd Half: 0-0 0.0% Game: 58.8% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: New York Maritime-None. Coast Guard-None.
Attendance: 200
Score by Periods 1st 2nd Total
New York Maritime............. 30 29 - 59
Coast Guard................... 32 43 - 75