Coast Guard vs Johnson & Wales University (11-29-06 at Providence, R.I. (Harborside RAC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard vs Johnson & Wales University
11-29-06 7:00 p.m. at Providence, R.I. (Harborside RAC)
--------------------------------------------------------------------------------
VISITORS: Coast Guard 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... * 1-7 1-6 0-0 0 6 6 1 3 3 2 0 1 33
10 Al Sowers........... * 3-9 2-4 8-10 1 2 3 2 16 2 3 0 1 31
24 Eric Hudson......... * 3-4 0-1 2-5 2 2 4 3 8 0 3 0 2 23
32 Jeff Prebeck........ * 8-15 0-0 11-16 6 5 11 1 27 3 2 0 0 38
44 Steve Blum.......... * 5-10 0-0 5-6 1 7 8 4 15 3 3 4 2 29
15 Stefan Lewis........ 1-1 1-1 0-0 0 1 1 2 3 0 3 0 0 17
21 Justin Church....... 2-3 1-1 0-0 0 3 3 2 5 1 1 0 0 23
43 Ryan Burgess........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 3 3
Totals.............. 23-49 5-13 26-37 10 30 40 16 77 12 17 4 6 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 10-25 40.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-1 0.0% Game: 38.5% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 13-22 59.1% Game: 70.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Darren Faust........ * 5-15 0-3 0-0 2 2 4 3 10 0 1 0 1 28
05 Mercury Fish........ * 1-6 0-1 1-3 1 0 1 2 3 1 1 0 2 21
23 Tirone McCray....... * 7-11 0-0 5-6 1 6 7 4 19 2 2 2 1 35
24 Japhet Kerr......... * 8-18 3-8 1-1 3 4 7 0 20 2 4 0 4 38
44 Greg Samuels........ * 2-6 0-0 0-0 3 4 7 3 4 0 1 0 0 19
20 Wacking Nicolas..... 1-3 0-0 1-2 0 1 1 5 3 0 5 0 3 11
25 Corey Brown......... 3-4 2-2 0-0 0 2 2 2 8 0 1 0 2 23
34 Charlie Ware........ 0-2 0-0 1-2 2 1 3 3 1 0 0 1 1 11
40 Tit Hudarin......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
42 Cornejo Rogers...... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 8
TEAM................ 2 1 3 1
Totals.............. 27-65 5-14 9-14 14 23 37 26 68 5 16 3 15 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 9-31 29.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-9 55.6% Game: 64.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coast Guard-None. Johnson & Wales University-None.
Attendance: 247
Score by Periods 1st 2nd Total
Coast Guard................... 44 33 - 77
Johnson & Wales University.... 43 25 - 68