Clark University vs Coast Guard (2/7/07 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Clark University vs Coast Guard
2/7/07 7:30 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Clark University 9-12 (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Reed Powell......... * 0-2 0-1 0-0 0 3 3 2 0 1 1 0 0 23
05 Peter Normandin..... * 6-12 1-1 3-3 9 5 14 3 16 0 2 2 2 34
15 Pat Ochoa........... * 3-9 2-6 0-0 4 5 9 1 8 1 2 0 0 26
22 Mark Alexander...... * 3-9 1-5 2-3 4 2 6 1 9 3 1 0 2 29
23 Dominique Beck...... * 2-8 0-3 0-0 1 2 3 4 4 3 4 0 0 28
04 D.J. Brinn.......... 1-5 1-4 0-0 1 0 1 0 3 0 0 0 0 15
13 Byron Roberts....... 2-6 2-6 0-0 0 1 1 2 6 0 1 0 0 13
24 Pat Landers......... 1-6 1-2 0-0 2 6 8 4 3 0 0 0 2 20
25 Asher Cowan......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
33 Godfrey Duncan...... 1-3 1-2 0-0 0 2 2 1 3 0 0 0 0 6
TEAM................ 3 3 1
Totals.............. 20-61 10-31 5-6 21 29 50 18 55 8 13 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-61 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-31 32.3% Game: 32.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-6 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 11-11 (2-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Al Sowers........... * 5-14 2-9 7-9 1 1 2 2 19 1 2 0 0 35
24 Eric Hudson......... * 2-4 0-1 0-1 0 3 3 1 4 1 2 2 0 28
32 Jeff Prebeck........ * 1-6 0-1 3-4 1 6 7 2 5 1 1 1 0 38
4 Grant Johnson....... * 2-10 2-8 0-0 0 2 2 0 6 2 1 1 1 37
43 Ryan Burgess........ * 4-5 0-0 1-3 3 2 5 5 9 0 1 0 2 17
15 Stefan Lewis........ 2-3 2-3 0-0 0 0 0 0 6 0 0 1 0 16
21 Justin Church....... 0-0 0-0 0-2 1 0 1 0 0 1 0 0 1 8
44 Steve Blum.......... 1-5 0-0 2-3 5 1 6 1 4 0 2 1 1 21
TEAM................
Totals.............. 17-47 6-22 13-22 11 15 26 11 53 6 9 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-47 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clark University-None. Coast Guard-None.
Attendance: 150
Score by Periods 1st 2nd Total
Clark University.............. 32 23 - 55
Coast Guard................... 19 34 - 53