Coast Guard vs WPI (1/24/07 at Worcester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard vs WPI
1/24/07 5:30pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Coast Guard 10-8, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... * 4-16 3-13 2-3 1 3 4 1 13 2 0 1 0 37
10 Al Sowers........... * 4-11 4-6 2-2 2 2 4 3 14 6 1 0 3 39
24 Eric Hudson......... * 4-9 1-3 4-7 2 1 3 3 13 4 2 0 0 31
32 Jeff Prebeck........ * 7-14 0-1 6-9 7 3 10 4 20 2 5 1 1 33
44 Steve Blum.......... * 2-4 0-0 0-1 2 5 7 3 4 0 1 0 0 19
15 Stefan Lewis........ 0-3 0-3 0-0 0 1 1 0 0 2 0 0 0 15
33 Aaron Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 Ryan Burgess........ 2-3 0-0 0-0 1 2 3 0 4 1 2 0 0 16
52 Frank Cheske........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 23-60 8-26 14-22 17 18 35 14 68 17 11 2 4 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-29 44.8% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-16 31.3% Game: 30.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-17 64.7% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: WPI 15-1, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jerome Kirkland..... * 2-8 0-3 0-0 0 1 1 3 4 1 1 0 1 28
11 Adam Lirette........ * 1-4 0-1 2-4 3 2 5 4 4 6 2 0 2 30
12 Ryan Cain........... * 8-13 4-6 2-2 1 6 7 3 22 2 3 0 0 40
22 Antoine Coleman..... * 9-14 3-4 2-3 3 3 6 2 23 2 3 2 0 37
32 Jim Marois.......... * 3-7 2-2 0-0 0 5 5 1 8 3 0 1 0 25
10 Kyle Costa.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
24 NT Izuchi........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Ryan Bourque........ 7-10 0-0 1-1 4 5 9 2 15 0 1 3 0 26
34 R.C. Grady.......... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 8
TEAM................ 2 2 4
Totals.............. 30-59 9-18 7-10 13 25 38 17 76 15 11 6 3 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 18-32 56.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-3 66.7% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Steven Stanford, James Nadeau, Bill Tigano
Technical fouls: Coast Guard-None. WPI-None.
Attendance: 400
Score by Periods 1st 2nd Total
Coast Guard................... 26 42 - 68
WPI........................... 34 42 - 76