Coast Guard Academy vs Wheaton College (2/4/09 at Emerson Gymnasium, Norton, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard Academy vs Wheaton College
2/4/09 5:30pm at Emerson Gymnasium, Norton, Mass.
--------------------------------------------------------------------------------
VISITORS: Coast Guard Academy 8-11, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Eric Hudson......... f 3-6 0-0 1-6 0 1 1 0 7 3 1 0 2 32
34 Jevon James......... f 2-3 0-0 0-0 2 2 4 3 4 1 3 1 0 14
33 Craig Johnson....... c 7-11 0-0 3-5 0 7 7 3 17 3 2 1 1 38
03 Theo Jensen......... g 3-5 1-3 6-8 0 2 2 3 13 0 3 0 2 33
15 Stefan Lewis........ g 1-4 1-4 0-0 1 0 1 4 3 1 3 0 0 35
21 Justin Church....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Trip Fernandes...... 6-9 1-2 0-0 2 1 3 2 13 0 0 0 0 21
30 Brett Huntley....... 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 16
50 Aaron Jones......... 0-2 0-0 1-2 2 2 4 0 1 0 0 0 0 10
TEAM................ 2 2 4 1
Totals.............. 22-42 3-11 11-21 9 18 27 15 58 8 14 2 5 200
TOTAL FG% 1st Half: 12-18 66.7% 2nd Half: 10-24 41.7% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-6 0.0% Game: 27.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-13 53.8% Game: 52.4% 3,4
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College 13-8, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anthony Weeks....... f 2-2 2-2 2-2 0 3 3 3 8 1 2 0 1 26
20 Jaxon Leo........... f 5-8 2-3 6-6 2 3 5 2 18 4 1 2 0 33
32 Ben Stehle.......... c 2-8 0-1 0-0 3 4 7 4 4 0 1 0 1 28
10 Anthony Coppola..... g 6-18 1-4 2-3 1 4 5 3 15 1 2 0 0 28
21 Ryan Sasso.......... g 4-10 3-7 2-3 0 1 1 1 13 4 1 0 0 37
03 Brendan Degnan...... 1-2 0-1 0-0 0 0 0 1 2 2 0 0 0 9
22 Bruno Naylor........ 1-3 0-0 0-0 2 2 4 0 2 0 0 0 0 7
30 Mark Sullivan....... 2-3 2-3 0-0 0 1 1 1 6 1 0 0 0 19
34 Nick Michel......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
55 Shawn Daily......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 4 4
Totals.............. 23-55 10-21 12-14 12 18 30 17 68 13 7 2 2 199
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 12-20 60.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-7 85.7% Game: 47.6% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 12-13 92.3% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coast Guard Academy-None. Wheaton College-Anthony Coppola.
Attendance: 220
Score by Periods 1st 2nd Total
Coast Guard Academy........... 31 27 - 58
Wheaton College............... 26 42 - 68