Coast Guard Academy vs Wheaton College (1/20/07 at Emerson Gymnasium, Norton, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard Academy vs Wheaton College
1/20/07 2:00pm at Emerson Gymnasium, Norton, Mass.
--------------------------------------------------------------------------------
VISITORS: Coast Guard Academy 10-7, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... f 2-6 2-3 0-0 0 5 5 0 6 2 1 0 0 37
32 Jeff Prebeck........ f 5-11 0-0 0-0 2 10 12 0 10 2 2 0 1 36
44 Steve Blum.......... c 4-8 0-0 1-3 0 2 2 3 9 2 3 4 0 35
10 Al Sowers........... g 5-11 1-3 5-8 0 3 3 4 16 5 4 0 2 37
24 Eric Hudson......... g 6-11 1-2 3-4 2 1 3 4 16 0 1 0 1 33
15 Stefan Lewis........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 13
33 Aaron Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Ryan Burgess........ 1-1 0-0 0-0 1 0 1 3 2 0 1 1 0 8
TEAM................ 1 3 4
Totals.............. 23-49 4-9 9-15 6 25 31 14 59 11 13 5 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-24 50.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-6 50.0% Game: 44.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College 9-7, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jaxon Leo........... f 4-14 2-7 0-0 1 3 4 1 10 0 2 2 1 31
41 David Harding....... f 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 15
55 Brent DiGiovanna.... c 5-9 0-0 8-9 3 2 5 1 18 0 0 0 1 25
11 Andrew Ferreira..... g 3-9 1-4 0-0 4 0 4 2 7 1 4 0 0 30
30 Brian Zukowski...... g 3-10 1-6 0-0 0 3 3 4 7 3 1 0 1 38
10 Mark Sullivan....... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 2
14 Kristopher Pedra.... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 4
21 Eric Johnston....... 2-5 0-2 0-0 0 2 2 1 4 1 0 0 0 14
32 Ben Stehle.......... 2-4 0-0 0-0 2 4 6 5 4 0 0 2 1 20
34 Nick Michel......... 2-5 0-0 0-0 2 1 3 0 4 0 0 0 1 11
42 Jake Otto........... 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 10
TEAM................ 1 2 3
Totals.............. 24-63 4-21 8-9 15 21 36 16 60 6 11 5 6 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 12-28 42.9% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-12 25.0% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coast Guard Academy-None. Wheaton College-TEAM.
Attendance: 130
Score by Periods 1st 2nd Total
Coast Guard Academy........... 29 30 - 59
Wheaton College............... 25 35 - 60