WPI vs Coast Guard (2/2/08 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
WPI vs Coast Guard
2/2/08 2:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: WPI 15-5 (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jerome Kirkland..... * 6-14 3-7 1-2 1 4 5 2 16 2 2 0 0 30
11 Adam Lirette........ * 1-3 1-2 0-0 1 0 1 1 3 2 2 0 0 31
22 Antoine Coleman..... * 4-9 0-4 0-1 0 4 4 2 8 2 3 0 0 34
31 Ryan Bourque........ * 3-5 0-0 0-0 0 2 2 2 6 2 0 2 0 21
32 Jim Marois.......... * 4-10 2-7 5-5 1 5 6 4 15 1 1 1 0 33
12 Kyle Nadeau......... 2-4 1-3 0-0 2 1 3 2 5 2 0 0 1 7
21 Ben Etten........... 0-1 0-1 0-0 1 1 2 2 0 0 1 0 4 20
24 NT Izuchi........... 3-5 3-5 0-0 0 0 0 1 9 0 0 0 0 9
34 Will Lyons.......... 1-1 1-1 1-1 1 0 1 1 4 2 1 0 0 11
45 Bennett Lessard..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 3 1 4 1
Totals.............. 24-52 11-30 7-9 10 19 29 18 66 13 11 3 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-25 40.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 4-13 30.8% Game: 36.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-7 71.4% Game: 77.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 11-6 (2-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... * 3-8 1-5 0-0 0 3 3 2 7 2 1 0 0 27
10 Al Sowers........... * 3-7 2-4 2-2 1 2 3 3 10 3 5 0 1 32
32 Jeff Prebeck........ * 3-7 0-0 2-2 4 2 6 1 8 0 0 0 0 35
33 Craig Johnson....... * 4-9 0-0 5-5 2 6 8 3 13 2 2 0 1 37
44 Steve Blum.......... * 3-5 0-0 2-2 1 2 3 3 8 0 0 1 0 20
15 Stefan Lewis........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
24 Eric Hudson......... 1-7 0-1 2-2 0 1 1 1 4 0 1 0 2 12
34 Jevon James......... 3-5 0-0 1-2 0 2 2 3 7 1 1 1 0 26
TEAM................ 1 1 2
Totals.............. 20-49 3-11 14-15 9 19 28 16 57 8 10 2 4 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-18 44.4% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-2 50.0% Game: 27.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-12 100 % Game: 93.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPI-None. Coast Guard-Grant Johnson.
Attendance: 350
Score by Periods 1st 2nd Total
WPI........................... 37 29 - 66
Coast Guard................... 28 29 - 57