NYCTECHM vs CGA (11/24/07 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
NYCTECHM vs CGA
11/24/07 noon at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: NYCTECHM 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Coleman, Ronald..... f 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 17
33 Phillip, Ryan....... f 6-21 0-0 7-9 5 7 12 5 19 2 3 0 1 36
50 Sowell, Ian......... c 2-3 0-0 0-0 2 4 6 4 4 0 2 1 0 21
23 Hall, Jamaal........ g 10-25 1-2 5-6 1 1 2 2 26 3 9 0 6 40
31 Uddin, Rakhee....... g 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0 16
02 Williams, Calvin.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
04 Mahoney, Omar....... 1-6 1-4 0-0 0 1 1 2 3 1 3 0 1 23
05 Wilson, Linden...... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
24 Branch, Zack........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 4
25 Vaughn, Andrew...... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 6
52 Blair, Haskell...... 1-2 0-0 1-2 0 4 4 4 3 0 1 0 1 26
TEAM................ 2 2 4
Totals.............. 22-63 3-9 14-19 11 27 38 20 61 7 22 1 9 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 14-35 40.0% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-13 69.2% Game: 73.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: CGA 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Eric Hudson......... f 1-4 0-2 2-4 3 1 4 0 4 6 0 0 2 18
32 Jeff Prebeck........ f 6-13 1-3 3-5 4 8 12 2 16 1 3 0 2 20
33 Craig Johnson....... c 10-12 0-0 4-5 3 3 6 1 24 0 1 0 1 20
04 Grant Johnson....... g 2-11 2-8 0-0 0 1 1 0 6 4 1 0 2 22
10 Al Sowers........... g 5-11 1-5 0-0 0 2 2 0 11 3 1 0 3 24
03 Donatas Siaudinis... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
15 Stefan Lewis........ 0-2 0-2 0-0 0 3 3 2 0 2 2 0 1 15
21 Justin Church....... 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 14
25 Trip Fernandes...... 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 8
30 Brett Huntley....... 2-3 1-2 2-2 0 0 0 2 7 0 1 0 0 8
34 Jevon James......... 2-5 0-0 3-4 1 2 3 4 7 0 0 0 1 17
44 Steve Blum.......... 2-4 0-0 1-5 6 4 10 3 5 5 1 1 2 17
45 Adam Radtke......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
50 Aaron Jones......... 1-1 1-1 0-0 0 2 2 1 3 1 4 0 0 6
52 Justin Fellers...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
55 Jonathan Lang....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 31-73 6-28 15-25 20 30 50 17 83 24 17 1 14 200
TOTAL FG% 1st Half: 20-40 50.0% 2nd Half: 11-33 33.3% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-15 13.3% Game: 21.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-17 58.8% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: NYCTECHM-None. CGA-None.
Attendance: 110
Score by Periods 1st 2nd Total
NYCTECHM...................... 22 39 - 61
CGA........................... 49 34 - 83