Coast Guard vs Connecticut College (1/14/08 at New London, Conn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard vs Connecticut College
1/14/08 7:00 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Coast Guard 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... * 2-10 1-4 0-0 0 1 1 3 5 5 3 0 1 41
10 Al Sowers........... * 2-6 1-5 2-2 0 3 3 2 7 1 2 0 1 40
24 Eric Hudson......... * 0-4 0-1 0-0 0 3 3 0 0 0 2 0 0 26
32 Jeff Prebeck........ * 8-15 0-0 1-2 6 5 11 2 17 2 1 1 2 35
33 Craig Johnson....... * 6-12 0-0 1-3 0 4 4 3 13 1 1 0 2 37
15 Stefan Lewis........ 0-2 0-1 0-0 0 0 0 0 0 3 1 0 0 23
21 Justin Church....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Jevon James......... 1-3 0-1 2-2 0 3 3 0 4 1 0 0 0 8
44 Steve Blum.......... 0-3 0-0 0-0 0 0 0 3 0 1 0 0 1 12
TEAM................ 3 3
Totals.............. 19-55 2-12 6-9 6 22 28 13 46 14 10 1 7 225
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 12-22 54.5% OT: 2-9 22.2% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% OT: 0-6 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-6 66.7% OT: 0-1 0.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Christian Mosley.... * 3-6 3-5 2-2 1 0 1 2 11 3 2 0 2 41
13 Jeff Young.......... * 1-7 0-5 2-2 1 5 6 3 4 0 1 1 0 35
15 Billy Karis......... * 2-6 2-6 0-0 0 4 4 1 6 0 5 0 0 29
24 Shavar Bernier...... * 4-6 3-5 2-2 0 5 5 1 13 3 4 0 4 40
45 Charles Stone....... * 5-14 0-1 2-2 2 8 10 3 12 7 3 3 2 42
02 Ryan Thuma.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
14 Henry French........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Scott Siedor........ 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 5
22 Dean Lampe.......... 1-2 0-1 1-2 0 0 0 1 3 0 0 0 1 10
23 Ulises Veras........ 1-3 0-1 0-0 1 3 4 0 2 1 1 0 0 17
44 Mike Lehane......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 1 4 5
Totals.............. 18-46 8-25 9-10 7 32 39 12 53 14 17 4 9 225
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 6-18 33.3% OT: 2-5 40.0% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-12 33.3% OT: 1-4 25.0% Game: 32.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-2 100 % OT: 6-6 100 % Game: 90.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coast Guard-None. Connecticut College-None.
Attendance: 550
Score by Periods 1st 2nd OT Total
Coast Guard................... 13 29 4 - 46
Connecticut College........... 24 18 11 - 53