Scoring Summary |
Coast Guard (1-4,1-2) vs. Bridgewater State (3-2,1-2)
Date: Oct 08, 2011 Site: Bridgewater, Mass. Stadium: Swenson Field Attendance: 950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Coast Guard | 0 | 2 | 7 | 7 | 16 |
| Bridgewater State | 7 | 7 | 6 | 14 | 34 |
| SCORING SUMMARY | CGA -BSU | |||
| 1st | 03:51 | BSU | Eddie Jewel 67 yd fumble recovery (Jarred Diorio kick) | |
| 0 - 7 | ||||
| 2nd | 05:48 | CGA | J. Manganiello safety | |
| 2 - 7 | ||||
| 01:57 | BSU | Jake Scott 23 yd pass from Mike McCarthy (Jarred Diorio kick) | ||
| 5 plays, 55 yards, TOP 2:19 | 2 - 14 | |||
| 3rd | 10:23 | BSU | Mike McCarthy 10 yd run (Jarred Diorio kick failed) | |
| 6 plays, 70 yards, TOP 2:22 | 2 - 20 | |||
| 01:15 | CGA | Jarrod Owens 1 yd run (J. Shackleford kick) | ||
| 5 plays, 56 yards, TOP 2:00 | 9 - 20 | |||
| 4th | 10:24 | BSU | Jake Scott 41 yd pass from Mike McCarthy (Jarred Diorio kick) | |
| 7 plays, 74 yards, TOP 3:51 | 9 - 27 | |||
| 06:42 | BSU | Mike McCarthy 1 yd run (Jarred Diorio kick) | ||
| 6 plays, 18 yards, TOP 3:04 | 9 - 34 | |||
| 00:07 | CGA | Luke Kenzik 23 yd pass from Jon Resch (J. Shackleford kick) | ||
| 8 plays, 63 yards, TOP 2:30 | 16 - 34 | |||
|
Kickoff time: 12:00 PM End of Game: 2:38 PM Total elapsed time: 2:38 Referee: Gregg Camara Umpire: Todd Gundlach Linesman: Chris Burgess Line judge: Jon Schwanbeck Back judge: Angelo Scaccia Field judge: Matt Mooney Side judge: Tyler Perry Scorer: Mike Holbrook Temperature: 72F Wind: WSW 6MPH Weather: Sunny |
Team Statistics |
| Team Totals | CGA | BSU |
| FIRST DOWNS | 18 | 18 |
| Rushing | 7 | 12 |
| Passing | 10 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 111 | 213 |
| Rushing Attempts | 36 | 52 |
| Average Per Rush | 3.1 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 134 | 255 |
| Yards Lost Rushing | 23 | 42 |
| NET YARDS PASSING | 233 | 133 |
| Completions-Attempts-Int | 22-37-1 | 6-15-0 |
| Average Per Attempt | 6.3 | 8.9 |
| Average Per Completion | 10.6 | 22.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 344 | 346 |
| Total offense plays | 73 | 67 |
| Average Gain Per Play | 4.7 | 5.2 |
| Fumbles: Number-Lost | 4-2 | 3-1 |
| Penalties: Number-Yards | 5-35 | 10-70 |
| PUNTS-YARDS | 7-226 | 5-165 |
| Average Yards Per Punt | 32.3 | 33.0 |
| Net Yards Per Punt | 30.3 | 34.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-151 | 7-370 |
| Average Yards Per Kickoff | 50.3 | 52.9 |
| Net Yards Per Kickoff | 27.0 | 32.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--7-0 | 3-14-0 |
| Average Per Return | -7.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 7-144-0 | 3-70-0 |
| Average Per Return | 20.6 | 23.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-67-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:51 | 31:09 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 8:10 | 6:50 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 5 of 15 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 2-30 | 0-0 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Coast Guard-J. Wawrzyniak 1-0; TEAM 1-0; Stephen Spotts 1-1; Jarrod Owens 1-1. Bridgewater State-Blaise Branch 1-0; Caleb Gelsomino 1-0; Chris Lora 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGA | 1st | C29 | 10:21 | Punt | C38 | 09:03 | Punt | 3-9 | 1:18 | ||
| CGA | 1st | C10 | 07:29 | Punt | B33 | 03:51 | Fumble | 9-57 | 3:38 | ||
| CGA | 1st | C36 | 03:45 | Kickoff | B43 | 01:17 | Punt | 3-21 | 2:28 | ||
| CGA | 2nd | C11 | 10:58 | Punt | B01 | 05:58 | Fumble | 13-88 | 5:00 | ||
| CGA | 2nd | C46 | 05:43 | Kickoff | B45 | 04:16 | Downs | 4-9 | 1:27 | ||
| CGA | 2nd | C38 | 01:52 | Kickoff | C38 | 01:17 | Punt | 3-0 | 0:35 | ||
| CGA | 3rd | C35 | 14:55 | Kickoff | C41 | 12:45 | Punt | 3-6 | 2:10 | ||
| CGA | 3rd | C41 | 10:13 | Kickoff | B43 | 08:14 | Punt | 6-16 | 1:59 | ||
| CGA | 3rd | C20 | 06:08 | Punt | C20 | 05:05 | Punt | 3-0 | 1:03 | ||
| CGA | 3rd | C44 | 03:15 | Downs | B00 | 01:15 | * | TOUCHDOWN | 5-56 | 2:00 | |
| CGA | 3rd | C36 | 00:43 | Punt | C40 | 14:15 | Punt | 3-4 | 1:28 | ||
| CGA | 4th | C40 | 10:18 | Kickoff | C40 | 09:46 | Interception | 3-0 | 0:32 | ||
| CGA | 4th | C38 | 06:35 | Kickoff | B47 | 04:36 | Downs | 7-15 | 1:59 | ||
| CGA | 4th | C37 | 02:37 | Fumble | B00 | 00:07 | * | TOUCHDOWN | 8-63 | 2:30 | |
| BSU | 1st | B40 | 15:00 | Kickoff | B43 | 10:21 | Punt | 7-3 | 4:39 | ||
| BSU | 1st | B30 | 09:03 | Punt | B36 | 07:29 | Punt | 3-6 | 1:34 | ||
| BSU | 1st | B33 | 03:51 | Fumble | B33 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B15 | 01:17 | Punt | C37 | 10:58 | Punt | 10-48 | 5:19 | ||
| BSU | 2nd | B01 | 05:58 | Fumble | B00 | 05:48 | * | SAFETY | 1--1 | 0:10 | |
| BSU | 2nd | B45 | 04:16 | Downs | C00 | 01:57 | * | TOUCHDOWN | 5-55 | 2:19 | |
| BSU | 2nd | B15 | 01:17 | Punt | B23 | 00:00 | End of half | 3-8 | 1:17 | ||
| BSU | 3rd | B30 | 12:45 | Punt | C00 | 10:23 | * | TOUCHDOWN | 6-70 | 2:22 | |
| BSU | 3rd | B27 | 08:14 | Punt | B45 | 06:08 | Punt | 6-18 | 2:06 | ||
| BSU | 3rd | C46 | 05:05 | Punt | C44 | 03:15 | Downs | 5-2 | 1:50 | ||
| BSU | 3rd | B40 | 01:07 | Kickoff | B35 | 00:43 | Punt | 3--5 | 0:24 | ||
| BSU | 4th | B26 | 14:15 | Punt | C00 | 10:24 | * | TOUCHDOWN | 7-74 | 3:51 | |
| BSU | 4th | C18 | 09:46 | Interception | C00 | 06:42 | * | TOUCHDOWN | 6-18 | 3:04 | |
| BSU | 4th | B47 | 04:36 | Downs | C37 | 02:37 | Fumble | 4-16 | 1:59 | ||
| BSU | 4th | B49 | 00:03 | Kickoff | B48 | 00:00 | End of half | 1--1 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coast Guard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 07:12 | 08:10 | 05:59 | 14:42 | 14:09 | 28:51 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/5 | 2/5 | 1/5 | 4/10 | 5/15 | ||
| Average field position | C25 | C31 | C35 | C38 | C28 | C36 | C32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 07:48 | 06:50 | 09:01 | 15:18 | 15:51 | 31:09 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/4 | 1/3 | 1/5 | 2/7 | 3/12 | ||
| Average field position | B28 | B20 | B37 | C49 | B24 | B44 | B35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B40 | 15:00 | Kickoff | B43 | 10:21 | Punt | 7-3 | 4:39 | ||
| CGA | 1st | C29 | 10:21 | Punt | C38 | 09:03 | Punt | 3-9 | 1:18 | ||
| BSU | 1st | B30 | 09:03 | Punt | B36 | 07:29 | Punt | 3-6 | 1:34 | ||
| CGA | 1st | C10 | 07:29 | Punt | B33 | 03:51 | Fumble | 9-57 | 3:38 | ||
| BSU | 1st | B33 | 03:51 | Fumble | B33 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CGA | 1st | C36 | 03:45 | Kickoff | B43 | 01:17 | Punt | 3-21 | 2:28 | ||
| BSU | 1st | B15 | 01:17 | Punt | C37 | 10:58 | Punt | 10-48 | 5:19 | ||
| CGA | 2nd | C11 | 10:58 | Punt | B01 | 05:58 | Fumble | 13-88 | 5:00 | ||
| BSU | 2nd | B01 | 05:58 | Fumble | B00 | 05:48 | * | SAFETY | 1--1 | 0:10 | |
| CGA | 2nd | C46 | 05:43 | Kickoff | B45 | 04:16 | Downs | 4-9 | 1:27 | ||
| BSU | 2nd | B45 | 04:16 | Downs | C00 | 01:57 | * | TOUCHDOWN | 5-55 | 2:19 | |
| CGA | 2nd | C38 | 01:52 | Kickoff | C38 | 01:17 | Punt | 3-0 | 0:35 | ||
| BSU | 2nd | B15 | 01:17 | Punt | B23 | 00:00 | End of half | 3-8 | 1:17 | ||
| CGA | 3rd | C35 | 14:55 | Kickoff | C41 | 12:45 | Punt | 3-6 | 2:10 | ||
| BSU | 3rd | B30 | 12:45 | Punt | C00 | 10:23 | * | TOUCHDOWN | 6-70 | 2:22 | |
| CGA | 3rd | C41 | 10:13 | Kickoff | B43 | 08:14 | Punt | 6-16 | 1:59 | ||
| BSU | 3rd | B27 | 08:14 | Punt | B45 | 06:08 | Punt | 6-18 | 2:06 | ||
| CGA | 3rd | C20 | 06:08 | Punt | C20 | 05:05 | Punt | 3-0 | 1:03 | ||
| BSU | 3rd | C46 | 05:05 | Punt | C44 | 03:15 | Downs | 5-2 | 1:50 | ||
| CGA | 3rd | C44 | 03:15 | Downs | B00 | 01:15 | * | TOUCHDOWN | 5-56 | 2:00 | |
| BSU | 3rd | B40 | 01:07 | Kickoff | B35 | 00:43 | Punt | 3--5 | 0:24 | ||
| CGA | 3rd | C36 | 00:43 | Punt | C40 | 14:15 | Punt | 3-4 | 1:28 | ||
| BSU | 4th | B26 | 14:15 | Punt | C00 | 10:24 | * | TOUCHDOWN | 7-74 | 3:51 | |
| CGA | 4th | C40 | 10:18 | Kickoff | C40 | 09:46 | Interception | 3-0 | 0:32 | ||
| BSU | 4th | C18 | 09:46 | Interception | C00 | 06:42 | * | TOUCHDOWN | 6-18 | 3:04 | |
| CGA | 4th | C38 | 06:35 | Kickoff | B47 | 04:36 | Downs | 7-15 | 1:59 | ||
| BSU | 4th | B47 | 04:36 | Downs | C37 | 02:37 | Fumble | 4-16 | 1:59 | ||
| CGA | 4th | C37 | 02:37 | Fumble | B00 | 00:07 | * | TOUCHDOWN | 8-63 | 2:30 | |
| BSU | 4th | B49 | 00:03 | Kickoff | B48 | 00:00 | End of half | 1--1 | 0:03 | ||
Defensive Statistics |
| ## | Coast Guard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | J. Manganiello | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Curt Barrett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | J. Dougherty | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 37 | Nick Phillips | 4 | . | 4 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 54 | Joe O'Loughlin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | David Britten | 3 | 1 | 4 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 3 | Dante Adams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Drew Russo | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Victor Rizzardi | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Parker Bateson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Chris Izurieta | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Max Walker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Maurice Goin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Steve Lozier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Paul Hahn-Rauch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nick Giancola | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Brian Shields | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Nick Peters | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 85 | Collis Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | K. Postiglione | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Richard Rush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Evan Rothfeld | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Tate Doehler | 6 | . | 6 | 2.0/5 | 1 | . | . | 2 | . | . | . |
| 44 | David Silvia | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Kevin Laudano | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | Eddie Jewel | 4 | . | 4 | . | . | 1-67 | 1-40 | . | . | . | . |
| 46 | Tyler Trainor | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 57 | Paul Melicharek | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | D. Huber-Parker | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 13 | Vincent Henry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Mike Nazzaro | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Alex Monteiro | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 42 | Ryan Kennedy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Rich Torres | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | Larry Colaluca | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 58 | Justin Cruz | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 96 | Matt MacFadzen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Corey Hatch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Jacob Curren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Ryan Connolly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Adam Ledoux | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Adam Toman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Chris Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Matt Getchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Wolther Joselus | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard: 4-Maurice Goin, 6-Nick Giancola, 11-Alex Oswald, 13-J. Shackleford, 14-Luke Kenzik, 15-Blake Thompson, 17-Jon Resch, 20-J. Wawrzyniak, 21-Evan Rothfeld, 22-Ethan Baisden, 24-Chris Izurieta, 26-Victor Rizzardi, 27-Pat Meggers, 28-Richard Rush, 37-Nick Phillips, 39-Nathan Turner, 40-David Britten, 45-Max Walker, 51-P. Vasilarakis, 53-Bobby Costolo, 58-Kieron McCarthy, 59-Brian Shields, 60-Rasheed Breland, 65-Mike Howley, 69-K. Postiglione, 72-T. Bondurant. |
| Bridgewater State: 1-Corey Hatch, 3-Cory Sweeney, 5-Caleb Gelsomino, 6-Matt Brouillard, 7-Chris DeBerry, 8-Wolther Joselus, 9-Jon Criscuolo, 12-Adam Martin, 14-Mike Benigno, 18-Dimar Torres, 19-Mike Pettus, 25-Clint Apaza, 27-Josh Fant, 28-Cody Brewer, 32-Chris Barrett, 33-Chris Lora, 34-Justin Fuller, 35-Matt Getchell, 36-Ben Desmarais, 37-Ryan Connolly, 38-Anthony Ferzoco, 40-Larry Colaluca, 42-Ryan Kennedy, 44-David Silvia, 46-Tyler Trainor, 47-Matt Lockwood, 52-Rich Torres, 53-Mark Kovach, 54-Robert Brunelle, 56-Edgard Raymond, 59-Adam Toman, 60-Andrew White, 63-Mitchell Latour, 64-Cory Wolfel, 65-Connor Scollins, 66-Eric Eldred, 70-Michael Milano, 73-Stephen Hobin, 74-Theo Goulos, 76-Matt Hike, 80-Tim Nutter, 82-Adam Ledoux, 84-Matthew Green, 86-Michael Murphy, 87-Jarred Diorio, 89-Mike Glassman, 93-Jason Cherian, 96-Matt MacFadzen, 97-Zachary Pacitto, 98-Rob Alfano, 99-Ryan Fleming. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Coast Guard......... 0 2 7 7 - 16 Record: (1-4,1-2)
Bridgewater State... 7 7 6 14 - 34 Record: (3-2,1-2)
Scoring Summary:
1st 03:51 BSU - Eddie Jewel 67 yd fumble recovery (Jarred Diorio kick), , CGA 0 - BSU 7
2nd 05:48 CGA - J. Manganiello safety, , CGA 2 - BSU 7
01:57 BSU - Jake Scott 23 yd pass from Mike McCarthy (Jarred Diorio kick), 5-55 2:19, CGA 2 - BSU 14
3rd 10:23 BSU - Mike McCarthy 10 yd run (Jarred Diorio kick failed), 6-70 2:22, CGA 2 - BSU 20
01:15 CGA - Jarrod Owens 1 yd run (J. Shackleford kick), 5-56 2:00, CGA 9 - BSU 20
4th 10:24 BSU - Jake Scott 41 yd pass from Mike McCarthy (Jarred Diorio kick), 7-74 3:51, CGA 9 - BSU 27
06:42 BSU - Mike McCarthy 1 yd run (Jarred Diorio kick), 6-18 3:04, CGA 9 - BSU 34
00:07 CGA - Luke Kenzik 23 yd pass from Jon Resch (J. Shackleford kick), 8-63 2:30, CGA 16 - BSU 34
CGA BSU
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 36-111 52-213
PASSING YDS (NET)............. 233 133
Passes Att-Comp-Int........... 37-22-1 15-6-0
TOTAL OFFENSE PLAYS-YARDS..... 73-344 67-346
Fumble Returns-Yards.......... 0-0 1-67
Punt Returns-Yards............ 1--7 3-14
Kickoff Returns-Yards......... 7-144 3-70
Interception Returns-Yards.... 0-0 1-40
Punts (Number-Avg)............ 7-32.3 5-33.0
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 5-35 10-70
Possession Time............... 28:51 31:09
Third-Down Conversions........ 5 of 15 3 of 12
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 2-30 0-0
RUSHING: Coast Guard-Tyler Hames 16-74; Jarrod Owens 11-32; Jon Resch
4-9; Pat Meggers 2-4; J. Wawrzyniak 2-2; TEAM 1-minus 10. Bridgewater
State-Blaise Branch 21-111; Mike McCarthy 15-50; C. Constantine 6-34; Ben
Desmarais 4-15; Caleb Gelsomino 2-3; Chris Lora 3-1; TEAM 1-minus 1.
PASSING: Coast Guard-Jarrod Owens 13-20-0-113; Jon Resch 9-17-1-120.
Bridgewater State-Caleb Gelsomino 1-8-0-23; Mike McCarthy 4-6-0-95; Jon
Criscuolo 1-1-0-15.
RECEIVING: Coast Guard-Eric Gerken 8-84; Tyler Hames 3-24; Stephen Spotts
3-24; Collis Brown 2-50; Luke Kenzik 2-22; J. Wawrzyniak 2-11; Blake Thompson
1-12; Pat Meggers 1-6. Bridgewater State-Jake Scott 2-64; Matthew Green 2-31; C.
Constantine 1-23; Cory Sweeney 1-15.
INTERCEPTIONS: Coast Guard-None. Bridgewater State-Eddie Jewel 1-40.
FUMBLES: Coast Guard-Jarrod Owens 1-1; Stephen Spotts 1-1; TEAM 1-0; J.
Wawrzyniak 1-0. Bridgewater State-Caleb Gelsomino 1-0; Blaise Branch 1-0; Chris
Lora 1-1.
Stadium: Swenson Field Attendance: 950
Kickoff time: 12:00 PM End of Game: 2:38 PM Total elapsed time: 2:38
Officials: Referee: Gregg Camara; Umpire: Todd Gundlach; Linesman: Chris Burgess;
Line judge: Jon Schwanbeck; Back judge: Angelo Scaccia; Field judge: Matt Mooney;
Side judge: Tyler Perry; Scorer: Mike Holbrook;
Temperature: 72F Wind: WSW 6MPH Weather: Sunny
|
Play-by-Play Summary |
| Bridgewater won the coin toss and elected to receive. | |||
| Cga | 1-10 | at Cga30 | CGA ball on CGA30. |
| J. Shackleford kickoff 61 yards to the BSU9, C. Constantine return 31 yards to the BSU40 (Dante Adams). | |||
| Bsu | 1-10 | at Bsu40 | C. Constantine rush for 5 yards to the BSU45 (Steve Lozier). |
| Bsu | 2-5 | at Bsu45 | Blaise Branch rush for 7 yards to the CGA48, 1ST DOWN BSU (Drew Russo). |
| Bsu | 1-10 | at Cga48 | Blaise Branch rush for 8 yards to the CGA40 (J. Manganiello). |
| Bsu | 2-2 | at Cga40 | Ben Desmarais rush for 5 yards to the CGA35, 1ST DOWN BSU (J. Manganiello). |
| Bsu | 1-10 | at Cga35 | Blaise Branch rush for 1 yard to the CGA34 (J. Manganiello). |
| Bsu | 2-9 | at Cga34 | Blaise Branch rush for 2 yards to the CGA32 (J. Manganiello;Curt Barrett). |
| Bsu | 3-7 | at Cga32 | Mike McCarthy pass complete to Blaise Branch for 14 yards to the CGA18 (Dante Adams), PENALTY BSU illegal block 10 yards to the CGA42, NO PLAY. |
| Bsu | 3-17 | at Cga42 | Mike McCarthy sacked for loss of 15 yards to the BSU43 (David Britten). |
| Bsu | 4-32 | at Bsu43 | Timeout Coast Guard, clock 10:34. |
| Bsu | 4-32 | at Bsu43 | Mike Pettus punt 28 yards to the CGA29, downed. |
| Drive: 7 plays, 3 yards, TOP 04:39 | |||
| Cga | 1-10 | at Cga29 | COAST GUARD drive start at 10:21. |
| Cga | 1-10 | at Cga29 | Jarrod Owens pass incomplete to Tyler Hames. |
| Cga | 2-10 | at Cga29 | Tyler Hames rush for 2 yards to the CGA31 (Alex Monteiro). |
| Cga | 3-8 | at Cga31 | Jarrod Owens pass complete to Eric Gerken for 7 yards to the CGA38 (D. Huber-Parker). |
| Cga | 4-1 | at Cga38 | J. Shackleford punt 38 yards to the BSU24, Jake Scott return 6 yards to the BSU30 (Victor Rizzardi). |
| Drive: 3 plays, 9 yards, TOP 01:18 | |||
| Bsu | 1-10 | at Bsu30 | BRIDGEWATER STATE drive start at 09:03. |
| Bsu | 1-10 | at Bsu30 | C. Constantine rush for 6 yards to the BSU36 (Chris Izurieta). |
| Bsu | 2-4 | at Bsu36 | Blaise Branch rush for no gain to the BSU36 (J. Manganiello). |
| Bsu | 3-4 | at Bsu36 | Caleb Gelsomino pass incomplete to C. Constantine (Drew Russo). |
| Bsu | 4-4 | at Bsu36 | Mike Pettus punt 47 yards to the CGA17, Eric Gerken return -7 yards to the CGA10 (Ryan Connolly). |
| Drive: 3 plays, 6 yards, TOP 01:34 | |||
| Cga | 1-10 | at Cga10 | COAST GUARD drive start at 07:29. |
| Cga | 1-10 | at Cga10 | Jarrod Owens rush for 3 yards to the CGA13 (Mike Nazzaro). |
| Cga | 2-7 | at Cga13 | Tyler Hames rush for 10 yards to the CGA23, 1ST DOWN CGA, out-of-bounds (Kevin Laudano). |
| Cga | 1-10 | at Cga23 | Jarrod Owens pass complete to Stephen Spotts for 3 yards to the CGA26 (Kevin Laudano), PENALTY CGA holding 10 yards to the CGA16. |
| Cga | 1-17 | at Cga16 | 1st and 17. |
| Cga | 1-17 | at Cga16 | Timeout Coast Guard, clock 06:10. |
| Cga | 1-17 | at Cga16 | Jarrod Owens pass complete to Eric Gerken for 6 yards to the CGA22 (Eddie Jewel). |
| Cga | 2-11 | at Cga22 | Tyler Hames rush for 19 yards to the CGA41, 1ST DOWN CGA (Kevin Laudano). |
| Cga | 1-10 | at Cga41 | Tyler Hames rush for 9 yards to the 50 yardline, out-of-bounds (Tyler Trainor). |
