Coast Guard vs Rochester (3/14/08 at Collegeville, Pa. (Helfferich Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coast Guard vs Rochester
3/14/08 6:00 p.m. at Collegeville, Pa. (Helfferich Hall)
--------------------------------------------------------------------------------
VISITORS: Coast Guard 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant Johnson....... * 4-11 1-7 2-4 0 0 0 2 11 1 2 0 1 27
10 Al Sowers........... * 4-5 2-3 5-6 2 2 4 1 15 1 3 0 0 31
15 Stefan Lewis........ * 2-7 2-6 0-1 0 1 1 0 6 1 1 0 0 33
32 Jeff Prebeck........ * 1-8 0-2 2-2 2 9 11 2 4 2 2 0 0 30
33 Craig Johnson....... * 3-8 0-1 6-7 4 4 8 1 12 3 3 0 2 31
24 Eric Hudson......... 2-8 1-3 0-2 0 5 5 1 5 1 0 0 1 23
34 Jevon James......... 2-2 0-0 0-1 1 1 2 0 4 0 1 1 0 17
44 Steve Blum.......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 2 3 5
Totals.............. 18-50 6-22 15-23 11 25 36 9 57 9 12 1 4 199
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-26 34.6% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-13 23.1% Game: 27.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-18 61.1% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Rochester 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Juron, Jeff......... * 0-5 0-3 0-0 1 4 5 4 0 6 3 0 1 31
20 Chmielowiec, Mike... * 3-15 1-9 0-0 2 5 7 4 7 1 1 0 1 35
22 Dominiak, Robert.... * 5-11 3-8 2-2 0 2 2 0 15 2 1 0 0 31
40 Ndubizu, Uche....... * 4-7 0-0 1-2 1 2 3 4 9 2 3 0 2 29
42 Onyiriuka, Jon...... * 7-10 0-0 1-2 2 9 11 2 15 0 5 2 1 37
12 Kaplan, Max......... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 2 11
31 Runco, Brad......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
34 Milbrand, Dan....... 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 13
44 Labanowski, Mike.... 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 12
TEAM................ 2 2
Totals.............. 20-53 4-23 4-6 8 26 34 20 48 13 13 2 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-25 32.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-13 15.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: John Leighton, Rod Mrakovitch, Don Keefer
Technical fouls: Coast Guard-None. Rochester-None.
Attendance: 750
Score by Periods 1st 2nd Total
Coast Guard................... 25 32 - 57
Rochester..................... 26 22 - 48
NCAA Division III Men's Basketball Tournament game, Collegeville Regional