Scoring Summary |
Mass. Maritime (2-1,0-1) vs. Coast Guard (1-2,1-0)
Date: Sep 24, 2011 Site: New London, Conn. Stadium: Cadet Memorial Field Attendance: 3300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mass. Maritime | 6 | 0 | 16 | 8 | 30 |
| Coast Guard | 14 | 21 | 10 | 16 | 61 |
| SCORING SUMMARY | MAM -CGA | |||
| 1st | 09:28 | MAM | Barry Reopell 2 yd run (Jake Bickley kick failed) | |
| 8 plays, 41 yards, TOP 3:05 | 6 - 0 | |||
| 06:04 | CGA | Tyler Hames 10 yd run (J. Shackleford kick) | ||
| 9 plays, 70 yards, TOP 3:17 | 6 - 7 | |||
| 03:42 | CGA | Tyler Hames 30 yd run (J. Shackleford kick) | ||
| 3 plays, 30 yards, TOP 0:18 | 6 - 14 | |||
| 2nd | 13:37 | CGA | Tyler Hames 23 yd run (J. Shackleford kick) | |
| 3 plays, 76 yards, TOP 1:23 | 6 - 21 | |||
| 08:51 | CGA | Jarrod Owens 6 yd run (J. Shackleford kick) | ||
| 5 plays, 37 yards, TOP 1:40 | 6 - 28 | |||
| 02:35 | CGA | Tyler Hames 19 yd pass from Jon Resch (J. Shackleford kick) | ||
| 1 play, 19 yards, TOP 0:09 | 6 - 35 | |||
| 3rd | 13:39 | MAM | Chris Robery 9 yd pass from Mike Stanton (Jake Bickley kick) | |
| 4 plays, 63 yards, TOP 1:17 | 13 - 35 | |||
| 11:16 | MAM | Jake Bickley 26 yd field goal | ||
| 4 plays, -4 yards, TOP 1:04 | 16 - 35 | |||
| 08:52 | CGA | Eric Gerken 37 yd pass from Jarrod Owens (J. Shackleford kick) | ||
| 7 plays, 62 yards, TOP 2:18 | 16 - 42 | |||
| 00:46 | CGA | J. Shackleford 26 yd field goal | ||
| 15 plays, 67 yards, TOP 6:00 | 16 - 45 | |||
| 00:31 | MAM | Chris Robery 57 yd pass from Mike Stanton (Mike Stanton pass failed) | ||
| 1 play, 57 yards, TOP 0:08 | 22 - 45 | |||
| 4th | 12:29 | CGA | Tyler Hames 15 yd run (J. Shackleford kick blockd) | |
| 8 plays, 62 yards, TOP 2:59 | 22 - 51 | |||
| 06:55 | MAM | Keith Caruso 41 yd pass from John Trudel (John Trudel rush) | ||
| 5 plays, 82 yards, TOP 1:52 | 30 - 51 | |||
| 03:42 | CGA | J. Shackleford 39 yd field goal | ||
| 6 plays, 15 yards, TOP 3:08 | 30 - 54 | |||
| 02:16 | CGA | Nick Peters 29 yd interception return (J. Shackleford kick) | ||
| 30 - 61 | ||||
|
Kickoff time: 1:30 End of Game: 4:20 Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MAM | CGA |
| FIRST DOWNS | 17 | 26 |
| Rushing | 9 | 11 |
| Passing | 8 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 150 | 219 |
| Rushing Attempts | 38 | 48 |
| Average Per Rush | 3.9 | 4.6 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 161 | 276 |
| Yards Lost Rushing | 11 | 57 |
| NET YARDS PASSING | 245 | 226 |
| Completions-Attempts-Int | 16-26-2 | 21-29-0 |
| Average Per Attempt | 9.4 | 7.8 |
| Average Per Completion | 15.3 | 10.8 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 395 | 445 |
| Total offense plays | 64 | 77 |
| Average Gain Per Play | 6.2 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 4-1 |
| Penalties: Number-Yards | 7-60 | 3-25 |
| PUNTS-YARDS | 4-132 | 4-121 |
| Average Yards Per Punt | 33.0 | 30.2 |
| Net Yards Per Punt | 33.0 | 28.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-279 | 11-675 |
| Average Yards Per Kickoff | 46.5 | 61.4 |
| Net Yards Per Kickoff | 35.5 | 43.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-7-0 | 0-0-0 |
| Average Per Return | 2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-198-0 | 6-66-0 |
| Average Per Return | 19.8 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-1 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:00 | 32:00 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 4:46 | 10:14 |
| 4th Quarter | 6:51 | 8:09 |
| Third-Down Conversions | 5 of 13 | 10 of 17 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Sacks By: Number-Yards | 2-25 | 0-0 |
| PAT Kicks | 1-2 | 7-8 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mass. Maritime-S. Gustafson 2-2; Jimmy Bianchi 1-0. Coast Guard-Tyler Hames 2-0; Jarrod Owens 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAM | 1st | C41 | 12:33 | Punt | C00 | 09:28 | * | TOUCHDOWN | 8-41 | 3:05 | |
| MAM | 1st | M16 | 06:00 | Kickoff | M30 | 04:00 | Interception | 4-14 | 2:00 | ||
| MAM | 1st | M40 | 03:42 | Kickoff | C24 | 00:00 | Downs | 9-36 | 3:42 | ||
| MAM | 2nd | M26 | 13:28 | Kickoff | M33 | 11:27 | Punt | 3-7 | 2:01 | ||
| MAM | 2nd | M37 | 00:00 | Punt | M37 | 10:31 | Fumble | 0-0 | 0:00 | ||
| MAM | 2nd | M27 | 08:44 | Kickoff | C49 | 05:19 | Punt | 5-24 | 3:25 | ||
| MAM | 2nd | M19 | 00:00 | Punt | M19 | 02:44 | Fumble | 0-0 | 0:00 | ||
| MAM | 2nd | M11 | 02:22 | Kickoff | M20 | 00:45 | Punt | 3-9 | 1:37 | ||
| MAM | 3rd | M37 | 14:56 | Kickoff | C00 | 13:39 | * | TOUCHDOWN | 4-63 | 1:17 | |
| MAM | 3rd | C05 | 12:20 | Fumble | C09 | 11:16 | * | FIELD GOAL | 4--4 | 1:04 | |
| MAM | 3rd | M27 | 08:47 | Kickoff | M46 | 06:46 | Punt | 5-19 | 2:01 | ||
| MAM | 3rd | M43 | 00:39 | Kickoff | C00 | 00:31 | * | TOUCHDOWN | 1-57 | 0:08 | |
| MAM | 4th | M28 | 12:24 | Kickoff | M49 | 11:12 | Downs | 6-21 | 1:12 | ||
| MAM | 4th | M18 | 08:47 | Punt | C00 | 06:55 | * | TOUCHDOWN | 5-82 | 1:52 | |
| MAM | 4th | M32 | 03:35 | Kickoff | M22 | 02:16 | Interception | 3--10 | 1:19 | ||
| MAM | 4th | M29 | 02:08 | Kickoff | M50 | 00:00 | End of half | 5-21 | 2:08 | ||
| CGA | 1st | C17 | 15:00 | Kickoff | C07 | 12:33 | Punt | 4--10 | 2:27 | ||
| CGA | 1st | C30 | 09:21 | Kickoff | M00 | 06:04 | * | TOUCHDOWN | 9-70 | 3:17 | |
| CGA | 1st | M30 | 04:00 | Interception | M00 | 03:42 | * | TOUCHDOWN | 3-30 | 0:18 | |
| CGA | 2nd | C24 | 15:00 | Downs | M00 | 13:37 | * | TOUCHDOWN | 3-76 | 1:23 | |
| CGA | 2nd | C34 | 11:27 | Punt | C39 | 10:31 | Punt | 3-5 | 0:56 | ||
| CGA | 2nd | M37 | 10:31 | Fumble | M00 | 08:51 | * | TOUCHDOWN | 5-37 | 1:40 | |
| CGA | 2nd | C21 | 05:19 | Punt | C48 | 02:44 | Punt | 7-27 | 2:35 | ||
| CGA | 2nd | M19 | 02:44 | Fumble | M00 | 02:35 | * | TOUCHDOWN | 1-19 | 0:09 | |
| CGA | 2nd | C39 | 00:45 | Punt | C39 | 00:00 | End of half | 2-0 | 0:45 | ||
| CGA | 3rd | C26 | 13:33 | Kickoff | C08 | 12:20 | Fumble | 3--18 | 1:13 | ||
| CGA | 3rd | C38 | 11:10 | Kickoff | M00 | 08:52 | * | TOUCHDOWN | 7-62 | 2:18 | |
| CGA | 3rd | C24 | 06:46 | Punt | M09 | 00:46 | * | FIELD GOAL | 15-67 | 6:00 | |
| CGA | 3rd | C38 | 00:28 | Kickoff | M00 | 12:29 | * | TOUCHDOWN | 8-62 | 2:59 | |
| CGA | 4th | M49 | 11:12 | Downs | M41 | 08:47 | Punt | 3-8 | 2:25 | ||
| CGA | 4th | M37 | 06:50 | Kickoff | M22 | 03:42 | * | FIELD GOAL | 6-15 | 3:08 | |
| CGA | 4th | M00 | 02:16 | Interception | M00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mass. Maritime | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 07:32 | 04:46 | 06:51 | 16:23 | 11:37 | 28:00 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 2/4 | 2/6 | 3/7 | 5/13 | ||
| Average field position | M38 | M21 | M50 | M26 | M29 | M38 | M34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coast Guard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 07:28 | 10:14 | 08:09 | 13:37 | 18:23 | 32:00 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 5/7 | 1/3 | 4/7 | 6/10 | 10/17 | ||
| Average field position | C39 | C43 | C31 | M43 | C42 | C40 | C41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGA | 1st | C17 | 15:00 | Kickoff | C07 | 12:33 | Punt | 4--10 | 2:27 | ||
| MAM | 1st | C41 | 12:33 | Punt | C00 | 09:28 | * | TOUCHDOWN | 8-41 | 3:05 | |
| CGA | 1st | C30 | 09:21 | Kickoff | M00 | 06:04 | * | TOUCHDOWN | 9-70 | 3:17 | |
| MAM | 1st | M16 | 06:00 | Kickoff | M30 | 04:00 | Interception | 4-14 | 2:00 | ||
| CGA | 1st | M30 | 04:00 | Interception | M00 | 03:42 | * | TOUCHDOWN | 3-30 | 0:18 | |
| MAM | 1st | M40 | 03:42 | Kickoff | C24 | 00:00 | Downs | 9-36 | 3:42 | ||
| CGA | 2nd | C24 | 15:00 | Downs | M00 | 13:37 | * | TOUCHDOWN | 3-76 | 1:23 | |
| MAM | 2nd | M26 | 13:28 | Kickoff | M33 | 11:27 | Punt | 3-7 | 2:01 | ||
| CGA | 2nd | C34 | 11:27 | Punt | C39 | 10:31 | Punt | 3-5 | 0:56 | ||
| MAM | 2nd | M37 | 00:00 | Punt | M37 | 10:31 | Fumble | 0-0 | 0:00 | ||
| CGA | 2nd | M37 | 10:31 | Fumble | M00 | 08:51 | * | TOUCHDOWN | 5-37 | 1:40 | |
| MAM | 2nd | M27 | 08:44 | Kickoff | C49 | 05:19 | Punt | 5-24 | 3:25 | ||
| CGA | 2nd | C21 | 05:19 | Punt | C48 | 02:44 | Punt | 7-27 | 2:35 | ||
| MAM | 2nd | M19 | 00:00 | Punt | M19 | 02:44 | Fumble | 0-0 | 0:00 | ||
| CGA | 2nd | M19 | 02:44 | Fumble | M00 | 02:35 | * | TOUCHDOWN | 1-19 | 0:09 | |
| MAM | 2nd | M11 | 02:22 | Kickoff | M20 | 00:45 | Punt | 3-9 | 1:37 | ||
| CGA | 2nd | C39 | 00:45 | Punt | C39 | 00:00 | End of half | 2-0 | 0:45 | ||
| MAM | 3rd | M37 | 14:56 | Kickoff | C00 | 13:39 | * | TOUCHDOWN | 4-63 | 1:17 | |
| CGA | 3rd | C26 | 13:33 | Kickoff | C08 | 12:20 | Fumble | 3--18 | 1:13 | ||
| MAM | 3rd | C05 | 12:20 | Fumble | C09 | 11:16 | * | FIELD GOAL | 4--4 | 1:04 | |
| CGA | 3rd | C38 | 11:10 | Kickoff | M00 | 08:52 | * | TOUCHDOWN | 7-62 | 2:18 | |
| MAM | 3rd | M27 | 08:47 | Kickoff | M46 | 06:46 | Punt | 5-19 | 2:01 | ||
| CGA | 3rd | C24 | 06:46 | Punt | M09 | 00:46 | * | FIELD GOAL | 15-67 | 6:00 | |
| MAM | 3rd | M43 | 00:39 | Kickoff | C00 | 00:31 | * | TOUCHDOWN | 1-57 | 0:08 | |
| CGA | 3rd | C38 | 00:28 | Kickoff | M00 | 12:29 | * | TOUCHDOWN | 8-62 | 2:59 | |
| MAM | 4th | M28 | 12:24 | Kickoff | M49 | 11:12 | Downs | 6-21 | 1:12 | ||
| CGA | 4th | M49 | 11:12 | Downs | M41 | 08:47 | Punt | 3-8 | 2:25 | ||
| MAM | 4th | M18 | 08:47 | Punt | C00 | 06:55 | * | TOUCHDOWN | 5-82 | 1:52 | |
| CGA | 4th | M37 | 06:50 | Kickoff | M22 | 03:42 | * | FIELD GOAL | 6-15 | 3:08 | |
| MAM | 4th | M32 | 03:35 | Kickoff | M22 | 02:16 | Interception | 3--10 | 1:19 | ||
| CGA | 4th | M00 | 02:16 | Interception | M00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAM | 4th | M29 | 02:08 | Kickoff | M50 | 00:00 | End of half | 5-21 | 2:08 | ||
Defensive Statistics |
| ## | Mass. Maritime | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | S. Gustafson | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 11 | J. Hutchinson | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Eddy Ramos | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | Mike Bois | 3 | 2 | 5 | 1.0/19 | 1 | . | . | . | . | 1.0/19 | . |
| 4 | Evan Sheridan | 4 | . | 4 | . | . | 1-3 | . | 1 | . | . | . |
| 96 | Donnie Sheridan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Sean Carver | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | Sheldon Roper | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Kevin Griffin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Jesse Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Richard Ford | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Walter Butler | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Reynard Ortiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | Zachary Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Chris Pisani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Michael Sylvia | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 14 | Cory Antunes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | N. Mazurkiewicz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kevin Stanton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | George Soha | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| ## | Coast Guard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Dante Adams | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 9 | J. Dougherty | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 26 | Victor Rizzardi | 4 | 3 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 91 | Paul Hahn-Rauch | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Parker Bateson | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Kieron McCarthy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Nick Peters | 2 | 3 | 5 | . | . | . | 2-34 | . | . | . | . |
| 2 | Drew Russo | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Nick Phillips | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | J. Manganiello | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Nick Giancola | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Curt Barrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Mark Bonner | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Andrew Gathy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 88 | Steve Lozier | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | Nathan Turner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Jarrod Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Nolan Salyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | K. Postiglione | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Mike Leath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Richard Rush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Nathan White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Bobby Costolo | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass. Maritime: 3-Jake Bickley, 5-Michael Sylvia, 6-Barry Reopell, 12-John Trudel, 14-Cory Antunes, 16-J. Stancombe, 19-Kyle O'Keefe, 21-Jimmy Bianchi, 23-Reynard Ortiz, 27-Chris Pisani, 33-Sheldon Roper, 34-Austin Pierce, 40-Armand Pimentel, 42-Kevin Stanton, 43-Devin Lynch, 47-Brian Donaghey, 48-Victor Andrade, 49-Richard Ford, 51-Max Devoe, 55-Sean Carver, 56-N. Mazurkiewicz, 59-Ian Bradley, 63-Josh Bevilacqua, 67-Zachary Ryan, 68-Jared Roark, 74-Paul Cullen, 75-Jesse Green, 80-Kyle Hardy, 85-Jonathan Wright, 86-Nick Polonsky, 88-Edwin Bennett, 90-John Dee. |
| Coast Guard: 4-Maurice Goin, 6-Nick Giancola, 12-Mike Leath, 13-J. Shackleford, 14-Luke Kenzik, 15-Blake Thompson, 17-Jon Resch, 22-Ethan Baisden, 27-Pat Meggers, 28-Richard Rush, 31-Brandon Foy, 33-Ryan Webster, 36-Nolan Salyer, 37-Nick Phillips, 38-Clayton Flinn, 39-Nathan Turner, 48-Neil Clarkin, 53-Bobby Costolo, 55-Andrew Gathy, 57-Nick Powell, 58-Kieron McCarthy, 59-Brian Shields, 60-Rasheed Breland, 63-Jacob Bibb, 64-Chris Shivock, 69-K. Postiglione, 83-Scott Pratz, 89-Aaron Black, 94-Nathan White. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mass. Maritime...... 6 0 16 8 - 30 Record: (2-1,0-1)
Coast Guard......... 14 21 10 16 - 61 Record: (1-2,1-0)
Scoring Summary:
1st 09:28 MAM - Barry Reopell 2 yd run (Jake Bickley kick failed), 8-41 3:05, MAM 6 - CGA 0
06:04 CGA - Tyler Hames 10 yd run (J. Shackleford kick), 9-70 3:17, MAM 6 - CGA 7
03:42 CGA - Tyler Hames 30 yd run (J. Shackleford kick), 3-30 0:18, MAM 6 - CGA 14
2nd 13:37 CGA - Tyler Hames 23 yd run (J. Shackleford kick), 3-76 1:23, MAM 6 - CGA 21
08:51 CGA - Jarrod Owens 6 yd run (J. Shackleford kick), 5-37 1:40, MAM 6 - CGA 28
02:35 CGA - Tyler Hames 19 yd pass from Jon Resch (J. Shackleford kick), 1-19 0:09, MAM 6 - CGA 35
3rd 13:39 MAM - Chris Robery 9 yd pass from Mike Stanton (Jake Bickley kick), 4-63 1:17, MAM 13 - CGA 35
11:16 MAM - Jake Bickley 26 yd field goal, 4--4 1:04, MAM 16 - CGA 35
08:52 CGA - Eric Gerken 37 yd pass from Jarrod Owens (J. Shackleford kick), 7-62 2:18, MAM 16 - CGA 42
00:46 CGA - J. Shackleford 26 yd field goal, 15-67 6:00, MAM 16 - CGA 45
00:31 MAM - Chris Robery 57 yd pass from Mike Stanton (Mike Stanton pass failed), 1-57 0:08, MAM 22 - CGA 45
4th 12:29 CGA - Tyler Hames 15 yd run (J. Shackleford kick blockd), 8-62 2:59, MAM 22 - CGA 51
06:55 MAM - Keith Caruso 41 yd pass from John Trudel (John Trudel rush), 5-82 1:52, MAM 30 - CGA 51
03:42 CGA - J. Shackleford 39 yd field goal, 6-15 3:08, MAM 30 - CGA 54
02:16 CGA - Nick Peters 29 yd interception return (J. Shackleford kick), , MAM 30 - CGA 61
MAM CGA
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 38-150 48-219
PASSING YDS (NET)............. 245 226
Passes Att-Comp-Int........... 26-16-2 29-21-0
TOTAL OFFENSE PLAYS-YARDS..... 64-395 77-445
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 3-7 0-0
Kickoff Returns-Yards......... 10-198 6-66
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 4-33.0 4-30.2
Fumbles-Lost.................. 3-2 4-1
Penalties-Yards............... 7-60 3-25
Possession Time............... 28:00 32:00
Third-Down Conversions........ 5 of 13 10 of 17
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 2-25 0-0
RUSHING: Mass. Maritime-Matt White 19-80; Barry Reopell 14-66; Austin
Pierce 2-6; Keith Caruso 1-0; Jimmy Bianchi 2-minus 5; John Trudel 0-3. Coast
Guard-Tyler Hames 19-122; Eric Gerken 1-51; Pat Meggers 2-23; Ryan Webster
11-23; Jon Resch 1-1; Jarrod Owens 14-minus 1.
PASSING: Mass. Maritime-Mike Stanton 11-19-1-165; John Trudel 5-7-1-80.
Coast Guard-Jarrod Owens 17-24-0-177; Jon Resch 4-5-0-49.
RECEIVING: Mass. Maritime-Keith Caruso 6-122; Chris Robery 4-76; Armand
Pimentel 2-13; Jonathan Emond 1-17; Austin Pierce 1-12; Matt White 1-3; Barry
Reopell 1-2. Coast Guard-Eric Gerken 10-131; Stephen Spotts 3-27; Tyler Hames
3-19; Blake Thompson 2-20; Collis Brown 2-15; Luke Kenzik 1-14.
INTERCEPTIONS: Mass. Maritime-None. Coast Guard-Nick Peters 2-34.
FUMBLES: Mass. Maritime-S. Gustafson 2-2; Jimmy Bianchi 1-0. Coast
Guard-Tyler Hames 2-0; Jarrod Owens 2-1.
Stadium: Cadet Memorial Field Attendance: 3300
Kickoff time: 1:30 End of Game: 4:20 Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mam | 1-10 | at Mam30 | Start of 1st quarter, clock 15:00. |
| Jake Bickley kickoff 70 yards to the CGA0, Tyler Hames return 17 yards to the CGA17 (Kevin Stanton). | |||
| Cga | 1-10 | at Cga17 | Tyler Hames rush for 12 yards to the CGA29, 1ST DOWN CGA (Donnie Sheridan). |
| Cga | 1-10 | at Cga29 | Tyler Hames rush for 3 yards to the CGA32 (Evan Sheridan). |
| Cga | 2-7 | at Cga32 | Jarrod Owens sacked for loss of 6 yards to the CGA26 (Sean Carver). |
| Cga | 3-13 | at Cga26 | Jarrod Owens sacked for loss of 19 yards to the CGA7 (Mike Bois), fumble by Jarrod Owens recovered by CGA TEAM at CGA7, out-of-bounds. |
| Cga | 4-32 | at Cga07 | J. Shackleford punt 33 yards to the CGA40, S. Gustafson return -1 yards to the CGA41 (Victor Rizzardi). |
| Drive: 4 plays, minus 10 yards, TOP 02:27 | |||
| Mam | 1-10 | at Cga41 | MASS. MARITIME drive start at 12:33. |
| Mam | 1-10 | at Cga41 | Matt White rush for 11 yards to the CGA30, 1ST DOWN MAM (J. Dougherty). |
| Mam | 1-10 | at Cga30 | Matt White rush for 9 yards to the CGA21 (Paul Hahn-Rauch). |
| Mam | 2-1 | at Cga21 | Matt White rush for 2 yards to the CGA19, 1ST DOWN MAM (Parker Bateson). |
| Mam | 1-10 | at Cga19 | Matt White rush for 4 yards to the CGA15 (Parker Bateson;Paul Hahn-Rauch). |
| Mam | 2-6 | at Cga15 | Barry Reopell rush for 6 yards to the CGA9, 1ST DOWN MAM (Victor Rizzardi). |
| Mam | 1-G | at Cga09 | Barry Reopell rush for 3 yards to the CGA6 (Parker Bateson). |
| Mam | 2-G | at Cga06 | Barry Reopell rush for 4 yards to the CGA2 (Mark Bonner;Dante Adams). |
| Mam | 3-G | at Cga02 | Barry Reopell rush for 2 yards to the CGA0, TOUCHDOWN, clock 09:28. |
| Jake Bickley kick attempt failed. | |||
| Mass. Maritime 6, Coast Guard 0 | |||
| Drive: 8 plays, 41 yards, TOP 03:05 | |||
| Jake Bickley kickoff 60 yards to the CGA10, Tyler Hames return 20 yards to the CGA30 (S. Gustafson;Eddy Ramos). | |||
| Cga | 1-10 | at Cga30 | COAST GUARD drive start at 09:21. |
