Tufts Indoor Invitational #3 - 2/3/2007


Gantcher Family Sports & Convocation Center


Results



Event 1 Women 55 Meter Dash

Name Yr School Prelims H#

Preliminaries

1 659 Henry, Toni-Marie SR UMass Lowell 7.34 Q 1

2 745 Outman, Maddy JR Williams 7.38 Q 3

3 561 Crane, Logan FR Tufts 7.48 Q 2

4 747 Plitt, Carrie JR Williams 7.49 Q 5

5 661 Johnson, Tristin SR UMass Lowell 7.59 Q 4

6 658 Finley-Moise, Sharikka FR UMass Lowell 7.60 q 3

7 407 Hay, Nikki FR Springfield 7.67 q 2

8 577 Mactas, Jessica SR Tufts 7.72 q 2

9 305 Donahue, Stephanie JR Ithaca 7.75 3

10 107 Inge, Ruby SO Coast Guard 7.76 5

11 222 Watson, Kelsey FR Eastern Conn. St. 7.79 4

12 470 Fuller, Kristy SO Stonehill 7.80 5

13 359 Kintz, Laura JR Keene State 7.81 4

14 752 Smith, Halley JR Williams 7.83 4

15 310 Klumpp, Leigh JR Ithaca 7.83 5

16 405 Ferdella, Julie SR Springfield 7.84 1

17 669 Smith, Corilynn JR UMass Lowell 7.88 1

18 353 Deignan, Shaylin JR Keene State 7.90 5

19 62 Kropp, Linda SR Brandeis 7.91 1

20 415 Pastyrnak, Karissa FR Springfield 7.92 2

21 347 Ahern, Laura SR Keene State 7.98 3

22 523 Tait, Jessica FR Trinity 7.99 5

23 214 Mills, Monica FR Eastern Conn. St. 8.00 1

24 175 Lakes, Michelle FR Conn College 8.07 1

25 56 Canuta, Sandra JR Brandeis 8.14 4

26 416 Perry, Desiree FR Springfield 8.26 3

27 212 LaMarr, Katie SO Eastern Conn. St. 8.26 2

28 302 Brown, Kursten FR Ithaca 8.27 2

29 6 Farkus, Cameron FR Amherst 8.29 5

30 410 Liffers, Kim FR Springfield 8.45 1

31 265 Tabor, Jen FR Fitchburg St. 8.64 3

32 185 Tang, Emma JR Conn College 8.73 5

33 406 Green, Tracy FR Springfield 9.15 4

34 356 Hawkes, Sabra FR Keene State 9.25 4

35 266 Tessier, Brittany FR Fitchburg St. 9.32 4

36 255 Corbin, Caitlin FR Fitchburg St. 9.58 2

37 262 Roy, Carlie FR Fitchburg St. 9.87 3


Event 1 Women 55 Meter Dash

Name Yr School Finals Points

Finals

1 659 Henry, Toni-Marie SR UMass Lowell 7.24 10


2 747 Plitt, Carrie JR Williams 7.36 8

3 745 Outman, Maddy JR Williams 7.39 6

4 661 Johnson, Tristin SR UMass Lowell 7.51 5

5 658 Finley-Moise, Sharikka FR UMass Lowell 7.64 4

6 407 Hay, Nikki FR Springfield 7.70 3

7 577 Mactas, Jessica SR Tufts 7.73 2


Event 3 Women 200 Meter Dash

Name Yr School Finals H# Points

1 659 Henry, Toni-Marie SR UMass Lowell 25.51 1 10

2 661 Johnson, Tristin SR UMass Lowell 26.02 1 8

3 745 Outman, Maddy JR Williams 26.16 3 5 50 .

3 747 Plitt, Carrie JR Williams 26.16 2 5 50 .

5 653 Colby, Jessie SO UMass Lowell 26.50 1 4

6 728 Howard, Katie SR Williams 27.08 2 3

7 752 Smith, Halley JR Williams 27.24 4 2

8 730 Ivey, Veronica JR Williams 27.38 3 1

9 650 Borodawka, Melanie SR UMass Lowell 27.50 4

10 726 Heaslip, Emily FR Williams 27.51 2

11 586 Stebbins, Halsey SO Tufts 27.51 3

12 658 Finley-Moise, Sharikka FR UMass Lowell 27.71 3

13 205 Evans, Saryn SR Eastern Conn. St. 28.05 5

14 305 Donahue, Stephanie JR Ithaca 28.07 1

15 214 Mills, Monica FR Eastern Conn. St. 28.11 5

16 3 Campbell, Hannah SR Amherst 28.15 4

17 652 Catarius, Haley FR UMass Lowell 28.33 2

18 577 Mactas, Jessica SR Tufts 28.36 6

19 353 Deignan, Shaylin JR Keene State 28.54 7

20 351 Carey, Alyssa FR Keene State 28.61 6

21 739 McArdle, Shawna FR Williams 28.66 4

22 107 Inge, Ruby SO Coast Guard 28.72 8

23 261 Pillsbury, Lindsey SR Fitchburg St. 28.73 4

24 1 Baker, Mattie SO Amherst 28.89 7

25 405 Ferdella, Julie SR Springfield 29.00 5

26 359 Kintz, Laura JR Keene State 29.07 5

27 175 Lakes, Michelle FR Conn College 29.24 8

28 525 White, Amanda JR Trinity 29.28 7

29 311 Koppel, Lauren SO Ithaca 29.30 6

30 347 Ahern, Laura SR Keene State 29.38 5

31 523 Tait, Jessica FR Trinity 29.45 6

32 302 Brown, Kursten FR Ithaca 29.47 7

33 10 Loomis, Kathryn SO Amherst 29.53 8

34 6 Farkus, Cameron FR Amherst 29.60 6

35 56 Canuta, Sandra JR Brandeis 29.67 7

36 512 Bristow, Brittany SO Trinity 30.21 9

37 212 LaMarr, Katie SO Eastern Conn. St. 30.82 8

38 216 Przygocki, Jessica SR Eastern Conn. St. 31.22 9

39 426 VanderWerff, Kelsey FR Springfield 31.56 8

40 518 Ikejimba, Lynda SO Trinity 32.61 9

41 356 Hawkes, Sabra FR Keene State 33.49 9

42 266 Tessier, Brittany FR Fitchburg St. 35.42 9



Event 5 Women 400 Meter Dash

Name Yr School Finals H# Points

1 568 Fitzpatrick, Kaleigh JR Tufts 59.22 1 10

2 12 Millard, Maria SR Amherst 59.55 2 8

3 730 Ivey, Veronica JR Williams 1:00.81 3 6

4 222 Watson, Kelsey FR Eastern Conn. St. 1:01.31 1 5

(Event 5 Women 400 Meter Dash)

Name Yr School Finals H# Points

5 566 Ferri, Andrea FR Tufts 1:01.85 1 4

6 9 Levenson, Carly SO Amherst 1:01.91 3 3

7 656 Doherty, Erin JR UMass Lowell 1:02.35 2 2

8 417 Reynolds, Nicole FR Springfield 1:02.38 2 1

9 261 Pillsbury, Lindsey SR Fitchburg St. 1:02.48 3

10 354 Gavin, Krystin JR Keene State 1:02.65 2

11 205 Evans, Saryn SR Eastern Conn. St. 1:02.76 3

12 476 Lane, Ashley SO Stonehill 1:03.26 3

13 351 Carey, Alyssa FR Keene State 1:03.57 4

14 298 Bachiochi, Jessica SO Ithaca 1:03.69 1

15 19 Silverman, Kate SO Amherst 1:03.76 4

16 591 Wasser, Aubrey SO Tufts 1:03.93 2

17 472 Greenfield, Shelby SO Stonehill 1:04.31 5

18 415 Pastyrnak, Karissa FR Springfield 1:04.87 5

19 106 Harms, Abbie SO Coast Guard 1:04.90 4

20 657 Doriscat, Prisna SO UMass Lowell 1:05.19 5

21 368 Stannard, Kimber FR Keene State 1:05.41 5

22 739 McArdle, Shawna FR Williams 1:05.46 4

23 1 Baker, Mattie SO Amherst 1:05.76 7

24 520 Lemire, Allie SO Trinity 1:05.81 4

25 418 Rioux, Sarah JR Springfield 1:06.47 6

26 421 Setless, Rachel FR Springfield 1:06.69 5

27 316 Perkins, Hannah FR Ithaca 1:07.99 6

28 295 Affronti, Angela SR Ithaca 1:08.27 7

29 512 Bristow, Brittany SO Trinity 1:08.51 6

30 102 English, Gwendolyn SO Coast Guard 1:08.84 7

31 5 Darmody, Caroline FR Amherst 1:09.19 7

32 410 Liffers, Kim FR Springfield 1:09.46 6

33 416 Perry, Desiree FR Springfield 1:09.80 6


Event 7 Women 600 Meter Run

Name Yr School Finals H# Points

1 728 Howard, Katie SR Williams 1:39.16 1 10

2 713 Bemis, Heather SO Williams 1:40.35 1 8

3 736 Kuntz, Robin SO Williams 1:41.95 2 6

4 463 Carnevale, Amanda JR Stonehill 1:42.17 1 5

5 412 Meade, Kristyn JR Springfield 1:42.17 2 4

6 466 Coriarty, Kristina SO Stonehill 1:42.55 2 3

7 578 Makai, Kate SR Tufts 1:42.77 1 2

8 655 Dancewicz, Diana SR UMass Lowell 1:42.90 1 1

9 352 Carr, Katelyn FR Keene State 1:43.01 2

10 590 Virgien, Kerry FR Tufts 1:44.04 2

11 17 Reggie, Mary Doris FR Amherst 1:44.10 2


12 16 Priedeman, Molly SO Amherst 1:44.39 1

13 560 Clary, Maggie SR Tufts 1:45.10 3

14 115 Tomc, Dana SO Coast Guard 1:46.58 4

15 15 Palacios, Mariana SO Amherst 1:47.64 4

16 104 Gaudette, K.C. SO Coast Guard 1:47.66 4

17 68 Sionne, Brianna FR Brandeis 1:47.96 3

18 350 Bourbeau, Christina FR Keene State 1:48.40 4

(Event 7 Women 600 Meter Run)

Name Yr School Finals H# Points

19 401 Croce, Catherine FR Springfield 1:49.43 3

20 211 Knapp, Kristina SO Eastern Conn. St. 1:49.71 3

21 409 Lang, Emma FR Springfield 1:49.80 3

22 400 Cole, Meghan SO Springfield 1:50.39 3

23 223 Zawistowski, Amy SR Eastern Conn. St. 1:52.46 5

24 220 Stafanik, Nicole FR Eastern Conn. St. 1:53.58 4

25 296 Allocco, Laura SO Ithaca 1:54.78 5

26 254 Boggs, Francesca FR Fitchburg St. 1:57.88 5

27 348 Bernard, Sarah FR Keene State 2:01.80 5


Event 9 Women 800 Meter Run

Name Yr School Finals Points

1 701 Lucy, Brianne Unattached 2:14.79

2 562 Crispin, Sarah SR Tufts 2:17.46 10

3 735 Kondratjeva, Olga FR Williams 2:19.21 8

4 567 Ferry, Jacquelyn SO Tufts 2:19.86 6

5 580 O'Brien, Katy JR Tufts 2:20.01 5

6 11 McDermott-Murphy, Caitlin SO Amherst 2:20.53 4

7 757 Williams, Ariel FR Williams 2:22.96 3

8 467 DeIngenis, Dana SR Stonehill 2:22.99 2

9 57 Casey, Meaghan SO Brandeis 2:24.09 1

10 363 Miller, Sarah SR Keene State 2:26.35

11 521 Miner, Kristina SR Trinity 2:26.61

12 346 Adams, Jennifer JR Keene State 2:27.30

13 722 Feeley, Mary SO Williams 2:27.80

14 65 Ross, Alyssa SR Brandeis 2:28.01

15 308 Harkness, Audrey JR Ithaca 2:28.08

16 64 Pisarik, Beth FR Brandeis 2:28.28

17 754 Teitsworth, Elly FR Williams 2:28.29

18 172 Fallon, Brittany SR Conn College 2:28.76

19 484 Williams, Maura SR Stonehill 2:29.03

20 584 Rutecki, Kathleen SO Tufts 2:30.67

21 526 Williams, Amanda JR Trinity 2:30.85

22 520 Lemire, Allie SO Trinity 2:31.24

23 213 Marshall, Jessie SR Eastern Conn. St. 2:32.03

24 51 Alpaio, Julia FR Brandeis 2:33.67

25 480 Santacroce, Amanda FR Stonehill 2:33.92

26 425 VanderWerff, Allison FR Springfield 2:34.84

27 181 Petit, Sarah FR Conn College 2:34.99

28 112 Power, Lauren JR Coast Guard 2:35.36

29 408 Hayes, Tracey SR Springfield 2:39.41

30 367 Siddall, Nicolle FR Keene State 2:40.53


31 668 Murphy, Taryn FR UMass Lowell 2:40.87

32 733 Kerr, Cortni FR Williams 2:42.29

33 366 Sawyer, Ashley FR Keene State 2:42.71

34 257 Godin, Tess SR Fitchburg St. 2:43.90

35 646 Austin, Vanessa FR UMass Lowell 2:46.00

36 420 Rudolph, Katelyn JR Springfield 2:47.12

37 663 Lincoln, Courtney FR UMass Lowell 2:58.78

38 360 Konopaske, Stephanie SR Keene State 3:04.93


Event 11 Women 1000 Meter Run

Name Yr School Finals Points

1 8 Garrahan, Shauneen SR Amherst 2:59.28 10

2 654 DaLomba, Christina SO UMass Lowell 3:03.75 8

3 7 Galleher, Sophia FR Amherst 3:04.83 6

4 585 Shih, Anna JR Tufts 3:05.47 5

5 740 McNamara, Julie SO Williams 3:06.51 4

6 306 Gallagher, Courtney JR Ithaca 3:12.85 3

7 719 Ellison, Laura SR Williams 3:13.72 2

8 666 Merullo, Sarah SO UMass Lowell 3:15.01 1

9 651 Brassard, Sarah SO UMass Lowell 3:15.28

10 648 Banks, Jenna FR UMass Lowell 3:15.33

11 183 Sergi, Jill SO Conn College 3:15.63

12 352 Carr, Katelyn FR Keene State 3:16.76

13 734 Knudson, Karin SO Williams 3:17.82

14 101 Delorey, Charlotte SO Coast Guard 3:18.04

15 217 Raymond, Lindsay JR Eastern Conn. St. 3:19.37

16 307 Hardy, Lindsey FR Ithaca 3:19.64

17 365 Pelletier, Melissa FR Keene State 3:21.95

18 729 Huey, Amanda FR Williams 3:22.88

19 572 Hylton, Erica FR Tufts 3:23.74

20 186 Webber, Rebecca SO Conn College 3:23.97

21 173 Hand, Kerry SO Conn College 3:24.08

22 519 Justice, Hanako FR Trinity 3:24.19

23 349 Boland, Michele SO Keene State 3:24.23

24 750 Rockett, Emily FR Williams 3:24.97

25 2 Benson, Lauren JR Amherst 3:28.03

26 511 Barton, Kate FR Trinity 3:28.85

27 402 Dalidowitz, Lara SO Springfield 3:29.73

28 170 Cavanaugh, Ellen FR Conn College 3:36.08

29 176 Lobell, Ashley JR Conn College 3:36.26

30 103 Gadziala, Laura FR Coast Guard 3:42.02

31 263 Sullivan, Emily SO Fitchburg St. 3:49.99

32 260 Mjoen, Michelle JR Fitchburg St. 3:52.08

33 256 Gagnon, Kristina FR Fitchburg St. 3:53.28


Event 13 Women 1 Mile Run

Name Yr School Finals Points

1 701 Lucy, Brianne Unattached 4:51.38

2 556 Beck, Catherine JR Tufts 4:53.45 10

3 702 McCabe, Allison Unattached 4:56.71

4 346 Adams, Jennifer JR Keene State 5:03.53 8

5 749 Robie, Lissy JR Williams 5:11.54 6


6 99 Arons, JoEllen JR Coast Guard 5:13.21 5

7 398 Brigham, Alyssa JR Springfield 5:13.29 4

8 751 Scofield, Bret Williams 5:15.61 3

9 369 Westcott, Stephanie SR Keene State 5:18.17 2

10 756 Walls, Laura JR Williams 5:18.92 1

11 55 Bisceglia, Megan SR Brandeis 5:20.02

12 362 Marcotte, Rita FR Keene State 5:21.03

13 715 Clarke, Jessica FR Williams 5:22.36

(Event 13 Women 1 Mile Run)

Name Yr School Finals Points

14 554 Allegretti, Susan SO Tufts 5:22.44

15 109 Knott, Tessa FR Coast Guard 5:23.23

16 49 Agule, Katy SO Brandeis 5:23.85

17 71 Terrin, Emily JR Brandeis 5:24.00

18 468 DeVincent, Brieget FR Stonehill 5:24.79

19 110 McCarron, Jayna SR Coast Guard 5:24.80

20 526 Williams, Amanda JR Trinity 5:25.84

21 464 Chaisson, Kelly SR Stonehill 5:26.38

22 174 Lacey, Melissa SO Conn College 5:28.19

23 67 Schillinger, Mary SR Brandeis 5:30.96

24 349 Boland, Michele SO Keene State 5:30.97

25 116 Tumulty, Lauren JR Coast Guard 5:31.61

26 714 Bruck, Megan SR Williams 5:33.58

27 404 Ellwood, Chelsea FR Springfield 5:35.50

28 60 Happnie, Rebecca SO Brandeis 5:37.25

29 571 Hoyos, Ana Tufts 5:40.71

30 168 Bernardi, Laura SR Conn College 5:43.13

31 559 Charyk, Kathryn SO Tufts 5:43.80

32 2 Benson, Lauren JR Amherst 5:46.78

33 206 Gonzalez-Lopez, Nidia SO Eastern Conn. St. 5:47.55

34 570 Henry, Melissa SR Tufts 5:58.82

35 513 Brown, Caroline JR Trinity 6:01.35

36 755 Ting, Lindsay SR Williams 6:04.33

--- 167 Bacon, Margaret SR Conn College DNF


Event 15 Women 3000 Meter Run

Name Yr School Finals Points

1 711 Asher, Rachel SO Williams 10:25.70 10

2 727 Hill, Sarah SO Williams 10:51.75 8

3 478 Murphy, Meghan FR Stonehill 10:58.24 6

4 422 Slayton, Alix SR Springfield 10:58.80 5

5 4 Dalton, Liz SO Amherst 11:01.37 4

6 118 Van Cleef, Bryce FR Coast Guard 11:02.71 3

7 304 Currier, Kasey SO Ithaca 11:04.32 2

8 716 Davis, Diana SR Williams 11:09.12 1

9 58 Davenport, Jen FR Brandeis 11:11.96

10 522 Spencer, Katharine JR Trinity 11:17.56

11 583 Rizzolo, Katherine SO Tufts 11:20.67

12 460 Brague, Kattie SO Stonehill 11:21.80

13 301 Boccio, Amanda FR Ithaca 11:23.09

14 303 Catella, Caitlin JR Ithaca 11:28.54


15 169 Cain, Holly SO Conn College 11:51.64

16 257 Godin, Tess SR Fitchburg St. 11:52.16

17 474 Harper, Kelly SO Stonehill 11:59.13

18 575 Johnston, Leslie FR Tufts 12:18.31

19 256 Gagnon, Kristina FR Fitchburg St. 12:51.51

20 263 Sullivan, Emily SO Fitchburg St. 12:59.65

21 662 Lefebvre, Adrienne JR UMass Lowell 13:20.03


Event 17 Women 5000 Meter Run

Name Yr School Finals Points

1 724 Harlin, Mallory JR Williams 18:02.12 10

2 13 Moravec, Katie JR Amherst 18:35.35 8

3 471 Gardynski, Jen SO Stonehill 18:42.47 6

4 14 Mortimer, Laura JR Amherst 18:43.85 5

5 588 Torpey, Jennifer SR Tufts 19:01.50 4

6 748 Rey de Castro, Natalia SO Williams 19:03.66 3

7 737 Links, Elizabeth SO Williams 19:08.20 2

8 758 Yoe, Moira FR Williams 19:17.32 1

9 573 Jackson, Veronica SO Tufts 19:27.64

10 732 Katzelnick, Leah FR Williams 19:31.91

11 555 Aronson, Elizabeth SO Tufts 19:52.60

12 477 lapointe, Marissa JR Stonehill 20:14.63

13 482 Sousa, Alicia SO Stonehill 20:23.32


Event 19 Women 55 Meter Hurdles

Name Yr School Prelims H#

Preliminaries

1 745 Outman, Maddy JR Williams 8.21 Q 1

2 525 White, Amanda JR Trinity 8.59 Q 2

3 311 Koppel, Lauren SO Ithaca 8.68 Q 3

4 667 Mundry, Gillian JR UMass Lowell 8.99 Q 4

5 663 Lincoln, Courtney FR UMass Lowell 8.89 q 2

6 219 Sims, Courtney FR Eastern Conn. St. 9.03 q 1

7 473 Harkins, Katrina FR Stonehill 9.18 q 3

8 650 Borodawka, Melanie SR UMass Lowell 9.18 q 1

9 66 Sax, Ali SO Brandeis 9.23 2

10 355 Griffin, Kaley FR Keene State 9.24 4

11 475 Kern, Ana FR Stonehill 9.57 3

12 718 Dupree, Katherine FR Williams 9.65 2

13 221 Tedeschi, Shontel SR Eastern Conn. St. 9.65 3

14 413 Palmer, Ashley JR Springfield 9.76 2

15 652 Catarius, Haley FR UMass Lowell 9.79 4

16 207 Gould, Amy FR Eastern Conn. St. 9.87 1

17 582 Rawcliffe, Kenzie SR Tufts 9.87 2

18 461 Breault, Megan FR Stonehill 9.91 3

19 18 Rybak, Jennifer FR Amherst 9.98 4

20 204 Brautigam, Sandra FR Eastern Conn. St. 10.00 4

21 560 Clary, Maggie SR Tufts 10.03 1

22 426 VanderWerff, Kelsey FR Springfield 10.05 1

23 10 Loomis, Kathryn SO Amherst 10.40 3

24 309 Jacobsen, Hannah SO Ithaca 10.43 4

25 299 Bennett, Sarah FR Ithaca 10.48 3


26 105 Gordon, Samantha JR Coast Guard 11.51 4

27 258 Gorecki, Elissa SR Fitchburg St. 11.58 4

28 406 Green, Tracy FR Springfield 11.59 2


Event 19 Women 55 Meter Hurdles

Name Yr School Finals Points

Finals

1 745 Outman, Maddy JR Williams 8.32 10

2 525 White, Amanda JR Trinity 8.45 8

3 311 Koppel, Lauren SO Ithaca 8.79 6

4 663 Lincoln, Courtney FR UMass Lowell 8.90 5

5 650 Borodawka, Melanie SR UMass Lowell 8.99 4

6 667 Mundry, Gillian JR UMass Lowell 9.02 3

7 473 Harkins, Katrina FR Stonehill 9.31 2

8 219 Sims, Courtney FR Eastern Conn. St. 9.97 1


Event 21 Women 4x200 Meter Relay

Team Relay Finals H# Points

1 UMass Lowell A 1:47.67 1 10

2 Tufts A 1:48.48 1 8

3 Springfield A 1:49.59 1 6

4 Williams A 1:51.29 2 5

5 Amherst A 1:51.97 1 4

6 Brandeis A 1:52.08 2 3

7 Ithaca A 1:52.29 1 2

8 Coast Guard A 1:54.62 3 1

9 Stonehill A 1:54.79 2

10 Keene State A 1:55.30 2

11 Springfield B x1:57.53 3

12 Regis College A 2:01.94 3

13 Fitchburg St. A 2:11.38 3

14 Regis College B x2:17.34 3


Event 23 Women 4x400 Meter Relay

Team Relay Finals H# Points

1 Tufts A 4:04.79 1 10

2 Williams A 4:04.93 1 8

3 Amherst A 4:09.33 1 6

4 Springfield A 4:11.85 1 5

5 Coast Guard A 4:18.25 1 4

6 Stonehill A 4:21.86 1 3

7 Fitchburg St. A 4:22.95 2 2

8 Springfield B x4:31.39 2

9 Keene State A 4:34.17 2 1

10 Ithaca A 4:35.77 2

11 Regis College A 4:46.06 2

12 Keene State B x4:52.86 2

13 Conn College A 4:54.95 2


Event 25 Women Distance Medley

Team Relay Finals Points

1 Amherst A 12:30.92 10

2 Stonehill A 12:41.03 8


3 Williams A 12:42.74 6

4 Williams B x13:03.42

5 Keene State A 13:03.93 5

(Event 25 Women Distance Medley)

Team Relay Finals Points

6 Ithaca A 13:18.89 4

7 Springfield A 13:20.43 3

8 Conn College A 13:27.45 2

9 Springfield B x14:28.70

--- Williams C DNF


Event 27 Women High Jump

Name Yr School Finals Points

1 311 Koppel, Lauren SO Ithaca 1.57m 5-01.75 10

2 589 Uang, Joyce JR Tufts J1.57m 5-01.75 8

3 53 Bernier, Suzanne FR Brandeis 1.52m 4-11.75 6

4 402 Dalidowitz, Lara SO Springfield J1.52m 4-11.75 4 . 50

4 663 Lincoln, Courtney FR UMass Lowell J1.52m 4-11.75 4 . 50

6 317 Siderko, Alison FR Ithaca J1.52m 4-11.75 3

7 354 Gavin, Krystin JR Keene State J1.52m 4-11.75 2

8 667 Mundry, Gillian JR UMass Lowell 1.47m 4-09.75 . 33

8 355 Griffin, Kaley FR Keene State 1.47m 4-09.75 . 33

8 668 Murphy, Taryn FR UMass Lowell 1.47m 4-09.75 . 33

11 558 Campbell, Sade SR Tufts J1.47m 4-09.75

11 419 Robertson, Kayla SO Springfield J1.47m 4-09.75

13 54 Bianco, Bessie JR Brandeis J1.47m 4-09.75

14 413 Palmer, Ashley JR Springfield 1.42m 4-07.75

15 465 Conway, Bridget FR Stonehill J1.42m 4-07.75

16 665 McCarthy, Heather FR UMass Lowell J1.42m 4-07.75

17 299 Bennett, Sarah FR Ithaca 1.37m 4-06.00

18 258 Gorecki, Elissa SR Fitchburg St. J1.37m 4-06.00

18 117 Van Cleave, Patty SO Coast Guard J1.37m 4-06.00

18 366 Sawyer, Ashley FR Keene State J1.37m 4-06.00

21 219 Sims, Courtney FR Eastern Conn. St. 1.32m 4-04.00

22 664 Loo, Meiling SO UMass Lowell J1.32m 4-04.00

22 105 Gordon, Samantha JR Coast Guard J1.32m 4-04.00

--- 418 Rioux, Sarah JR Springfield NH

--- 209 Jablonski, Tiffany JR Eastern Conn. St. NH

--- 207 Gould, Amy FR Eastern Conn. St. NH


Event 29 Women Pole Vault

Name Yr School Finals Points

1 744 Oberg, Tara FR Williams 3.27m 10-08.75 10

2 350 Bourbeau, Christina FR Keene State 2.97m 9-09.00 8

3 185 Tang, Emma JR Conn College 2.52m 8-03.25 6

4 114 Stevick, Beth JR Coast Guard J2.52m 8-03.25 5

5 576 Jones, Marisa SO Tufts 2.37m 7-09.25 4

6 358 Kelly, Anna FR Keene State J2.37m 7-09.25 3

7 587 Stevralia, Christine FR Tufts 2.22m 7-03.25 1 . 50

7 481 Schulz, Laura SO Stonehill 2.22m 7-03.25 1 . 50

--- 557 Burg, Jennifer SO Tufts NH

--- 61 Henkle, Kate FR Brandeis NH


--- 203 Barber, Erika FR Eastern Conn. St. NH

--- 212 LaMarr, Katie SO Eastern Conn. St. NH


Event 31 Women Long Jump

Name Yr School Finals Points

1 717 Doctor, Caroline SR Williams 5.50m 18-00.50 10

2 669 Smith, Corilynn JR UMass Lowell 5.18m 17-00.00 8

3 745 Outman, Maddy JR Williams J5.18m 17-00.00 6

4 62 Kropp, Linda SR Brandeis 5.03m 16-06.00 5

5 592 Weir, Jenna JR Tufts 5.01m 16-05.25 4

6 407 Hay, Nikki FR Springfield 4.92m 16-01.75 3

7 741 Millert, Lindsay SO Williams 4.74m 15-06.75 2

8 462 Burbank, Colleen SR Stonehill 4.70m 15-05.00 1

9 747 Plitt, Carrie JR Williams J4.70m 15-05.00

10 568 Fitzpatrick, Kaleigh JR Tufts 4.69m 15-04.75

11 66 Sax, Ali SO Brandeis 4.64m 15-02.75

12 475 Kern, Ana FR Stonehill 4.51m 14-09.75

13 302 Brown, Kursten FR Ithaca 4.45m 14-07.25

14 589 Uang, Joyce JR Tufts 4.42m 14-06.00

15 411 Manning, Kari FR Springfield 4.40m 14-05.25

16 212 LaMarr, Katie SO Eastern Conn. St. 4.34m 14-03.00

17 515 French, Katie SO Trinity 4.30m 14-01.25

18 516 Han, Hae Sol FR Trinity 4.27m 14-00.25

19 219 Sims, Courtney FR Eastern Conn. St. 4.24m 13-11.00

20 105 Gordon, Samantha JR Coast Guard 4.23m 13-10.50

21 355 Griffin, Kaley FR Keene State 4.20m 13-09.50

22 368 Stannard, Kimber FR Keene State 4.11m 13-06.00

23 204 Brautigam, Sandra FR Eastern Conn. St. 4.07m 13-04.25

24 518 Ikejimba, Lynda SO Trinity 4.06m 13-04.00

25 258 Gorecki, Elissa SR Fitchburg St. 3.98m 13-00.75

26 590 Virgien, Kerry FR Tufts 3.92m 12-10.50

27 207 Gould, Amy FR Eastern Conn. St. 3.90m 12-09.50

28 317 Siderko, Alison FR Ithaca 3.87m 12-08.50

29 180 Oliveri, Jane JR Conn College 3.81m 12-06.00

30 185 Tang, Emma JR Conn College 3.66m 12-00.25

31 216 Przygocki, Jessica SR Eastern Conn. St. 3.64m 11-11.50

32 481 Schulz, Laura SO Stonehill 3.30m 10-10.00


Event 33 Women Triple Jump

Name Yr School Finals Points

1 717 Doctor, Caroline SR Williams 11.82m 38-09.50 10

2 52 Benun, Anat SO Brandeis 11.04m 36-02.75 8

3 66 Sax, Ali SO Brandeis 10.72m 35-02.00 6

4 652 Catarius, Haley FR UMass Lowell 10.61m 34-09.75 5

5 407 Hay, Nikki FR Springfield 10.56m 34-07.75 4

6 62 Kropp, Linda SR Brandeis 10.34m 33-11.25 3

7 419 Robertson, Kayla SO Springfield 10.30m 33-09.50 2

8 592 Weir, Jenna JR Tufts 10.28m 33-08.75 1

9 214 Mills, Monica FR Eastern Conn. St. 10.11m 33-02.00

10 311 Koppel, Lauren SO Ithaca 10.00m 32-09.75

11 665 McCarthy, Heather FR UMass Lowell 9.92m 32-06.50

12 462 Burbank, Colleen SR Stonehill 9.91m 32-06.25


13 18 Rybak, Jennifer FR Amherst 9.70m 31-10.00

14 411 Manning, Kari FR Springfield 9.59m 31-05.75

(Event 33 Women Triple Jump)

Name Yr School Finals Points

15 299 Bennett, Sarah FR Ithaca 9.55m 31-04.00

16 368 Stannard, Kimber FR Keene State 9.47m 31-01.00

17 465 Conway, Bridget FR Stonehill 9.28m 30-05.50

18 258 Gorecki, Elissa SR Fitchburg St. 9.13m 29-11.50

19 264 Suprenant, Lindsey FR Fitchburg St. 8.97m 29-05.25

20 261 Pillsbury, Lindsey SR Fitchburg St. 8.86m 29-01.00

21 397 Bonanno, Karen JR Springfield 8.82m 28-11.25

22 221 Tedeschi, Shontel SR Eastern Conn. St. 8.51m 27-11.00

23 180 Oliveri, Jane JR Conn College 8.49m 27-10.25


Event 35 Women Shot Put

Name Yr School Finals Points

1 649 Barrett, Jacqui FR UMass Lowell 12.45m 40-10.25 10

2 746 Phillips, Alex SR Williams 12.33m 40-05.50 8

3 564 Dorman, Paula SO Tufts 12.13m 39-09.75 6

4 670 Staiti, Nicole SR UMass Lowell 11.95m 39-02.50 5

5 741 Millert, Lindsay SO Williams 11.57m 37-11.50 4

6 647 Banfield, Katie JR UMass Lowell 11.47m 37-07.75 3

7 210 Kitt, Brittany FR Eastern Conn. St. 11.45m 37-06.75 2

