Leigh Anne brazier | #17 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.09 | .151 | 0.02 | 0.48 | 0.03 | 0.36 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Endicott | W, 3-1 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 |
| Oct 23 | Babson | W, 3-1 |
| Oct 27 | at Springfield | L, 3-0 |
| Oct 31 | WPI | W, 3-1 |
| Nov 3 | at Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 5 | ||
| Sets | 64 | 17 | ||
| Kills | 70 | 12 | ||
| Kills per set | 1.09 | 0.71 | ||
| Errors | 32 | 6 | ||
| Total Attacks | 252 | 41 | ||
| Hitting Percentage | .151 | .146 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.06 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 3 | ||
| Digs per set | 0.36 | 0.18 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 30 | 9 | ||
| Block Total | 31 | 10 | ||
| Blocks per set | 0.48 | 0.59 | ||
| Block Errors | 6 | 2 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 88.0 | 17.5 | ||
| Points per set | 1.4 | 1.0 | ||
















