Ashley Dumont | #10 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 1.40 | .208 | 0.08 | 0.56 | 0.10 | 0.50 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Endicott | W, 3-1 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 |
| Oct 23 | Babson | W, 3-1 |
| Oct 27 | at Springfield | L, 3-0 |
| Oct 31 | WPI | W, 3-1 |
| Nov 3 | at Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 3 | ||
| Sets | 48 | 10 | ||
| Kills | 67 | 12 | ||
| Kills per set | 1.40 | 1.20 | ||
| Errors | 31 | 7 | ||
| Total Attacks | 173 | 33 | ||
| Hitting Percentage | .208 | .152 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.10 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 24 | 3 | ||
| Digs per set | 0.50 | 0.30 | ||
| Block Solo | 10 | 5 | ||
| Block Assist | 17 | 1 | ||
| Block Total | 27 | 6 | ||
| Blocks per set | 0.56 | 0.60 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 90.5 | 17.5 | ||
| Points per set | 1.9 | 1.8 | ||
















