Conn. College vs. Coast Guard
@ Beverly, Mass. (MacDonald Gymnasium)
10/20/2012 at 1:05 PM
@ Beverly, Mass. (MacDonald Gymnasium)
10/20/2012 at 1:05 PM
|
Connecticut Col.
3 |
Coast Guard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Connecticut Col. (18-2 (7-2)) | 25 | 25 | 25 | 3 |
| Coast Guard (16-12 (5-2)) | 13 | 22 | 20 | 0 |
Connecticut Col. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 | ||
| 2 | 14 | 5 | 39 | .231 | ||
| 3 | 10 | 6 | 34 | .118 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 | ||
| 2 | 13 | 8 | 42 | .119 | ||
| 3 | 10 | 9 | 33 | .030 | ||
Connecticut Col. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ketcham * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anelisa Hohl * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Schroff * | 3 | 8 | 3 | 28 | .179 | 7 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Cailyn Straubel * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Caroline Martin * | 3 | 11 | 6 | 27 | .185 | 1 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 22 | Andrea Mullaney * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 8.5 |
| 11 | Carly Guiducci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jamie Balkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 97 | .206 | 34 | 5 | 5 | 2 | 47 | 0 | 6 | 2 | 0 | 42.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Emily Gilland * | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey DePorto * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Elise Sako * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Keriann Mason * | 3 | 8 | 9 | 35 | -.029 | 2 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Karen Matic * | 3 | 2 | 3 | 9 | -.111 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maggie Hine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samantha Marmolejo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leigh Anne brazier | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 24 | 106 | .057 | 29 | 2 | 7 | 5 | 42 | 1 | 2 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 60 Time: 1:10 1st Referee: Joe Martin 2nd Referee: Ditmar Vien DaSachs Scorer: G. Chapell |
* = Starter
















