Salve Regina at CGA
@ New London, Conn.
10/6/2012 at 11:00 am
@ New London, Conn.
10/6/2012 at 11:00 am
Salve Regina
0 |
Coast Guard
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Salve Regina (10-7) | 13 | 17 | 19 | 0 |
Coast Guard (13-8) | 25 | 25 | 25 | 3 |
Salve Regina |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 22 | .091 |
2 | 15 | 6 | 37 | .243 |
3 | 10 | 7 | 33 | .091 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 29 | .345 |
2 | 14 | 2 | 29 | .414 |
3 | 16 | 3 | 35 | .371 |
Salve Regina |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Taylor Violet * | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
5 | Chrissy Fraga * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jennifer Duggan * | 3 | 10 | 6 | 33 | .121 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
8 | Katelyn Beauregard * | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
10 | Molly Nichols * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Erin McGloin * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
1 | Sarah Showalter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Tara Kuck | 3 | 3 | 2 | 6 | .167 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
6 | Dianna Tauro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Megan Clancy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jill Diffendaffer | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Emily Lipinski | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 17 | 92 | .152 | 25 | 3 | 5 | 5 | 27 | 0 | 6 | 0 | 0 | 37.0 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Catherine Walker * | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
7 | Maggie Hine * | 3 | 4 | 0 | 6 | .667 | 27 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
8 | Kelsey DePorto * | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
10 | Ashley Dumont * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
14 | Keriann Mason * | 3 | 11 | 0 | 22 | .500 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
17 | Leigh Anne brazier * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Christina Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Gilland | 3 | 0 | 2 | 4 | -.500 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kathryn Callaghan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Elise Sako | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Samantha Marmolejo | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 8 | 93 | .376 | 34 | 5 | 7 | 3 | 28 | 1 | 8 | 1 | 0 | 53.0 |
Other Information |
---|
Attendance: 120 Time: 1:09 |
* = Starter