Clark University at. Coast Guard
@ New London, Conn.
10/2/2012 at 7:00 PM
@ New London, Conn.
10/2/2012 at 7:00 PM
|
Clark (Mass.)
0 |
Coast Guard
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (Mass.) (6-9, 1-4) | 16 | 17 | 13 | 0 |
| Coast Guard (11-8, 3-2) | 25 | 25 | 25 | 3 |
Clark (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 | ||
| 2 | 7 | 5 | 27 | .074 | ||
| 3 | 5 | 3 | 19 | .105 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Clark (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Freaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Glass-Smythe | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Savonnah Rowe | 3 | 1 | 4 | 11 | -.273 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Elizabeth Crowther | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachel Spera | 3 | 2 | 2 | 7 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Anne Read | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Mel Conde | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 18 | 13 | 70 | .071 | 17 | 4 | 4 | 8 | 30 | 0 | 4 | 1 | 1 | 24.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11.0 |
| 6 | Emily Gilland * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maggie Hine * | 3 | 3 | 0 | 4 | .750 | 31 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8.5 |
| 8 | Kelsey DePorto * | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 15.0 |
| 10 | Ashley Dumont * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 14 | Keriann Mason * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Christina Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kathryn Callaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elise Sako | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Marmolejo | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leigh Anne brazier | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 37 | 13 | 74 | .324 | 31 | 9 | 5 | 4 | 32 | 6 | 4 | 5 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
















