Merchant Marine at. Coast Guard
@ New London, CT
9/8/2012 at 12:00 PM
@ New London, CT
9/8/2012 at 12:00 PM
|
Merchant Marine
0 |
Coast Guard
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (3-3) | 11 | 18 | 13 | 0 |
| Coast Guard (2-4) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 28 | .071 | ||
| 2 | 9 | 5 | 27 | .148 | ||
| 3 | 6 | 2 | 25 | .160 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Caitlin McCabe * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kelly Hodges * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassandra Palma * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Rachel Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Riley Huelbig * | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 20 | 10 | 80 | .125 | 20 | 1 | 11 | 10 | 29 | 0 | 2 | 0 | 2 | 22.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kelsey Hickle | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Christina Bilodeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Gilland | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelsey DePorto * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kathryn Callaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Dumont * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Elise Sako * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha Marmolejo | 3 | 8 | 1 | 15 | .467 | 14 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Keriann Mason | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Leigh Anne brazier * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Karen Matic * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 6 | 70 | .429 | 25 | 10 | 7 | 1 | 30 | 3 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 800 Time: Scorer: CGA SID |
* = Starter
















