Coast Guard Academy at. Colby-Sawyer
@ New London, N.H. (Coffin Field House)
9/5/2012 at 7:30 pm
@ New London, N.H. (Coffin Field House)
9/5/2012 at 7:30 pm
|
Coast Guard
3 |
Colby-Sawyer
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Coast Guard (1-4) | 25 | 26 | 25 | 25 | 3 |
| Colby-Sawyer (1-4) | 18 | 28 | 16 | 20 | 1 |
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 | ||
| 2 | 17 | 10 | 52 | .135 | ||
| 3 | 7 | 4 | 27 | .111 | ||
| 4 | 13 | 7 | 30 | .200 | ||
Colby-Sawyer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 | ||
| 2 | 9 | 5 | 39 | .103 | ||
| 3 | 6 | 8 | 32 | -.062 | ||
| 4 | 7 | 8 | 29 | -.034 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 4 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Emily Gilland * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kelsey Hickle | 4 | 0 | 1 | 4 | -.250 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kelsey DePorto * | 4 | 16 | 5 | 30 | .367 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Ashley Dumont * | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Elise Sako | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Karen Matic | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keriann Mason * | 4 | 12 | 7 | 36 | .139 | 2 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Leigh Anne brazier * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Samantha Marmolejo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 141 | .142 | 45 | 5 | 7 | 10 | 68 | 1 | 8 | 2 | 2 | 57.0 | ||
Colby-Sawyer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Hannon | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emilee McBride * | 4 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 9.5 |
| 3 | Courtney O'Hara | 4 | 11 | 5 | 45 | .133 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Stephanie Vecchio * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Lindsey Raumikaitis | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kelsey Sullivan * | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Le-Bruno | 4 | 3 | 3 | 15 | .000 | 2 | 4 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jackie Keating * | 4 | 2 | 9 | 31 | -.226 | 3 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Julia Yee * | 4 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Laura Smolinski * | 4 | 1 | 2 | 4 | -.250 | 24 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 28 | 140 | .021 | 30 | 10 | 13 | 5 | 62 | 2 | 10 | 2 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Coffin Field House Attendance: 65 Time: |
* = Starter
















