Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .078 | 12.0 | 1.89 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 192 | 15 | 0.9 | 11 | 29 | 1.89 | .078 | 12.0 | 46 | 133 | 0 | 0 |
| Conference | 9 | 87 | 5 | 0.6 | 4 | 18 | 2.16 | .057 | 9.7 | 19 | 95 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 6 | 53 | 4 | 0.7 | 4 | 11 | 2.20 | .075 | 8.8 | 13 | 49 | 0 | 0 |
| Away | 10 | 139 | 11 | 1.1 | 7 | 18 | 1.74 | .079 | 13.9 | 33 | 84 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 3 | 66 | 11 | 3.7 | 8 | 0 | 0.00 | .167 | 22.0 | 17 | 11 | 0 | 0 |
| Losses | 13 | 126 | 4 | 0.3 | 3 | 29 | 2.35 | .032 | 9.7 | 29 | 122 | 0 | 0 |
| September | 7 | 86 | 6 | 0.9 | 6 | 12 | 1.72 | .070 | 12.3 | 22 | 30 | 0 | 0 |
| October | 8 | 87 | 9 | 1.1 | 5 | 14 | 1.90 | .103 | 10.9 | 24 | 99 | 0 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
















