Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .078 | 12.0 | 1.89 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Fellman | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jill Kelly | Jr | 11 | 11 | .09 | .27 | .45 | 1.18 | .077 | .73 | .615 | ||
| 3 | Madison Ahlers | Fr | 11 | - | .09 | .00 | .18 | 1.27 | .071 | .73 | .571 | ||
| 4 | Kelsey Freeman | Sr | D | 16 | 16 | .00 | .06 | .06 | .31 | .000 | .12 | .400 | |
| 5 | Kristen Euchler | Jr | 16 | 14 | .00 | .06 | .06 | .25 | .000 | .12 | .500 | ||
| 6 | Rachel Smith | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Julia Mundy | So | 11 | - | .00 | .00 | .00 | .82 | .000 | .27 | .333 | ||
| 8 | Casey Fall | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Sheila Dutt | Fr | F | 13 | - | .15 | .00 | .31 | .85 | .182 | .69 | .818 | |
| 10 | Liz Kenis | Sr | 15 | 6 | .07 | .00 | .13 | .20 | .333 | .20 | 1.000 | ||
| 11 | Katie Romas | Sr | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .09 | .167 | ||
| 12 | Avery Ayres | So | D | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .19 | .750 | |
| 13 | Ainsley Stringfield | Jr | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | ||
| 14 | Cassie Hawley | Jr | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 | ||
| 16 | Hanna Jansson | Fr | 16 | 11 | .06 | .00 | .12 | .69 | .091 | .38 | .545 | ||
| 17 | Meredith Figgatt | Fr | 16 | 3 | .00 | .00 | .00 | .44 | .000 | .19 | .429 | ||
| 18 | Sloan Hecimovich | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Holly Moore | So | F | 16 | 16 | .06 | .06 | .19 | .38 | .167 | .19 | .500 | |
| 20 | Alyssa Milanese | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Katie Brosnan | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Lindsay Duplessis | So | F | 16 | 16 | .00 | .00 | .00 | 1.12 | .000 | .50 | .444 | |
| 25 | Emily Marks | Jr | D | 16 | 16 | .25 | .00 | .50 | .44 | .571 | .31 | .714 | |
| 26 | Judy Hooymans | Jr | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .50 | .615 | ||
| 27 | Liz Runci | So | 16 | 11 | .06 | .12 | .25 | .69 | .091 | .12 | .182 | ||
| 28 | Caroline Eastman | Fr | F | 16 | 3 | .19 | .00 | .38 | 1.50 | .125 | .88 | .583 | |
| 29 | Sarah Hills | Fr | 16 | 3 | .00 | .12 | .12 | 1.12 | .000 | .62 | .556 | ||
| 31 | Andrea Saldana | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | .94 | .69 | 2.56 | 12.00 | .078 | 6.31 | .526 | ||||
| Opponent | 16 | 16 | .94 | 1.50 | 5.12 | 17.00 | .107 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Fellman | Jr | GK | 15 | 14 | 86:06 | 1.93 | 2.02 | 8.33 | .812 | |
| 19 | Holly Moore | So | F | 1 | 0 | 5:38 | .00 | 0.00 | .44 | 1.000 | |
| Totals | 16 | 16 | 86:20 | 1.81 | 1.89 | 8.31 | .821 | ||||
| Opponent | 16 | 16 | 91:58 | .88 | 0.86 | 6.38 | .879 | ||||
















