Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .078 | 12.0 | 1.89 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Albertus Magnus | L, 3-0 | 0 | 19 | .000 | 4 | 0 | 0 | 0 |
| Sep 4 | Lasell | L, 2-0 | 0 | 11 | .000 | 10 | 1 | 0 | 0 |
| Sep 6 | at Nichols | L, 1-0 | 0 | 13 | .000 | 1 | 3 | 0 | 0 |
| Sep 12 | at Mitchell | W, 4-0 | 4 | 23 | .174 | 0 | 7 | 0 | 0 |
| Sep 15 | Wellesley | L, 2-1 | 1 | 6 | .167 | 5 | 3 | 0 | 0 |
| Sep 22 | at Mount Holyoke | L, 2-0 | 0 | 18 | .000 | 3 | 5 | 0 | 0 |
| Sep 26 | Connecticut Col. | L, 2-1 | 1 | 6 | .167 | 5 | 3 | 0 | 0 |
| Sep 29 | at Clark (Mass.) | L, 3-0 | 0 | 9 | .000 | 6 | 0 | 0 | 0 |
| Oct 2 | at Smith | L, 2-1 | 1 | 15 | .067 | 12 | 3 | 0 | 0 |
| Oct 3 | at Mass. Maritime | W, 5-0 | 2 | 26 | .192 | 4 | 8 | 0 | 0 |
| Oct 6 | Babson | L, 1-0 | 0 | 8 | .000 | 14 | 1 | 0 | 0 |
| Oct 13 | Wheaton (Mass.) | L, 4-0 | 0 | 5 | .000 | 8 | 3 | 0 | 0 |
| Oct 16 | at Springfield | L, 1-0 | 0 | 4 | .000 | 20 | 1 | 0 | 0 |
| Oct 20 | at MIT | L, 3-1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 |
| Oct 23 | at St. Joseph (Conn.) | L, 3-0 | 0 | 7 | .000 | 14 | 5 | 0 | 0 |
| Oct 27 | WPI | W, 2-0 | 2 | 17 | .118 | 7 | 2 | 0 | 0 |
















