Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .078 | 12.0 | 1.89 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Caroline Eastman | Fr | F | 16 | 3 | 3 | 0 | 6 | 24 | .125 | 14 | .583 | 0-0 | 0 | |
| 29 | Sarah Hills | Fr | 16 | 3 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0-0 | 0 | ||
| 9 | Sheila Dutt | Fr | F | 13 | - | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0-0 | 0 | |
| 3 | Madison Ahlers | Fr | 11 | - | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | ||
| 23 | Lindsay Duplessis | So | F | 16 | 16 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | |
| 26 | Judy Hooymans | Jr | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0-0 | 0 | ||
| 2 | Jill Kelly | Jr | 11 | 11 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0-0 | 0 | ||
| 16 | Hanna Jansson | Fr | 16 | 11 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | ||
| 25 | Emily Marks | Jr | D | 16 | 16 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0-0 | 2 | |
| 12 | Avery Ayres | So | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 17 | Meredith Figgatt | Fr | 16 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 10 | Liz Kenis | Sr | 15 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | ||
| 19 | Holly Moore | So | F | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 7 | Julia Mundy | So | 11 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | ||
| 5 | Kristen Euchler | Jr | 16 | 14 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 4 | Kelsey Freeman | Sr | D | 16 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 27 | Liz Runci | So | 16 | 11 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 0-0 | 0 | ||
| 13 | Ainsley Stringfield | Jr | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | ||
| 14 | Cassie Hawley | Jr | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 11 | Katie Romas | Sr | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 22 | Katie Brosnan | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Casey Fall | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Devin Fellman | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Sloan Hecimovich | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 20 | Alyssa Milanese | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 31 | Andrea Saldana | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Rachel Smith | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 16 | 16 | 15 | 11 | 41 | 192 | .078 | 101 | .526 | 0-0 | 3 | ||||
| Opponent | 16 | 16 | 29 | 24 | 82 | 272 | .107 | - | - | 0-1 | 11 | ||||
| Goalkeepers |
|---|
















