2009 Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-14 | .125 | 0-9 | .000 | Lost 10 | 2-8 | 0-6 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 3 | Albertus Magnus | L, 4-2 | Final | ||
| Sep. 5 | Lasell | L, 2-1 | Final | ||
| Sep. 7 | Johnson & Wales (RI) | L, 2-0 | Final | ||
| Sep. 10 | at Connecticut Col. | L, 6-1 | Final | ||
| Sep. 14 | Mass. Maritime | W, 7-0 | Final | ||
| Sep. 16 | Mitchell | W, 2-1 | Final | ||
| Sep. 22 | Eastern Conn. St. | L, 9-0 | Final | ||
| Sep. 26 | Clark (Mass.) * | L, 5-0 | Final | ||
| Oct. 3 | at Wheaton (Mass.) * | L, 5-0 | Final | ||
| Oct. 6 | at Wellesley * | L, 4-1 | Final | ||
| Oct. 10 | at Smith * | L, 3-0 | Final | ||
| Oct. 13 | MIT * | L, 7-1 | Final | ||
| Oct. 17 | at WPI * | L, 4-0 | Final | ||
| Oct. 20 | at Springfield * | L, 7-0 | Final | ||
| Oct. 24 | Babson * | L, 8-0 | Final | ||
| Oct. 27 | Mount Holyoke * | L, 9-2 | Final | ||
| Home games in bold. *Conference Game | |||||
















