2017-18 Basketball Statistics - Coast Guard
Games
26
Pts per game
59.5
FG %
36.7
3PT %
28.4
FT %
64.7
Reb per game
41.9
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-13 (.500) |
Conference (Pct.) | 7-9 (.438) |
Streak | Lost 2 |
Home | 7-5 |
Away | 6-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Elms | W, 64-38 |
Feb 8 | Smith | L, 74-50 |
Feb 10 | at Wellesley | W, 47-43 |
Feb 14 | Clark University | W, 70-56 |
Feb 17 | at MIT | L, 58-38 |
Feb 21 | at WPI | L, 72-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1547 | 929 | ||
Points per game | 59.5 | 58.1 | ||
FG made per game | 22.0 | 21.7 | ||
FG attempts per game | 60.0 | 58.8 | ||
FG Pct | 36.7 | 36.9 | ||
3PT made per game | 5.8 | 5.2 | ||
3PT attempts per game | 20.6 | 20.3 | ||
3PT Pct | 28.4 | 25.5 | ||
FT made per game | 9.6 | 9.5 | ||
FT attempt per game | 14.8 | 14.2 | ||
FT Pct | 64.7 | 67.0 | ||
Off rebounds per game | 14.8 | 13.3 | ||
Def rebounds per game | 27.2 | 26.4 | ||
Total rebounds per game | 41.9 | 39.7 | ||
Rebound margin per game | 6.2 | 4.3 | ||
Assists per game | 12.2 | 11.3 | ||
Turnovers per game | 19.9 | 18.8 | ||
Steals per game | 8.7 | 8.5 | ||
Blocks per game | 2.7 | 2.4 | ||
Personal fouls per game | 18.4 | 17.8 | ||
Points per game allowed | 58.0 | 58.1 | ||
Opponents' Field goal percentage | 37.1 | 38.2 | ||
Opponents' 3PT percentage | 29.8 | 28.7 | ||
Home Attendance | 1895 | 1080 | ||
Home Attendance average | 158 | 135 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 15.5 | 1.3-5.2 | 25.7 | 0.3-2.3 | 14.8 | 0.3-0.5 | 53.8 | 3.3 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 26.6 | 4.4-12.2 | 36.3 | 2.2-6.3 | 33.9 | 1.6-2.1 | 75.9 | 12.6 |
10 | Breanna Wood | So | F | 26 | 9 | 21.3 | 1.7-3.2 | 53.0 | 0.0-0.0 | - | 1.7-2.3 | 72.9 | 5.0 |
11 | Rachel Everson | Fr. | 13 | - | 5.3 | 0.3-1.0 | 30.8 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.8 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Laura Irish | So | F | 23 | - | 12.4 | 1.8-4.7 | 38.5 | 0.1-1.0 | 13.0 | 1.0-1.1 | 84.6 | 4.7 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 14.2 | 1.2-3.9 | 29.7 | 0.1-0.5 | 16.7 | 0.3-0.8 | 40.9 | 2.7 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 25.9 | 1.9-6.1 | 31.3 | 1.0-3.8 | 27.8 | 0.5-0.6 | 78.6 | 5.3 |
31 | Jill Bray | Sr | G | 19 | 18 | 24.0 | 2.4-6.2 | 39.0 | 0.9-2.6 | 34.7 | 1.1-1.4 | 80.8 | 6.8 |
32 | Meghan O'Brien | Fr. | 12 | - | 5.4 | 0.4-1.0 | 41.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.1 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 22.3 | 2.0-4.3 | 45.9 | 0.0-0.0 | 100.0 | 0.5-1.2 | 40.0 | 4.4 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 24.8 | 4.2-10.6 | 39.6 | 0.6-1.8 | 31.9 | 2.3-3.9 | 57.8 | 11.2 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 17.3 | 1.8-5.3 | 33.3 | 0.9-3.3 | 27.6 | 0.7-1.3 | 55.9 | 5.2 |
Totals | 26 | 26 | 200.0 | 22.0-60.0 | 36.7 | 5.8-20.6 | 28.4 | 9.6-14.8 | 64.7 | 59.5 | |||
Opponent | 26 | 26 | 200.0 | 21.1-56.8 | 37.1 | 4.8-16.2 | 29.8 | 11.1-16.6 | 66.8 | 58.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 15.5 | 0.7 | 0.3 | 1.0 | 1.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 26.6 | 1.8 | 3.5 | 5.3 | 2.2 | 0.1 | 1.3 | 2.0 | 0.6 | 0.7 | 0.2 |
10 | Breanna Wood | So | F | 26 | 9 | 21.3 | 2.3 | 3.4 | 5.7 | 2.1 | 0.0 | 1.4 | 2.0 | 0.7 | 1.5 | 0.2 |
11 | Rachel Everson | Fr. | 13 | - | 5.3 | 0.5 | 0.8 | 1.3 | 1.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Laura Irish | So | F | 23 | - | 12.4 | 0.5 | 2.0 | 2.5 | 1.2 | 0.0 | 0.4 | 0.8 | 0.6 | 0.3 | 0.3 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 14.2 | 1.2 | 1.5 | 2.7 | 1.1 | 0.0 | 1.0 | 2.7 | 0.4 | 0.5 | 0.0 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 25.9 | 0.8 | 2.3 | 3.1 | 1.4 | 0.0 | 3.0 | 2.9 | 1.0 | 0.8 | 0.0 |
31 | Jill Bray | Sr | G | 19 | 18 | 24.0 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.0 |
32 | Meghan O'Brien | Fr. | 12 | - | 5.4 | 0.5 | 1.1 | 1.6 | 1.2 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.2 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 22.3 | 1.7 | 2.4 | 4.1 | 1.9 | 0.1 | 0.8 | 2.0 | 0.4 | 1.0 | 0.3 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 24.8 | 2.0 | 5.0 | 7.0 | 3.4 | 0.2 | 1.8 | 2.6 | 0.7 | 2.0 | 1.3 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 17.3 | 1.6 | 2.3 | 4.0 | 1.7 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.3 |
Totals | 26 | 26 | 200.0 | 14.8 | 27.2 | 41.9 | 18.4 | 0.3 | 12.2 | 19.9 | 0.6 | 8.7 | 2.7 | |||
Opponent | 26 | 26 | 200.0 | 10.5 | 25.3 | 35.8 | 15.7 | 0.1 | 12.4 | 18.6 | 0.7 | 9.1 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 402 | 35-136 | 25.7 | 9-61 | 14.8 | 7-13 | 53.8 | 86 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 691 | 115-317 | 36.3 | 56-165 | 33.9 | 41-54 | 75.9 | 327 |
10 | Breanna Wood | So | F | 26 | 9 | 555 | 44-83 | 53.0 | 0-0 | - | 43-59 | 72.9 | 131 |
11 | Rachel Everson | Fr. | 13 | - | 69 | 4-13 | 30.8 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Laura Irish | So | F | 23 | - | 286 | 42-109 | 38.5 | 3-23 | 13.0 | 22-26 | 84.6 | 109 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 370 | 30-101 | 29.7 | 2-12 | 16.7 | 9-22 | 40.9 | 71 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 622 | 46-147 | 31.3 | 25-90 | 27.8 | 11-14 | 78.6 | 128 |
31 | Jill Bray | Sr | G | 19 | 18 | 456 | 46-118 | 39.0 | 17-49 | 34.7 | 21-26 | 80.8 | 130 |
32 | Meghan O'Brien | Fr. | 12 | - | 65 | 5-12 | 41.7 | 0-0 | - | 3-3 | 100.0 | 13 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 581 | 51-111 | 45.9 | 1-1 | 100.0 | 12-30 | 40.0 | 115 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 646 | 109-275 | 39.6 | 15-47 | 31.9 | 59-102 | 57.8 | 292 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 449 | 46-138 | 33.3 | 24-87 | 27.6 | 19-34 | 55.9 | 135 |
Totals | 26 | 26 | 5200 | 573-1561 | 36.7 | 152-536 | 28.4 | 249-385 | 64.7 | 1547 | |||
Opponent | 26 | 26 | 5200 | 548-1478 | 37.1 | 125-420 | 29.8 | 288-431 | 66.8 | 1509 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 402 | 18 | 9 | 27 | 29 | 0 | 22 | 27 | 0.8 | 14 | 1 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 691 | 48 | 90 | 138 | 57 | 2 | 34 | 53 | 0.6 | 18 | 6 |
10 | Breanna Wood | So | F | 26 | 9 | 555 | 59 | 89 | 148 | 55 | 0 | 37 | 52 | 0.7 | 40 | 6 |
11 | Rachel Everson | Fr. | 13 | - | 69 | 7 | 10 | 17 | 16 | 0 | 1 | 6 | 0.2 | 1 | 0 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 8 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
15 | Laura Irish | So | F | 23 | - | 286 | 11 | 46 | 57 | 28 | 0 | 10 | 18 | 0.6 | 6 | 6 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 370 | 31 | 40 | 71 | 29 | 0 | 26 | 70 | 0.4 | 14 | 0 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 622 | 19 | 56 | 75 | 34 | 0 | 71 | 70 | 1.0 | 20 | 1 |
31 | Jill Bray | Sr | G | 19 | 18 | 456 | 11 | 38 | 49 | 34 | 0 | 33 | 56 | 0.6 | 19 | 0 |
32 | Meghan O'Brien | Fr. | 12 | - | 65 | 6 | 13 | 19 | 14 | - | 3 | 12 | 0.3 | 2 | 2 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 581 | 45 | 62 | 107 | 49 | 2 | 21 | 52 | 0.4 | 25 | 7 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 646 | 51 | 130 | 181 | 89 | 5 | 46 | 67 | 0.7 | 52 | 33 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 449 | 42 | 61 | 103 | 43 | 0 | 14 | 26 | 0.5 | 16 | 8 |
Totals | 26 | 26 | 5200 | 384 | 706 | 1090 | 479 | 8 | 318 | 518 | 0.6 | 227 | 70 | |||
Opponent | 26 | 26 | 5200 | 272 | 658 | 930 | 407 | 2 | 322 | 483 | 0.7 | 237 | 55 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 15.5 | 3.5-13.5 | 25.7 | 0.9-6.1 | 14.8 | 0.7-1.3 | 53.8 | 8.6 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 26.6 | 6.7-18.4 | 36.3 | 3.2-9.6 | 33.9 | 2.4-3.1 | 75.9 | 18.9 |
10 | Breanna Wood | So | F | 26 | 9 | 21.3 | 3.2-6.0 | 53.0 | 0.0-0.0 | - | 3.1-4.3 | 72.9 | 9.4 |
11 | Rachel Everson | Fr. | 13 | - | 5.3 | 2.3-7.5 | 30.8 | 0.0-0.6 | 0.0 | 1.2-1.2 | 100.0 | 5.8 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Laura Irish | So | F | 23 | - | 12.4 | 5.9-15.2 | 38.5 | 0.4-3.2 | 13.0 | 3.1-3.6 | 84.6 | 15.2 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 14.2 | 3.2-10.9 | 29.7 | 0.2-1.3 | 16.7 | 1.0-2.4 | 40.9 | 7.7 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 25.9 | 3.0-9.5 | 31.3 | 1.6-5.8 | 27.8 | 0.7-0.9 | 78.6 | 8.2 |
31 | Jill Bray | Sr | G | 19 | 18 | 24.0 | 4.0-10.4 | 39.0 | 1.5-4.3 | 34.7 | 1.8-2.3 | 80.8 | 11.4 |
32 | Meghan O'Brien | Fr. | 12 | - | 5.4 | 3.1-7.4 | 41.7 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 8.0 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 22.3 | 3.5-7.6 | 45.9 | 0.1-0.1 | 100.0 | 0.8-2.1 | 40.0 | 7.9 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 24.8 | 6.7-17.0 | 39.6 | 0.9-2.9 | 31.9 | 3.7-6.3 | 57.8 | 18.1 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 17.3 | 4.1-12.3 | 33.3 | 2.1-7.8 | 27.6 | 1.7-3.0 | 55.9 | 12.0 |
Totals | 26 | 26 | 200.0 | 22.0-60.0 | 36.7 | 5.8-20.6 | 28.4 | 9.6-14.8 | 64.7 | 59.5 | |||
Opponent | 26 | 26 | 200.0 | 21.1-56.8 | 37.1 | 4.8-16.2 | 29.8 | 11.1-16.6 | 66.8 | 58.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 26 | 4 | 15.5 | 1.8 | 0.9 | 2.7 | 2.9 | 0.0 | 2.2 | 2.7 | 0.8 | 1.4 | 0.1 | |
05 | Micaela Martinelli | Jr | G | 26 | 26 | 26.6 | 2.8 | 5.2 | 8.0 | 3.3 | 0.1 | 2.0 | 3.1 | 0.6 | 1.0 | 0.3 |
10 | Breanna Wood | So | F | 26 | 9 | 21.3 | 4.3 | 6.4 | 10.7 | 4.0 | 0.0 | 2.7 | 3.7 | 0.7 | 2.9 | 0.4 |
11 | Rachel Everson | Fr. | 13 | - | 5.3 | 4.1 | 5.8 | 9.9 | 9.3 | 0.0 | 0.6 | 3.5 | 0.2 | 0.6 | 0.0 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Laura Irish | So | F | 23 | - | 12.4 | 1.5 | 6.4 | 8.0 | 3.9 | 0.0 | 1.4 | 2.5 | 0.6 | 0.8 | 0.8 |
22 | Jayla Joyner | Jr | G | 26 | 2 | 14.2 | 3.4 | 4.3 | 7.7 | 3.1 | 0.0 | 2.8 | 7.6 | 0.4 | 1.5 | 0.0 |
24 | Zoe Riis-Fallica | So | G | 24 | 23 | 25.9 | 1.2 | 3.6 | 4.8 | 2.2 | 0.0 | 4.6 | 4.5 | 1.0 | 1.3 | 0.1 |
31 | Jill Bray | Sr | G | 19 | 18 | 24.0 | 1.0 | 3.3 | 4.3 | 3.0 | 0.0 | 2.9 | 4.9 | 0.6 | 1.7 | 0.0 |
32 | Meghan O'Brien | Fr. | 12 | - | 5.4 | 3.7 | 8.0 | 11.7 | 8.6 | 0.0 | 1.8 | 7.4 | 0.3 | 1.2 | 1.2 | |
34 | Johanna Moolenaar | Jr | F | 26 | 23 | 22.3 | 3.1 | 4.3 | 7.4 | 3.4 | 0.1 | 1.4 | 3.6 | 0.4 | 1.7 | 0.5 |
35 | Gillian Gerton | Sr | F | 26 | 23 | 24.8 | 3.2 | 8.0 | 11.2 | 5.5 | 0.3 | 2.8 | 4.1 | 0.7 | 3.2 | 2.0 |
44 | Brenna Farrington | Fr. | G | 26 | 2 | 17.3 | 3.7 | 5.4 | 9.2 | 3.8 | 0.0 | 1.2 | 2.3 | 0.5 | 1.4 | 0.7 |
Totals | 26 | 26 | 200.0 | 14.8 | 27.2 | 41.9 | 18.4 | 0.3 | 12.2 | 19.9 | 0.6 | 8.7 | 2.7 | |||
Opponent | 26 | 26 | 200.0 | 10.5 | 25.3 | 35.8 | 15.7 | 0.1 | 12.4 | 18.6 | 0.7 | 9.1 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 16 | 4 | 16.3 | 1.1-5.1 | 22.2 | 0.4-2.4 | 18.4 | 0.1-0.4 | 33.3 | 2.8 | |
05 | Micaela Martinelli | Jr | G | 16 | 16 | 26.9 | 4.6-12.7 | 36.5 | 2.3-7.0 | 33.0 | 1.4-1.8 | 79.3 | 13.0 |
10 | Breanna Wood | So | F | 16 | 6 | 21.1 | 1.8-3.2 | 54.9 | 0.0-0.0 | - | 1.6-2.1 | 73.5 | 5.1 |
11 | Rachel Everson | Fr. | 7 | - | 6.9 | 0.6-1.6 | 36.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Laura Irish | So | F | 15 | - | 12.1 | 2.0-4.8 | 41.7 | 0.2-1.1 | 18.8 | 0.9-1.1 | 87.5 | 5.1 |
22 | Jayla Joyner | Jr | G | 16 | 2 | 15.1 | 1.2-4.0 | 29.7 | 0.0-0.6 | 0.0 | 0.4-1.1 | 33.3 | 2.8 |
24 | Zoe Riis-Fallica | So | G | 14 | 13 | 25.4 | 1.9-5.6 | 33.3 | 0.7-3.3 | 21.7 | 0.4-0.4 | 100.0 | 4.9 |
31 | Jill Bray | Sr | G | 10 | 10 | 25.3 | 2.3-5.6 | 41.1 | 0.6-1.8 | 33.3 | 1.2-1.5 | 80.0 | 6.4 |
32 | Meghan O'Brien | Fr. | 6 | - | 7.2 | 0.8-1.2 | 71.4 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 | |
34 | Johanna Moolenaar | Jr | F | 16 | 15 | 22.5 | 1.9-4.1 | 47.0 | 0.1-0.1 | 100.0 | 0.5-1.1 | 44.4 | 4.4 |
35 | Gillian Gerton | Sr | F | 16 | 14 | 25.1 | 3.8-10.3 | 36.4 | 0.3-1.7 | 18.5 | 2.6-3.8 | 68.9 | 10.4 |
44 | Brenna Farrington | Fr. | G | 16 | - | 17.4 | 1.8-5.4 | 33.7 | 0.9-3.6 | 24.6 | 0.8-1.4 | 56.5 | 5.3 |
Totals | 16 | 16 | 200.0 | 21.7-58.8 | 36.9 | 5.2-20.3 | 25.5 | 9.5-14.2 | 67.0 | 58.1 | |||
Opponent | 16 | 16 | 200.0 | 21.5-56.3 | 38.2 | 4.4-15.4 | 28.7 | 10.6-15.1 | 70.5 | 58.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 16 | 4 | 16.3 | 0.8 | 0.5 | 1.3 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 | |
05 | Micaela Martinelli | Jr | G | 16 | 16 | 26.9 | 1.4 | 3.4 | 4.9 | 1.9 | 0.1 | 1.4 | 1.6 | 0.9 | 0.5 | 0.2 |
10 | Breanna Wood | So | F | 16 | 6 | 21.1 | 1.9 | 2.9 | 4.8 | 2.0 | 0.0 | 0.9 | 1.9 | 0.5 | 1.6 | 0.3 |
11 | Rachel Everson | Fr. | 7 | - | 6.9 | 0.9 | 1.0 | 1.9 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Laura Irish | So | F | 15 | - | 12.1 | 0.5 | 1.8 | 2.3 | 1.5 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.2 |
22 | Jayla Joyner | Jr | G | 16 | 2 | 15.1 | 1.3 | 1.1 | 2.4 | 0.9 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 0.0 |
24 | Zoe Riis-Fallica | So | G | 14 | 13 | 25.4 | 0.5 | 2.5 | 3.0 | 1.7 | 0.0 | 2.7 | 2.4 | 1.2 | 0.9 | 0.0 |
31 | Jill Bray | Sr | G | 10 | 10 | 25.3 | 0.5 | 2.4 | 2.9 | 1.9 | - | 2.0 | 3.0 | 0.7 | 0.7 | 0.0 |
32 | Meghan O'Brien | Fr. | 6 | - | 7.2 | 1.0 | 0.8 | 1.8 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.2 | |
34 | Johanna Moolenaar | Jr | F | 16 | 15 | 22.5 | 1.4 | 2.4 | 3.8 | 1.8 | 0.1 | 0.8 | 2.0 | 0.4 | 1.0 | 0.2 |
35 | Gillian Gerton | Sr | F | 16 | 14 | 25.1 | 1.8 | 4.9 | 6.6 | 3.3 | 0.1 | 1.7 | 2.9 | 0.6 | 2.1 | 1.2 |
44 | Brenna Farrington | Fr. | G | 16 | - | 17.4 | 1.8 | 2.7 | 4.5 | 1.3 | 0.0 | 0.6 | 0.9 | 0.6 | 0.5 | 0.3 |
Totals | 16 | 16 | 200.0 | 13.3 | 26.4 | 39.7 | 17.8 | 0.3 | 11.3 | 18.8 | 0.6 | 8.5 | 2.4 | |||
Opponent | 16 | 16 | 200.0 | 9.8 | 25.6 | 35.4 | 15.1 | 0.1 | 12.6 | 18.3 | 0.7 | 8.4 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 16 | 4 | 260 | 18-81 | 22.2 | 7-38 | 18.4 | 2-6 | 33.3 | 45 | |
05 | Micaela Martinelli | Jr | G | 16 | 16 | 430 | 74-203 | 36.5 | 37-112 | 33.0 | 23-29 | 79.3 | 208 |
10 | Breanna Wood | So | F | 16 | 6 | 338 | 28-51 | 54.9 | 0-0 | - | 25-34 | 73.5 | 81 |
11 | Rachel Everson | Fr. | 7 | - | 48 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Laura Irish | So | F | 15 | - | 182 | 30-72 | 41.7 | 3-16 | 18.8 | 14-16 | 87.5 | 77 |
22 | Jayla Joyner | Jr | G | 16 | 2 | 242 | 19-64 | 29.7 | 0-9 | 0.0 | 6-18 | 33.3 | 44 |
24 | Zoe Riis-Fallica | So | G | 14 | 13 | 355 | 26-78 | 33.3 | 10-46 | 21.7 | 6-6 | 100.0 | 68 |
31 | Jill Bray | Sr | G | 10 | 10 | 253 | 23-56 | 41.1 | 6-18 | 33.3 | 12-15 | 80.0 | 64 |
32 | Meghan O'Brien | Fr. | 6 | - | 43 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 | |
34 | Johanna Moolenaar | Jr | F | 16 | 15 | 360 | 31-66 | 47.0 | 1-1 | 100.0 | 8-18 | 44.4 | 71 |
35 | Gillian Gerton | Sr | F | 16 | 14 | 402 | 60-165 | 36.4 | 5-27 | 18.5 | 42-61 | 68.9 | 167 |
44 | Brenna Farrington | Fr. | G | 16 | - | 279 | 29-86 | 33.7 | 14-57 | 24.6 | 13-23 | 56.5 | 85 |
Totals | 16 | 16 | 3200 | 347-941 | 36.9 | 83-325 | 25.5 | 152-227 | 67.0 | 929 | |||
Opponent | 16 | 16 | 3200 | 344-901 | 38.2 | 71-247 | 28.7 | 170-241 | 70.5 | 929 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 16 | 4 | 260 | 12 | 8 | 20 | 18 | 0 | 14 | 16 | 0.9 | 13 | 0 | |
05 | Micaela Martinelli | Jr | G | 16 | 16 | 430 | 23 | 55 | 78 | 31 | 1 | 22 | 25 | 0.9 | 8 | 3 |
10 | Breanna Wood | So | F | 16 | 6 | 338 | 30 | 47 | 77 | 32 | 0 | 15 | 31 | 0.5 | 25 | 5 |
11 | Rachel Everson | Fr. | 7 | - | 48 | 6 | 7 | 13 | 9 | - | 0 | 5 | 0.0 | 0 | 0 | |
14 | Amanda Klawinski | Sr | G | 3 | - | 8 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
15 | Laura Irish | So | F | 15 | - | 182 | 7 | 27 | 34 | 22 | 0 | 3 | 14 | 0.2 | 4 | 3 |
22 | Jayla Joyner | Jr | G | 16 | 2 | 242 | 20 | 18 | 38 | 14 | 0 | 16 | 42 | 0.4 | 8 | 0 |
24 | Zoe Riis-Fallica | So | G | 14 | 13 | 355 | 7 | 35 | 42 | 24 | 0 | 38 | 33 | 1.2 | 12 | 0 |
31 | Jill Bray | Sr | G | 10 | 10 | 253 | 5 | 24 | 29 | 19 | - | 20 | 30 | 0.7 | 7 | 0 |
32 | Meghan O'Brien | Fr. | 6 | - | 43 | 6 | 5 | 11 | 12 | - | 3 | 9 | 0.3 | 2 | 1 | |
34 | Johanna Moolenaar | Jr | F | 16 | 15 | 360 | 23 | 38 | 61 | 29 | 2 | 13 | 32 | 0.4 | 16 | 3 |
35 | Gillian Gerton | Sr | F | 16 | 14 | 402 | 28 | 78 | 106 | 52 | 2 | 27 | 46 | 0.6 | 33 | 19 |
44 | Brenna Farrington | Fr. | G | 16 | - | 279 | 29 | 43 | 72 | 20 | 0 | 9 | 15 | 0.6 | 8 | 5 |
Totals | 16 | 16 | 3200 | 212 | 423 | 635 | 284 | 5 | 180 | 301 | 0.6 | 136 | 39 | |||
Opponent | 16 | 16 | 3200 | 156 | 410 | 566 | 241 | 1 | 201 | 292 | 0.7 | 135 | 37 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Annabella Farabaugh | Fr. | 16 | 4 | 16.3 | 2.8-12.5 | 22.2 | 1.1-5.8 | 18.4 | 0.3-0.9 | 33.3 | 6.9 | |
05 | Micaela Martinelli | Jr | G | 16 | 16 | 26.9 | 6.9-18.9 | 36.5 | 3.4-10.4 | 33.0 | 2.1-2.7 | 79.3 | 19.3 |
10 | Breanna Wood | So | F | 16 | 6 | 21.1 | 3.3-6.0 | 54.9 | 0.0-0.0 | - | 3.0-4.0 | 73.5 | 9.6 |
11 | Rachel Everson | Fr. | 7 | - | 6.9 | 3.3-9.2 | 36.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 6.7 | |
