Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.6 | 25.3 | 62.4 | 43.5 | 11.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 472-1450 | 32.6 | 96-379 | 25.3 | 277-444 | 62.4 | 16.8 | 26.7 | 43.5 | 11.1 | 20.0 | 9.1 | 2.6 | 17.8 | 52.7 |
| Conference | 18 | 329-1007 | 32.7 | 63-265 | 23.8 | 198-313 | 63.3 | 16.2 | 25.8 | 42.0 | 11.1 | 20.5 | 9.0 | 2.6 | 17.2 | 51.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 232-720 | 32.2 | 42-187 | 22.5 | 126-203 | 62.1 | 18.8 | 25.3 | 44.2 | 11.7 | 19.7 | 10.0 | 2.7 | 18.6 | 52.7 |
| Away | 13 | 240-730 | 32.9 | 54-192 | 28.1 | 151-241 | 62.7 | 15.0 | 27.9 | 42.9 | 10.5 | 20.3 | 8.2 | 2.5 | 17.0 | 52.7 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 201-582 | 34.5 | 42-145 | 29.0 | 138-210 | 65.7 | 17.3 | 30.9 | 48.2 | 12.2 | 19.8 | 10.6 | 3.1 | 16.6 | 58.2 |
| Losses | 15 | 271-868 | 31.2 | 54-234 | 23.1 | 139-234 | 59.4 | 16.5 | 23.9 | 40.4 | 10.3 | 20.1 | 8.1 | 2.2 | 18.5 | 49.0 |
| November | 5 | 106-317 | 33.4 | 27-90 | 30.0 | 65-110 | 59.1 | 20.0 | 28.8 | 48.8 | 11.6 | 20.2 | 9.8 | 1.8 | 18.6 | 60.8 |
| December | 4 | 72-223 | 32.3 | 13-51 | 25.5 | 51-83 | 61.4 | 16.8 | 28.5 | 45.2 | 9.5 | 22.0 | 10.0 | 2.5 | 19.2 | 52.0 |
| January | 9 | 158-503 | 31.4 | 29-131 | 22.1 | 81-133 | 60.9 | 16.6 | 24.2 | 40.8 | 10.0 | 18.9 | 7.7 | 2.6 | 15.8 | 47.3 |
| February | 7 | 136-407 | 33.4 | 27-107 | 25.2 | 80-118 | 67.8 | 15.0 | 27.3 | 42.3 | 13.0 | 20.1 | 9.9 | 3.1 | 18.9 | 54.1 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
















