Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.6 | 25.3 | 62.4 | 43.5 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrea Barrameda | Fr | G | 23 | 14 | 458 | 19-80 | 23.8 | 14-54 | 25.9 | 12-20 | 60.0 | 64 | |
| 11 | Meghan Fornaro | Fr | G | 25 | 14 | 670 | 87-272 | 32.0 | 31-128 | 24.2 | 29-50 | 58.0 | 234 | |
| 12 | Leigha Steinbeck | So | G | 14 | - | 187 | 13-47 | 27.7 | 1-13 | 7.7 | 11-14 | 78.6 | 38 | |
| 14 | Karli Collins | Sr | F | 23 | 21 | 675 | 40-108 | 37.0 | 0-0 | - | 30-67 | 44.8 | 110 | |
| 15 | Jamie Waterman | So | F | 22 | 4 | 263 | 18-62 | 29.0 | 0-0 | - | 23-37 | 62.2 | 59 | |
| 20 | Dani Knox | So | F | 25 | 13 | 521 | 36-113 | 31.9 | 4-13 | 30.8 | 20-34 | 58.8 | 96 | |
| 22 | Victoria Sutherland | Fr | G | 25 | 8 | 543 | 82-229 | 35.8 | 20-72 | 27.8 | 65-91 | 71.4 | 249 | |
| 23 | Brittney Zimmerman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Kelsey Lee | Jr. | G | 6 | - | 44 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 | |
| 32 | Alexi Howland | So | G | 25 | 11 | 527 | 27-95 | 28.4 | 16-52 | 30.8 | 20-27 | 74.1 | 90 | |
| 35 | Kaitlin Ward | Jr | G | 25 | 25 | 604 | 83-257 | 32.3 | 8-40 | 20.0 | 26-52 | 50.0 | 200 | |
| 44 | Victoria Gurtler | So | F | 6 | - | 42 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 | |
| 52 | Nicole Strickland | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 54 | Larla Brown | Jr | F | 25 | 15 | 591 | 62-172 | 36.0 | 0-1 | 0.0 | 37-48 | 77.1 | 161 | |
| Totals | 25 | 25 | 5125 | 472-1450 | 32.6 | 96-379 | 25.3 | 277-444 | 62.4 | 1317 | ||||
| Opponent | 25 | 25 | 5125 | 485-1364 | 35.6 | 87-313 | 27.8 | 343-488 | 70.3 | 1400 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrea Barrameda | Fr | G | 23 | 14 | 458 | 16 | 34 | 50 | 41 | 1 | 19 | 37 | 0.5 | 21 | 1 | |
| 11 | Meghan Fornaro | Fr | G | 25 | 14 | 670 | 24 | 66 | 90 | 55 | 1 | 45 | 58 | 0.8 | 47 | 7 | |
| 12 | Leigha Steinbeck | So | G | 14 | - | 187 | 6 | 16 | 22 | 22 | 1 | 12 | 25 | 0.5 | 13 | 1 | |
| 14 | Karli Collins | Sr | F | 23 | 21 | 675 | 71 | 118 | 189 | 79 | 3 | 44 | 49 | 0.9 | 24 | 11 | |
| 15 | Jamie Waterman | So | F | 22 | 4 | 263 | 20 | 41 | 61 | 37 | 1 | 12 | 22 | 0.5 | 4 | 1 | |
| 20 | Dani Knox | So | F | 25 | 13 | 521 | 45 | 79 | 124 | 37 | 0 | 25 | 36 | 0.7 | 24 | 8 | |
| 22 | Victoria Sutherland | Fr | G | 25 | 8 | 543 | 68 | 72 | 140 | 37 | 1 | 18 | 75 | 0.2 | 21 | 6 | |
| 23 | Brittney Zimmerman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Kelsey Lee | Jr. | G | 6 | - | 44 | 0 | 5 | 5 | 8 | 0 | 3 | 3 | 1.0 | 3 | 0 | |
| 32 | Alexi Howland | So | G | 25 | 11 | 527 | 10 | 49 | 59 | 34 | 0 | 36 | 72 | 0.5 | 21 | 3 | |
| 35 | Kaitlin Ward | Jr | G | 25 | 25 | 604 | 47 | 68 | 115 | 43 | 0 | 37 | 72 | 0.5 | 28 | 6 | |
| 44 | Victoria Gurtler | So | F | 6 | - | 42 | 5 | 12 | 17 | 8 | 0 | 3 | 7 | 0.4 | 1 | 0 | |
| 52 | Nicole Strickland | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 54 | Larla Brown | Jr | F | 25 | 15 | 591 | 53 | 62 | 115 | 43 | 0 | 23 | 37 | 0.6 | 20 | 20 | |
| Totals | 25 | 25 | 5125 | 421 | 667 | 1088 | 444 | 0 | 277 | 500 | 0.6 | 227 | 64 | ||||
| Opponent | 25 | 25 | 5125 | 292 | 641 | 933 | 409 | 0 | 264 | 453 | 0.6 | 265 | 90 | ||||
















