Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.6 | 25.3 | 62.4 | 43.5 | 11.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | 375 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | 127 |
| Nov 19 | at Curry | W, 55-53 | 100 |
| Nov 26 | at Framingham St. | L, 76-75 | 150 |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | 75 |
| Dec 1 | Clark (Mass.) | W, 72-59 | 83 |
| Dec 4 | at MIT | W, 36-32 | 115 |
| Dec 6 | at Smith | L, 74-57 | 100 |
| Dec 9 | Connecticut Col. | L, 54-43 | 86 |
| Jan 5 | at WPI | L, 60-44 | 150 |
| Jan 8 | Babson | L, 49-34 | 75 |
| Jan 10 | Springfield | W, 53-38 | 100 |
| Jan 12 | at Mount Holyoke | W, 58-52 | 70 |
| Jan 16 | Wellesley | L, 59-45 | 300 |
| Jan 19 | at Babson | L, 75-36 | 140 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | 75 |
| Jan 26 | at Clark (Mass.) | L, 73-61 | 523 |
| Jan 30 | MIT | L, 62-47 | 225 |
| Feb 2 | Smith | L, 71-50 | 160 |
| Feb 6 | at Springfield | W, 55-54 | 300 |
| Feb 10 | Mount Holyoke | W, 65-47 | 150 |
| Feb 11 | Merchant Marine | L, 62-53 | 250 |
| Feb 13 | at Wellesley | W, 64-56 | 115 |
| Feb 16 | WPI | L, 59-49 | 400 |
| Feb 20 | at WPI | L, 44-43 | 300 |
















