Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.6 | 25.3 | 62.4 | 43.5 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 2 |
| Home | 4-8 |
| Away | 6-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Springfield | W, 55-54 |
| Feb 10 | Mount Holyoke | W, 65-47 |
| Feb 11 | Merchant Marine | L, 62-53 |
| Feb 13 | at Wellesley | W, 64-56 |
| Feb 16 | WPI | L, 59-49 |
| Feb 20 | at WPI | L, 44-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1317 | 919 | ||
| Points per game | 52.7 | 51.1 | ||
| FG made per game | 18.9 | 18.3 | ||
| FG attempts per game | 58.0 | 55.9 | ||
| FG Pct | 32.6 | 32.7 | ||
| 3PT made per game | 3.8 | 3.5 | ||
| 3PT attempts per game | 15.2 | 14.7 | ||
| 3PT Pct | 25.3 | 23.8 | ||
| FT made per game | 11.1 | 11.0 | ||
| FT attempt per game | 17.8 | 17.4 | ||
| FT Pct | 62.4 | 63.3 | ||
| Off rebounds per game | 16.8 | 16.2 | ||
| Def rebounds per game | 26.7 | 25.8 | ||
| Total rebounds per game | 43.5 | 42.0 | ||
| Rebound margin per game | 6.2 | 6.2 | ||
| Assists per game | 11.1 | 11.1 | ||
| Turnovers per game | 20.0 | 20.5 | ||
| Steals per game | 9.1 | 9.0 | ||
| Blocks per game | 2.6 | 2.6 | ||
| Personal fouls per game | 17.8 | 17.2 | ||
| Points per game allowed | 56.0 | 56.3 | ||
| Opponents' Field goal percentage | 35.6 | 37.0 | ||
| Opponents' 3PT percentage | 27.8 | 29.7 | ||
| Home Attendance | 2279 | 1568 | ||
| Home Attendance average | 190 | 174 | ||
















