Meghan Fornaro | #11 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.4 | 32.0 | 24.2 | 58.0 | 3.6 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | - | 20 | 6-9 | 66.7 | 3-3 | 100.0 | 3-4 | 75.0 | 18 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | - | 25 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 19 | at Curry | W, 55-53 | - | 25 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Nov 26 | at Framingham St. | L, 76-75 | 1 | 39 | 9-27 | 33.3 | 2-10 | 20.0 | 1-6 | 16.7 | 21 |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | 1 | 32 | 6-15 | 40.0 | 1-8 | 12.5 | 0-1 | 0.0 | 13 |
| Dec 1 | Clark (Mass.) | W, 72-59 | 1 | 36 | 4-14 | 28.6 | 1-8 | 12.5 | 6-6 | 100.0 | 15 |
| Dec 4 | at MIT | W, 36-32 | 1 | 27 | 4-8 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Dec 6 | at Smith | L, 74-57 | 1 | 27 | 5-11 | 45.5 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Dec 9 | Connecticut Col. | L, 54-43 | 1 | 34 | 6-18 | 33.3 | 2-7 | 28.6 | 2-4 | 50.0 | 16 |
| Jan 5 | at WPI | L, 60-44 | 1 | 26 | 7-14 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Jan 8 | Babson | L, 49-34 | 1 | 27 | 2-12 | 16.7 | 1-9 | 11.1 | 2-2 | 100.0 | 7 |
| Jan 10 | Springfield | W, 53-38 | 1 | 18 | 2-8 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 12 | at Mount Holyoke | W, 58-52 | 1 | 34 | 2-9 | 22.2 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 16 | Wellesley | L, 59-45 | 1 | 23 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 19 | at Babson | L, 75-36 | 1 | 25 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | 1 | 36 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 26 | at Clark (Mass.) | L, 73-61 | 1 | 26 | 2-14 | 14.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 30 | MIT | L, 62-47 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Smith | L, 71-50 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 6 | at Springfield | W, 55-54 | - | 31 | 4-11 | 36.4 | 1-6 | 16.7 | 1-3 | 33.3 | 10 |
| Feb 10 | Mount Holyoke | W, 65-47 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | Merchant Marine | L, 62-53 | - | 32 | 6-13 | 46.2 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Feb 13 | at Wellesley | W, 64-56 | - | 20 | 2-12 | 16.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 16 | WPI | L, 59-49 | - | 33 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Feb 20 | at WPI | L, 44-43 | - | 27 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
















