Leigha Steinbeck | #12 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.7 | 27.7 | 7.7 | 78.6 | 1.6 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 187 | 13-47 | 27.7 | 1-13 | 7.7 | 11-14 | 78.6 | 38 |
| Conference | 11 | - | 145 | 12-39 | 30.8 | 1-10 | 10.0 | 11-14 | 78.6 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 101 | 10-27 | 37.0 | 0-8 | 0.0 | 7-10 | 70.0 | 27 |
| Away | 6 | - | 86 | 3-20 | 15.0 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 77 | 4-19 | 21.1 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Losses | 10 | - | 110 | 9-28 | 32.1 | 0-7 | 0.0 | 7-10 | 70.0 | 25 |
| November | 1 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 5 | - | 44 | 5-15 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| February | 7 | - | 131 | 8-28 | 28.6 | 1-10 | 10.0 | 6-8 | 75.0 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















