Leigha Steinbeck | #12 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.7 | 27.7 | 7.7 | 78.6 | 1.6 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 187 | 6 | 16 | 22 | 22 | 1 | 12 | 25 | 0.5 | 13 | 1 |
| Conference | 11 | - | 145 | 5 | 11 | 16 | 17 | 1 | 10 | 17 | 0.6 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 101 | 3 | 8 | 11 | 14 | 1 | 7 | 11 | 0.6 | 9 | 0 |
| Away | 6 | - | 86 | 3 | 8 | 11 | 8 | 0 | 5 | 14 | 0.4 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 77 | 2 | 6 | 8 | 6 | 0 | 6 | 12 | 0.5 | 6 | 0 |
| Losses | 10 | - | 110 | 4 | 10 | 14 | 16 | 1 | 6 | 13 | 0.5 | 7 | 1 |
| November | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| January | 5 | - | 44 | 2 | 3 | 5 | 4 | 0 | 3 | 4 | 0.8 | 1 | 1 |
| February | 7 | - | 131 | 3 | 12 | 15 | 17 | 1 | 9 | 20 | 0.4 | 12 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















