Leigha Steinbeck | #12 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.7 | 27.7 | 7.7 | 78.6 | 1.6 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 13.4 | 0.9-3.4 | 27.7 | 0.1-0.9 | 7.7 | 0.8-1.0 | 78.6 | 2.7 |
| Conference | 11 | - | 13.2 | 1.1-3.5 | 30.8 | 0.1-0.9 | 10.0 | 1.0-1.3 | 78.6 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 12.6 | 1.2-3.4 | 37.0 | 0.0-1.0 | 0.0 | 0.9-1.2 | 70.0 | 3.4 |
| Away | 6 | - | 14.3 | 0.5-3.3 | 15.0 | 0.2-0.8 | 20.0 | 0.7-0.7 | 100.0 | 1.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 19.2 | 1.0-4.8 | 21.1 | 0.2-1.5 | 16.7 | 1.0-1.0 | 100.0 | 3.2 |
| Losses | 10 | - | 11.0 | 0.9-2.8 | 32.1 | 0.0-0.7 | 0.0 | 0.7-1.0 | 70.0 | 2.5 |
| November | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 8.8 | 1.0-3.0 | 33.3 | 0.0-0.2 | 0.0 | 1.0-1.2 | 83.3 | 3.0 |
| February | 7 | - | 18.7 | 1.1-4.0 | 28.6 | 0.1-1.4 | 10.0 | 0.9-1.1 | 75.0 | 3.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















