true
Coast Guard at WPI
@ Worcester, MA
2/20/2013 at 7:00pm
@ Worcester, MA
2/20/2013 at 7:00pm
|
Coast Guard
43 |
WPI
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (10-15) | 18 | 25 | 43 |
| WPI (15-10) | 16 | 28 | 44 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 25 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 5 |
| 20 | Dani Knox - F | 35 | 1-5 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 2 |
| 22 | Victoria Sutherland - G | 31 | 4-16 | 1-3 | 4-4 | 5 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 13 |
| 32 | Alexi Howland - G | 30 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 8 |
| 35 | Kaitlin Ward - G | 15 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meghan Fornaro | 27 | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| 12 | Leigha Steinbeck | 17 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| 15 | Jamie Waterman | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Larla Brown | 14 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
4-16 25.0% |
7-10 70.0% |
9 | 32 | 41 | 9 | 5 | 4 | 16 | 12 | 43 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachel Pineda | 33 | 2-5 | 0-0 | 2-3 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 6 |
| 22 | Dani Davis | 36 | 5-16 | 1-6 | 0-0 | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 2 | 11 |
| 23 | Kelly Morgan | 37 | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Theresa Logan | 24 | 6-18 | 1-5 | 0-0 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 13 |
| 33 | Cindy Chelius | 25 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Haili Welton | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Yasmeen Luna | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Siena Mamayek | 16 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
| 24 | Amaia Gritsko | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Jessica Larsen | 15 | 2-4 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
2-17 11.8% |
6-8 75.0% |
12 | 27 | 39 | 12 | 6 | 4 | 9 | 11 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; WPI-None. Officials: Jerry Burgess, Robert Simmons, Dennis Kelly Attendance: 300 Time: 7:00pm |
















