false
WPI at Coast Guard
@ New London, CT (USCGA Merriman Gym)
2/16/2013 at 2:00 p.m.
@ New London, CT (USCGA Merriman Gym)
2/16/2013 at 2:00 p.m.
|
WPI
59 |
Coast Guard
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-10 (9-9)) | 22 | 37 | 59 |
| Coast Guard (10-14 (8-10)) | 31 | 18 | 49 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Theresa Logan - f | 24 | 1-4 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 2 |
| 33 | Cindy Chelius - c | 26 | 7-12 | 0-0 | 3-3 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 4 | 17 |
| 12 | Rachel Pineda - g | 35 | 4-9 | 0-0 | 5-6 | 2 | 6 | 8 | 4 | 5 | 0 | 4 | 1 | 13 |
| 22 | Dani Davis - g | 37 | 2-7 | 1-1 | 4-4 | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 1 | 9 |
| 23 | Kelly Morgan - g | 33 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Haili Welton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Yasmeen Luna | 11 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Siena Mamayek | 16 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| 24 | Amaia Gritsko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jessica Larsen | 14 | 3-4 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
1-1 100.0% |
20-24 83.3% |
15 | 28 | 43 | 9 | 7 | 3 | 21 | 13 | 59 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 24 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 5 | 2 |
| 20 | Dani Knox - F | 32 | 4-9 | 1-2 | 1-4 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 10 |
| 22 | Victoria Sutherland - G | 37 | 5-14 | 0-7 | 2-2 | 5 | 4 | 9 | 3 | 1 | 0 | 4 | 3 | 12 |
| 32 | Alexi Howland - G | 29 | 1-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 35 | Kaitlin Ward - G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Meghan Fornaro | 33 | 2-12 | 1-9 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 5 |
| 12 | Leigha Steinbeck | 16 | 2-4 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 6 |
| 15 | Jamie Waterman | 5 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Larla Brown | 19 | 2-5 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
3-23 13.0% |
8-13 61.5% |
13 | 15 | 28 | 17 | 10 | 2 | 12 | 20 | 49 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; Coast Guard-None. Attendance: 400 Time: 2:00 p.m. |
















