false
Smith at Coast Guard
@ New London, Conn.
2/2/2013 at 1:00 pm
@ New London, Conn.
2/2/2013 at 1:00 pm
|
Smith
71 |
Coast Guard
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Smith (19-2 (13-1)) | 29 | 42 | 71 |
| Coast Guard (7-12 (5-9)) | 30 | 20 | 50 |
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amanda Zakoske - f | 27 | 4-10 | 0-0 | 6-6 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 14 |
| 34 | Sydney Parkmond - f | 28 | 5-9 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 11 |
| 13 | Rosa Drummond - c | 25 | 3-8 | 0-5 | 2-2 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 8 |
| 03 | Devon Quattrocchi - g | 28 | 2-8 | 1-4 | 6-8 | 5 | 4 | 9 | 2 | 4 | 0 | 3 | 4 | 11 |
| 05 | Paulina Solis - g | 12 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Alyssa Barrett | 20 | 2-8 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 20 | Bethany Claps | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Shannon Saywell | 4 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Brittany Purington | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Marissa Munoz-Ruiz | 26 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| 30 | Lauren Weston | 15 | 1-2 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 6 |
| 33 | Tia Karapoulios | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
4-17 23.5% |
23-31 74.2% |
16 | 26 | 42 | 8 | 14 | 4 | 13 | 20 | 71 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 39 | 0-7 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 3 |
| 20 | Dani Knox - F | 14 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 22 | Victoria Sutherland - G | 32 | 6-12 | 2-2 | 5-8 | 5 | 10 | 15 | 1 | 1 | 0 | 5 | 5 | 19 |
| 32 | Alexi Howland - G | 19 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 2 | 0 |
| 35 | Kaitlin Ward - G | 23 | 3-11 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 5 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 15 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | Meghan Fornaro | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
| 12 | Leigha Steinbeck | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 15 | Jamie Waterman | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey Lee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Larla Brown | 25 | 4-12 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 10 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-57 28.1% |
4-10 40.0% |
14-20 70.0% |
17 | 28 | 45 | 11 | 4 | 2 | 23 | 24 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Smith-None; Coast Guard-None. Officials: C. McCarthy-Chiari, Paul Ciotto, Anne Matlock Attendance: 160 Time: 1:00 pm |
















